Post Time: 12:30 pm.
FIRST-5 1/2f; $17,950; md ncl($25,000); 3up; (f&m)
| 4-WinnieNene 7-5 | 5-Margi’sMgc 6-1 |
| 1a-Smkndwnth 3-1 | 1-StrshpSrp 3-1 |
| 2-Yocncllmry 4-1 | 3-Mezuman 8-1 |
| 6-Malibu Diva 6-1 |
SECOND-5f; $11,750; cl($5,000); 3up
| 7-Deputy Dance 4-1 | 3-HittheCycl 12-1 |
| 1-GrasmerPrk 6-1 | 2-Whddntknwt 5-1 |
| 4-BlackGabrl 3-1 | 5-Subtitles 5-2 |
| 6-PassiontCt 6-1 |
THIRD-1 1/16m; $11,600; mdn cl($12,500); 3up
| 1-Gaspar 15-1 | 4-Big Sky Guy 8-1 |
| 2-StormyPard 8-5 | 3-SouthrnGrv 3-1 |
| 5-FinalPrayr 5-1 | 6-Yo Me Gusta 20-1 |
| 7-RunMongoos 6-1 | 8-SpeakthWrd 8-1 |
FOURTH-1m(T); $17,950; cl($25,000); 3up; (f&m)
| 4-SothfrcnQn 5-2 | 5-PerfctBrry 3-1 |
| 1-HaloJezbll 8-1 | 2-Canaima 4-1 |
| 3-SwetLlChrk 8-1 | 6-Lady S 6-1 |
| 7-GreatstDrm 5-1 |
FIFTH-6 1/2f; $12,900; cl($8,000); 3up; (f&m)
| 6-BlushngTgr 6-1 | 7-Altamar 12-1 |
| 8-BondBarnss 5-2 | 1-Grldn’sthn 10-1 |
| 2-Set Diamond 6-1 | 3-SuperGirli 6-1 |
| 4-WhoLvsYBby 5-1 | 5-TogthrFrvr 3-1 |
SIXTH-6f; $19,100; mdn cl($32,000); 2YO
| 3-Bennyfax 6-1 | 1-Didn’tTkIt 5-2 |
| 6-D’NxtExprn 3-1 | 2-Dynamic Duke 12-1 |
| 4-Alwysnthgj 4-1 | 5-Reject Evil 8-1 |
| 7-Mmphslvsnm 6-1 | 8-Best Trip 15-1 |
SEVENTH-1 1/16m(T); $19,100; mdn cl($32,000); 3up; (f&m)
| 1-CtchthBt 4-1 | 2-Astuzia 12-1 |
| 5-StrshpFrdm 5-2 | 3-SisterSnky 15-1 |
| 4-Rare Hyde 8-1 | 6-ChangefMnd 12-1 |
| 7-Star Reward 3-1 | 8-SkipandWin 15-1 |
| 9-MandatdtWn 8-1 | 10-Smokin Ali 20-1 |
| 11-J’s Dream 20-1 | 1a-ExpctChck 4-1 |
EIGHTH-7f; $12,300; cl($10,000); 3up
| 3-StarshpCsr 7-5 | 4-Zuber 3-1 |
| 1-Measure Up 30-1 | 2-WildStrmCt 8-1 |
| 6-Bull Hole 5-1 | 5-CllrsCbrnt 30-1 |
| 7-Philrpckts 8-1 | 8-Evangelos 12-1 |
| 9-My Nicky 10-1 |
NINTH-6 1/2f; $15,700; cl($16,000); 3up; (f&m)
| 9-Cool Vixen 3-1 | 10-Blondie Ruth 15-1 |
| 3-MissMryFnn 5-1 | 1-ASntAmngUs 20-1 |
| 2-Ruby Bayou 4-1 | 4-Sassidy 8-1 |
| 5-Rnbw’sEclp 8-1 | 6-Mrs.SendaM 8-1 |
| 7-GergtwnGrd 12-1 | 8-Sixty Acres 6-1 |
TENTH-1 1/16m(T); $15,700; cl($16,000); 3up
| 3-LeftWngWck 8-1 | 1-FatherLucy 20-1 |
| 2-Kris and Me 4-1 | 4-YllwBrckRd 8-1 |
| 9-PerfctChrk 3-1 | 5-BaltimrSnt 12-1 |
| 6-Capt.Zppns 10-1 | 7-Onafroznrp 8-1 |
| 8-Brecon 6-1 | 10-Besselink 6-1 |
| 11-Calpullec 8-1 | 12-FalseEcnmy 15-1 |
ELEVENTH-6f; $19,100; mdn cl($32,000); 2YO; (f)
| 7-FivesndNns 5-2 | 8-Bianca Neve 5-1 |
| 1-TheWinnrIs 10-1 | 2-GlamrNGlry 6-1 |
| 3-Raiva 10-1 | 4-CshBlngngs 4-1 |
| 5-Evil Penny 8-1 | 6-LaLokkaLin 8-1 |
| 9-Maketrbrkt 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


