Affrunti’s Calder Grade
Post Time: 12:30 pm.
FIRST-7f; $11,750; cl($6,250); 3up
| 7-FalseEcnmy 2-1 | 1-FablsFrntr 8-1 |
| 3-Dr. D R 3-1 | 2-Lance’s Song 15-1 |
| 4-Measure Up 4-1 | 5-SweetBerni 8-1 |
| 6-Mr. Foxy 4-1 |
SECOND-1m(T); $17,950; cl($25,000); 3up
| 1-Mimito Boy 4-1 | 2-Pico Bolivar 8-1 |
| 5-Saint Jude 5-2 | 6-DinahmitSl 3-1 |
| 3-Sastre 8-1 | 4-Uno Again 6-1 |
| 7-Tylr’sWldc 8-1 | 8-Calpullec 20-1 |
| 9-KrisandMe 6-1 |
THIRD-6f; $26,750; str alw; 2YO
| 5-FeartheHet 9-5 | 2-SingngMyWy 5-1 |
| 1a-TenPstTn 4-1 | 1-MrtnMdnss 4-1 |
| 3-Spielberg 6-1 | 4-Soy Yo 6-1 |
| 6-Big Dreams 3-1 |
FOURTH-1m&70y; $11,750; cl($6,250); 3up
| 8-My Nicky 4-1 | 1-DreamingFr 20-1 |
| 4-Sand Bandit 7-5 | 5-YesIt’sDan 6-1 |
| 2-SunScorpin 3-1 | 3-ConquerrJk 12-1 |
| 6-HoldMyClls 12-1 | 7-Malibu Mike 12-1 |
FIFTH-1 1/16m(T); $35,500; mdn spcl; 2YO
| 2-RockOnBaby 6-1 | 1-CourtnyRyn 10-1 |
| 9-ExclusvSrh 5-1 | 3-Park Star 8-1 |
| 4-RomntcFrlc 3-1 | 5-Macanuda 2-1 |
| 6-LadyAhshua 20-1 | 7-OnTimeAgan 10-1 |
| 8-Cutie’sRos 4-1 | 10-Indian Legs 20-1 |
| 11-GreatEscap 6-1 | 12-PaPaPPrfct 5-1 |
| 13-Calesita Bay 12-1 | 14-GlamrNGlry 4-1 |
SIXTH-1m; $11,750; cl($5,000); 3up
| 1-Ailbe 4-1 | 1a-Sh’sfrmDl 4-1 |
| 6-DancefrZck 5-2 | 2-RatinlVlvt 6-1 |
| 3-Atomic Flea 6-1 | 4-DaLadyVikk 5-1 |
| 5-Peacephilly 6-1 | 7-Nina’s Gift 12-1 |
| 8-Cugatcha 12-1 | 9-SacredDesr 15-1 |
SEVENTH-7f; $35,500; mdn spcl wt; 2YO
| 7-ChncEncntr 9-5 | 1-WinGeraLyn 4-1 |
| 6-FunnyBelle 3-1 | 2-UpperWstSd 20-1 |
| 3-Rchrd’sChc 12-1 | 4-GeneratnsY 8-1 |
| 5-Pedacitos 10-1 | 8-Arabll’sTn 6-1 |
EIGHTH-5f(T); $31,350; alw opt; 3up
| 9-MissMggGrl 5-2 | 2-ShimmrngTn 5-1 |
| 10-Super Girlie 8-1 | 3-Figure This 5-1 |
| 6-Charlie Papa 4-1 | 4-MinistrlLs 6-1 |
| 5-RdfxyDrthy 8-1 | 7-Shanda D 6-1 |
| 8-Aracnaphobia 15-1 | 1-CosmcSng 6-1 |
| 11-SmplyImprs 4-1 | 1a-ElgntBss 6-1 |
| 12-CptlsmAtRs 3-1 | 13-BondBarnss 8-1 |
NINTH-1m&70y; $11,600; mdn cl($12,500); 3up
| 5-Saudi Prince 6-1 | 6-SouthrnGrv 10-1 |
| 1-StormyPard 4-1 | 2-PositvActn 6-1 |
| 9-TangoWhsky 3-1 | 3-SxSndbggrs 12-1 |
| 4-SpeakthWrd 8-1 | 7-Sir Philip 5-1 |
| 8-No Gimmick 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


