FIRST-6 1/2f; $16,000; cl($10,000); 3up; (f&m)
| 2-Surely Irish | 8-5 | 1-RewardtheLdy | 10-1 |
| 4-Janou | 3-1 | 5-Ash | 3-1 |
| 3-Amazing Saint | 7-2 | 6-ChaChngJckpt | 15-1 |
SECOND-6f; $15,000; cl($15,000); 3up; (f&m)
| 7-Estrella Vega | 6-5 | 3-Rikki Dee | 15-1 |
| 5-La Grenouille | 15-1 | 4-ReputatheBeth | 4-1 |
| 2-EllusiveWildcat | 5-2 | 6-Forever Today | 10-1 |
| 1-MyMlenBeee | 15-1 | 8-Freckled Rose | 15-1 |
THIRD-7f; $25,000; cl($40,000); 3YO
| 1-ItDoesn’tAddUp | 5-1 | 3-Dragonfish | 7-2 |
| 2-StormintheLke | 5-1 | 4-UnsaddledGlry | 15-1 |
| 5-Lou Brissie | 8-5 | 6-St. Ivan | 5-2 |
FOURTH-1 1/16m; $46,000; mdn spcl wt; 2YO; (f)
| 7-M’Dearest | 2-1 | 2-Harmony Hills | 4-1 |
| 6-Sky High Lady | 8-5 | 4-PretyMchMne | 15-1 |
| 3-Krista | 10-1 | 5-LookWh’sRtzy | 10-1 |
| 1-Right Sassy | 8-1 |
FIFTH-1m(T); $28,000; str alw; 3up; (f&m)
| 9-Doilookftnthese | 7-2 | 5-Catalina Linda | 20-1 |
| 3-SnuggsndKsses | 9-5 | 6-Starsilhouette | 3-1 |
| 2-Woody’s Bluff | 15-1 | 7-Sally Sally | 6-1 |
| 1-Bankellie | 30-1 | 8-Credit Crunch | 20-1 |
| 4-Autumn Light | 30-1 | 10-Holy Royal | 6-1 |
SIXTH-1 1/16m; $13,000; mdn cl($15,000); 2YO
| 7-Lyphard’sActin | 5-1 | 6-Circlethernwy | 30-1 |
| 2-Raptitude | 3-1 | 9-Gold Silt | 15-1 |
| 8-Frac Job | 5-1 | 10-BdjoBadjoBadj | 4-1 |
| 1-Tuffer | 50-1 | 11-Horizon King | 30-1 |
| 3-Taken Twice | 12-1 | 12-GromofDoom | 10-1 |
| 4-Mrket Tide | 4-1 | 13-Buffalo Sldier | 30-1 |
| 5-Curmdgeon | 30-1 |
SEVENTH-5 1/2f; $12,000; cl($8,000); 3up; (f&m)
| 11-Need to Know | 7-2 | 6-Boozy Bird | 3-1 |
| 1-Pure Mary | 6-1 | 7-HeyGoodLokn | 20-1 |
| 5-Proud Lil Sis | 12-1 | 8-Jenel’s Jobless | 15-1 |
| 2-Gldwrpnslver | 30-1 | 9-Terra’s Cat | 15-1 |
| 3-Barmaid | 30-1 | 10-Fllow the Lady | 7-2 |
| 4-Da Nella | 5-1 |
EIGHTH-6 1/2f; $18,000; mdn cl($30,000); 3up; (f&m)
| 2-Threepio | 5-1 | 5-Indian Cee | 5-1 |
| 11-AmzngSrprse | 12-1 | 6-YanbnExpress | 10-1 |
| 8-Cypress Isle | 4-1 | 7-October Song | 15-1 |
| 1-ParadeofHmes | 7-2 | 9-Miss Matchless | 4-1 |
| 3-C J’s Brahms | 30-1 | 10-Davi Dance | 50-1 |
| 4-Alldaluc | 30-1 | 12-Devilicious | 20-1 |
NINTH-1 3/8m(T); $48,000; alw; 3up; (F&m)
| 7-Kathern’sKitten | 3-1 | 6-Brushfirefrytle | 30-1 |
| 13-Idrtherbtthesp | 8-1 | 9-All for Georgia | 4-1 |
| 8-Good Whskey | 30-1 | 10-a-GmbollngGrl | 5-1 |
| 1-Ratoath Special | 5-1 | 11-Lady Lindy | 4-1 |
| 2-Pure Value | 12-1 | 12-StrngWlldLdy | 15-1 |
| 3-LadySusan | 10-1 | 14-Kazoom | 30-1 |
| 4-Our Dlight | 10-1 | 15-a-Dxie Rhythm | 5-1 |
| 5-MyPrfectLight | 5-1 |
TENTH-6f; $13,000; mdn cl($15,000); 2YO
| 8-ElusiveQuantity | 4-1 | 9-Mkngfnnthesn | 12-1 |
| 4-True Tatoo | 6-1 | 10-Goofy Foot | 15-1 |
| 6-Party Man | 5-1 | 11-Song of Life | 3-1 |
| 1-First Shadow | 10-1 | 12-Fancy Farm | 8-1 |
| 2-Deal With It | 30-1 | 13-Hello Smokey | 15-1 |
| 3-SundayMissile | 10-1 | 14-a-Wrong Day | 15-1 |
| 5-J G’s JzzBand | 15-1 | 15-Htntsnmchgn | 12-1 |
| 7-Itsnttheright | 8-1 | 16-a-ThThngsYD | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


