FIRST-1 1/16m; $9,000; mdn cl($4,500); 3up; (f&m)
| 7-City Mint | 10-1 | 4-Royal Bridge | 8-1 |
| 1-KarakorumRyle | 5-2 | 5-Ten Purposes | 10-1 |
| 2-Meesh | 7-5 | 6-Beautiful Mimi | 4-1 |
| 3-LittleMssMghty | 5-1 |
SECOND-5f; $9,000; cl($4,500); 3up; (f&m)
| 6-Gianni | 5-1 | 3-Patton’sLegcy | 20-1 |
| 9-She’s Got Tude | 6-5 | 4-SaltWaterLllby | 4-1 |
| 5-OhHeavenlyDy | 5-1 | 7-SewYourNotes | 15-1 |
| 1-Hook n’ Eye | 15-1 | 8-Hkednseeess | 15-1 |
| 2-DemAhWtcMe | 10-1 | 10-Idontgettmch | 10-1 |
THIRD-5 1/2f; $11,000; cl($6,000); 3up
| 3-Surfing Ian | 5-1 | 1a-Secrets Only | 8-1 |
| 7-SwingingAtSir’s | 3-1 | 6-Flagler Beach | 10-1 |
| 5-The Zipster | 6-1 | 8-Creative Mind | 4-1 |
| 2-Butler Cabin | 8-1 | 10-AnthrSlverOk | 15-1 |
| 4-Barco | 10-1 | 11-Patron Saint | 5-1 |
| 1-ReadyVictory | 8-1 |
FOURTH-6f; $9,000; cl($4,500); 3up; (f&m)
| 7-Birdstrike | 7-2 | 4-Five Silvers | 15-1 |
| 5-MyThreeDges | 12-1 | 6-Jilly Willy | 8-1 |
| 9-HurricneCrlne | 5-2 | 1a-SpringBreeze | 5-1 |
| 1-Mama Gina | 5-1 | 8-Y. N. V. Me | 8-1 |
| 2-Grand Savanna | 8-1 | 10-SingngEmprss | 5-1 |
| 3-Martina Bride | 20-1 | 11-BtersweetBby | 15-1 |
FIFTH-1 1/16m; $9,000; cl($4,500); 3up
| 9-Googly | 5-1 | 4-Johnny Jade | 10-1 |
| 7-Cool Operator | 5-2 | 5-Gypsy Warrior | 7-2 |
| 10-LaunchNRlnch | 8-1 | 6-Tanzillion | 20-1 |
| 1-Talk It Out | 15-1 | 8-Snap Call | 10-1 |
| 2-OneStarFreedm | 6-1 | 11-Raytessa | 5-1 |
| 3-Schoolyard Cat | 6-1 |
SIXTH-6f; $11,700; cl($7,500); 3up; (f&m)
| 3-Crafty Humor | 3-1 | 5-Sarayu | 12-1 |
| 9-Unbridled Toga | 7-2 | 6-Mayreau | 5-1 |
| 4-Strategic Sue | 6-1 | 7-Circular Street | 12-1 |
| 1-Wiseman’s Fate | 8-1 | 8-Lunchwithgdzll | 6-1 |
| 2-HennessyBeaty | 8-1 | 10-MySnookie’sPl | 4-1 |
SEVENTH-5 1/2f; $9,000;cl($4,500); 3up; (f&m)
| 7-Bandit Lady | 8-5 | 4-More Is More | 4-1 |
| 1-Saltinthecity | 10-1 | 5-Too Critical | 8-1 |
| 3-Sunnybrook | 9-5 | 6-Roaring Belle | 6-1 |
| 2-SeattleJuliette | 10-1 |
EIGHTH-6f; $9,000; cl($4,500); 3up; (f&m)
| 1a-Aprilmayjune | 7-5 | 6-Florida Quaker | 10-1 |
| 5-Speak Frankly | 5-2 | 2-G K’ SMiracle | 8-1 |
| 4-Classy Jet | 6-1 | 7-PennyneCwgrl | 12-1 |
| 3-HokedOnMney | 4-1 | 8-Shahzadi | 8-1 |
| 1-Top Lass | 7-5 | 2b-RedtoPsitive | 8-1 |
NINTH-6f; $9,000; cl($4,500); 3up
| 3-Nonno’s Boy | 5-2 | 7-Adriatic Spirit | 2-1 |
| 6-With Options | 6-1 | 8-Excess Books | 20-1 |
| 4-Engine Five | 5-1 | 9-OffshoreScore | 15-1 |
| 1-CaughtOnCmer | 6-1 | 10-Poorpete | 20-1 |
| 2-Dade City | 15-1 | 11-TrackmensStr | 12-1 |
| 5-Derby Nation | 10-1 | 12-Rico Act | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


