FIRST-7f; $24,000; cl($10,000); 3up; (f&m)
| 5-Lantana Lady | 5-2 | 2-JustDoItPlease | 10-1 |
| 3-Whatsnottolike | 3-1 | 4-HappyCherkee | 4-1 |
| 6-Hollopenny | 9-2 | 7-Sneakin Up | 10-1 |
| 1-Major Dixie | 8-1 |
SECOND-6f; $23,000; cl($7,500); 3up
| 2-Stake Out | 3-1 | 3-SecondthtEmtn | 9-2 |
| 6-Bona Fide | 20-1 | 4-CherokeeNatve | 4-1 |
| 8-Duck Trail | 2-1 | 5-City Genius | 8-1 |
| 1-Memo Me | 20-1 | 7-HmerngBceye | 20-1 |
THIRD-6 1/2f; $34,000; mdn cl($40,000); 2YO
| 6-Bristol Dancer | 2-1 | 2-Winning Deal | 10-1 |
| 5-CatchtheHumor | 7-2 | 3-Tizmas | 6-1 |
| 4-M J Plus | 6-1 | 7-Tiznow a Titan | 10-1 |
| 1-Risky Recovery | 9-2 |
FOURTH-65 1/2f; $25,000; cl($12,500); 3up
| 1-Halo Hollie | 2-1 | 4-Tahiti Shack | 8-1 |
| 3-Eleanor’s Fuse | 6-1 | 5-FromGraytoGld | 4-1 |
| 7-Lion in the Sun | 3-1 | 6-Popsicle Toes | 5-1 |
| 2-Suave Royalty | 20-1 |
FIFTH-6f; $30,000; cl($20,000); 3up
| 4-UnleashtheHmr | 5-2 | 3-DancetoMyBet | 10-1 |
| 6-Bellagio | 5-1 | 5-Royal Clash | 3-1 |
| 2-Starship Scott | 12-1 | 7-CapeFinisterre | 10-1 |
| 1-OneOceanDrive | 6-1 | 8-TooWildfrWrds | 6-1 |
SIXTH-6f; $30,000; str alw; 3up
| 3-Whoville | 6-1 | 4-Fire King | 5-1 |
| 8-Zip Quik | 2-1 | 5-Fiery Rebel | 15-1 |
| 9-African Knight | 4-1 | 6-Mr.Cmmssner | 15-1 |
| 1-Indianski | 10-1 | 7-Andys’BlBceye | 12-1 |
| 2-Rapala | 5-1 |
SEVENTH-5 1/2f; $35,000; str alw; 3up
| 4-Atlantic King | 7-5 | 3-Two Brash | 10-1 |
| 8-Red Elephant | 9-2 | 5-The DukeRules | 30-1 |
| 1-MassDestructin | 5-2 | 6-Calculate | 50-1 |
| 2-JerseyStormCat | 8-1 | 7-My Italian Ex | 10-1 |
EIGHTH-7f; $22,000; mdn cl($12,500); 3up
| 6-Too Funny | 5-2 | 4-Cheerpsleeye | 15-1 |
| 7-Tickling Tori | 4-1 | 5-Not for Grace | 30-1 |
| 2-El Oh El A | 6-1 | 8-Safely Ashore | 8-1 |
| 1-SlumberSmrty | 15-1 | 9-Cherenda | 15-1 |
| 3-Grayzin Sound | 5-1 | 10-MnmthBymrnn | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

