Post Time: 12:25 pm.
FIRST-6f; $8,000; mdn cl)$8,000); 3up; (f&m)
| 3-SparklsGldBnd 118 | 1-LadyAnasheed 120 |
| 6-TinyTuneLily 120 | 7-PosterityFrst 118 |
| 2-Opry 118 | 8-Cool Em Off 118 |
| 9-SmthConnctn 118 | 4-Miss K. O. 116 |
| 10-GngthDsnce 118 | 5-Fiery Rose 120 |
| 11-Key Position 118 | 12-FriskyKrissy 120 |
SECOND-6f; $20,000; mdn spl wt; 3up; (f&m)
| 1-PrettyGalToo 118 | 5-Got Dimples 118 |
| 6-Put Her Back 118 | 2-WldctSmmr 118 |
| 3-Ripe Plum 120 | 7-Malibu Diva 118 |
| 4-FantasiaLight 118 | 8-NochedeGala 118 |
THIRD-6f; $12,700; cl($10,000); 3up
| 1-NorthernPrnce 118 | 6-RoyalityfKngs 118 |
| 2-Tufao 118 | 7-StarryDecisis 120 |
| 8-ElloreeTiger 109 | 3-Call Me Sir 120 |
| 4-WellTannedPrz 116 | 9-Holy Fit 118 |
| 5-Pontiac George 116 | 10-Kissy Boy 116 |
FOURTH-6f; $8,000; cl($5,000); 3up
| 8-Cliff’s Gold 122 | 1-Alex’sTomcat 122 |
| 9-BipolarExprss 122 | 7-LionbyMySide 122 |
| 6-Chief Export 122 | 2-Florida’sQxte 122 |
| 3-Mr Guska 122 | 4-Dirtkicker 122 |
| 10-Chalden’sRckt 122 | 5-AnHeirofMagic 122 |
| 11-Mock Me Not 122 |
FIFTH-6f; $14,000; mdn cl($25,000); 2YO
| 12-Saucy Sixer 118 | 1-WillRunforBer 120 |
| 7-BlitzEclipse 120 | 2-SlingShotToo 120 |
| 8-ActofCongress 120 | 3-K’sClasscSmle 120 |
| 9-RulerofTime 118 | 4-UnbridledVale 120 |
| 10-AllforPeace 120 | 5-Katrin’sPrnce 120 |
| 11-Loen 120 | 6-BtchsIsTyler 120 |
SIXTH-7f; $9,000; cl($8,000); 3up
| 10-Boo Too 118 | 1-Mister Dish 116 |
| 5-Platinum Ace 118 | 7-LetItBeHrdyby 116 |
| 2-Ystrdy’sIslnd 116 | 8-Prideinyourys 120 |
| 3-Indian Rodeo 118 | 9-Goldpoint 116 |
| 4-Bromance 118 | 11-Geodi’s Gold 116 |
| 6-Groom’sSpirit 116 | 12-Higher Peace 118 |
SEVENTH-1 1/16m(T); $20,000; mdn spl wt; 2YO(f)
| 9-Open Agenda 120 | 1-Just One 120 |
| 2-Miss Euphoria 120 | 3-Just Maid 120 |
| 8-Celtic Chant 120 | 10-WaxiesWillie 120 |
| 4-Vertical Lift 120 | 11-Meadwbnd 120 |
| 5-Shwmetheocn 120 | 12-Mad Magic 120 |
| 6-Ruby’s Silks 120 | 13-Raceabithea 120 |
| 7-GhostlyDrknss 120 | 14-StolenArtwork 120 |
EIGHTH-6f; $12,500; cl($10,000); 3up; (f&m)
| 4-Zippin Along 116 | 1-SweetBabyBlue 118 |
| 6-Drews Honoree 116 | 2-Dan’s Ky Blue 116 |
| 7-SeattleDuchss 116 | 8-MassiveReactn 120 |
| 3-MelodyforMara 118 | 9-LittleFreebie 118 |
| 10-Swtsothrnwy 116 | 5-Exchangeable 118 |
| 11-Lake Louise 118 | 12-Storm Vixen 116 |
NINTH-1 1/16m; $21,400; alc opt clm; 3up; (f&m)
| 1-DistortdPrmse 116 | 3-Sweetest Song 118 |
| 8-Elusive Lady 118 | 2-Missoula 122 |
| 9-TechncllyWckd 118 | 10-IrishChannel 118 |
| 4-PrmsdMndte 116 | 11-Zori’s Eye 116 |
| 5-Adreamfrdrlne 116 | 12-Moving Heart 118 |
| 6-The Blue God 118 | 13-LeftItinVegas 116 |
| 7-Cloud Blue 116 | 14-London Lass 118 |
TENTH-7f(T); $8,000; cl($5,000); 3up; (f&m)
| 1-Unconditional 118 | 7-Bobby’s Bell 118 |
| 2-Normansbirdie 118 | 8-Tax Day Slew 118 |
| 3-Ily 118 | 9-Sardina 116 |
| 4-Irish Cove 118 | 10-BeautflInsght 118 |
| 5-WinJane’sHert 118 | 11-SntmtlCncrt 118 |
| 6-HndsWvrng 118 | 12-Formal Who 118 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

