Aqueduct Charts
December 30, 2010 Clear And Fast.
©2010 Equibase. All Rights Reserved
FIRST
6 fur; $28,000; clm; 3up
Time: 23.36, 46.75, 58.83, 1:10.76.
Trainer: Chris Englehart
Winner: B G, 8, by Intensity-Image’s Image
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WhostheCowboy | 120 | 1 | 5 | 4 | 1 | hd | 1 | 5¼ | Castelno | 8.00 |
| The Zipster | 121 | 4 | 2 | 1 | 2 | 1 | 2 | 3¾ | Lopez | 2.80 |
| Cires | 120 | 3 | 4 | 2 | 3 | 1 | 3 | 3¾ | Alvardo | 14.00 |
| Boston Chief | 120 | 5 | 1 | 3 | 4 | 4 | 4 | 3¾ | Cohen | 18.90 |
| Broken Home | 123 | 2 | 6 | 5 | 5 | 1½ | 5 | 29 | Prado | 5.00 |
| B B Frank | 121 | 6 | 3 | 6 | 6 | 6 | Dmnguez | 0.85 |
| 2-Who’s the Cowboy | 18.00 | 7.60 | 5.70 |
| 5-The Zipster | 4.90 | 3.70 | |
| 4-Cires | 5.80 |
* Exacta (2-5) $73.50 * Trifecta (2-5-4) $415.00
SECOND
6 fur; $42,000; alw; 2YO(f)
Time: 22.35, 45.83, 58.39, 1:12.31.
Trainer: Chris Englehart
Winner: GR/RO F, 2, by Smokin Mel-Brazilian Baby
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Smokin Arties Gal | 122 | 1 | 2 | 1 | 1 | 4 | 1 | 4¼ | Velsquez | 0.65 |
| FreudsOHolidays | 120 | 3 | 3 | 3 | 3 | 3 | 2 | 10 | Dmnguez | 5.70 |
| Watkins Glen | 120 | 4 | 1 | 2 | 2 | 3 | 3 | 9¼ | Castlano | 1.55 |
| Ausable Chasm | 120 | 2 | 4 | 4 | 4 | 4 | Alvrdo | 17.70 |
| 2-Smokin Arties Gal | 3.30 | 2.40 | out |
| 5-Freuds On Holidays | 3.70 | out | |
| 6-Watkins Glen | out |
* Daily Double (2-2) $25.20 * Exacta (2-5) $9.90 * Quinella (2-5) $7.60
Winner picked by Fountaine, Dasilva (Best Bet), Vic C. (Best Bet), Consensus
THIRD
1m&70yds; $22,000; clm; 2YO
Time: 24.85, 50.98, 1:17.32, 1:43.42, 1:47.69.
Trainer: Joseph Aquilino
Winner: B C, 2, by Purge-Unbridled Bird
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Purge Bird | 120 | 1 | 3 | 4 | 2 | 1 | 1 | 1¼ | Prado | 1.35 |
| Actlikeyoumeanit | 120 | 5 | 4 | 1 | 1 | ½ | 2 | 5½ | Castlano | 1.35 |
| Closingtothewire | 120 | 2 | 2 | 2 | 3 | 2½ | 3 | 2 | Alvardo | 6.10 |
| Greeley’s Law | 115 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | Amaro | 25.50 |
| Soft Parade | 120 | 3 | 1 | 5 | 5 | 1 | 5 | 4¼ | Castro | 7.70 |
| Apianus | 120 | 6 | 5 | 3 | 6 | 6 | Espnza | 16.80 |
| 1-Purge Bird | 4.70 | 2.60 | 2.10 |
| 8-Actlikeyoumeanit | 2.50 | 2.10 | |
| 3-Closingtothewire | 3.10 |
* Pick 3 (2-2-1) 3 Correct $58.00 * Daily Double (2-1) $8.00 * Exacta (1-8) $8.40 * Trifecta (1-8-3) $30.60
Triple & Double picked by Consensus
Exacta & Double by Fountaine, Vic C.
Winner by Affrunti
FOURTH
1m&70yds; $19,000; clm; 3up(f)
Time: 24.92, 50.33, 1:16.51, 1:43.73, 1:48.12.
Trainer: Carlos Martin
Winner: DK B/ F, 3, by Roaring Fever-My Girl Natalie
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hear Her Roar | 121 | 8 | 5 | 7 | 6 | 10 | 1 | nk | Hill | 1.85 |
| No Imagination | 114 | 7 | 4 | 3 | 2 | 3 | 2 | 3¼ | Pedroza | 4.40 |
| Sweetsothrnhart | 121 | 5 | 3 | 6 | 4 | ½ | 3 | ½ | Chavez | 5.60 |
| Sister Berta | 121 | 2 | 2 | 2 | 1 | hd | 4 | ½ | Valdivia | 7.40 |
| Princess Sucree | 121 | 1 | 1 | 4 | 3 | 1 | 5 | 9¾ | Lezcano | 7.50 |
| Legions Star | 121 | 6 | 6 | 1 | 5 | 1 | 6 | 11 | Rivera | 81.75 |
| Holmedancer | 114 | 3 | 8 | 8 | 7 | 8 | 7 | 31 | Maragh | 2.90 |
| Lovely Lina | 115 | 4 | 7 | 5 | 8 | 8 | Rivera | 96.25 |
| 9-Hear Her Roar | 5.70 | 3.20 | 2.60 |
| 7-No Imagination | 4.10 | 3.10 | |
| 5-Sweetsouthernheart | 4.40 |
* Pick 3 (2-1-9) 3 Correct $24.80 * Daily Double (1-9) $14.80 * Exacta (9-7) $19.40 * Quinella (7-9) $12.00 * Superfecta (9-7-5-2) $328.00 * Trifecta (9-7-5) $93.50
Pick Three & Exacta picked by Vic C.
FIFTH
1 mile; $19,000; clm; 3up(f)
Time: 24.95, 49.62, 1:15.32, 1:41.99.
Trainer: Joseph Imperio
Winner: CH F, 4, by Full Mandate-Dusty Brook
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NoRhymeReason | 114 | 5 | 3 | 3 | 2 | 3 | 1 | nk | Pedroza | 0.95 |
| Good Will | 120 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | Lopez | 2.50 |
| Silly Street | 120 | 1 | 5 | 4 | 3 | 1 | 3 | 6¼ | Castro | 6.90 |
| Mighty Irish | 120 | 6 | 6 | 6 | 6 | 1 | 4 | 2½ | Lezcano | 13.60 |
| Palace Mistress | 114 | 3 | 7 | 5 | 5 | ½ | 5 | 1½ | Maragh | 58.50 |
| Indy’s Forum | 120 | 7 | 1 | 1 | 4 | 3½ | 6 | 3 | Husbands | 5.00 |
| Worth a Shot | 120 | 4 | 4 | 7 | 7 | 7 | Davis | 36.75 |
| 7-No Rhyme Or Reason | 3.90 | 2.40 | 2.10 |
| 2-Good Will | 3.10 | 2.50 | |
| 1-Silly Street | 2.70 |
* Pick 4 (1/2/4-1/2/5/7-8/9-4/5/7/10) 4 Correct $53.50 * Pick 3 (1-9-7) 3 Correct $36.00 * Daily Double (9-7) $15.40 * Exacta (7-2) $11.20 * Superfecta (7-2-1-8) $104.40 * Trifecta (7-2-1) $28.60
SIXTH
1m&70yds; $19,000; clm; 3up
Time: 24.08, 49.11, 1:14.82, 1:40.98, 1:45.28.
Trainer: Richard Violette, Jr.
Winner: B G, 3, by Prime Timber-Suki
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Birch | 121 | 7 | 3 | 1 | 1 | 3½ | 1 | 3½ | Alvardo | 9.00 |
| Goldenstatewrior | 121 | 2 | 4 | 4 | 2 | 2 | 2 | 3¾ | Hill | 4.00 |
| Storiesinthedark | 121 | 5 | 6 | 5 | 4 | 2 | 3 | 3¼ | Espnza | 14.20 |
| Known Gambler | 121 | 9 | 7 | 8 | 5 | 1 | 4 | 1½ | Dmnguez | 2.15 |
| My Tapit | 121 | 4 | 8 | 7 | 6 | 4 | 5 | 1¼ | Castro | 5.40 |
| Digital Joe | 121 | 3 | 2 | 3 | 3 | 1 | 6 | 9¾ | Castlano | 2.30 |
| Crescent Moon Dr | 114 | 6 | 9 | 9 | 8 | 1 | 7 | 4 | Margh | 120.75 |
| Blue Horseshoe | 121 | 8 | 5 | 6 | 7 | 1½ | 8 | 7¼ | Chavez | 22.30 |
| Terrox | 115 | 1 | 1 | 2 | 9 | 9 | Amaro | 116.00 |
| 9-Silver Birch | 20.00 | 9.20 | 5.80 |
| 2-Goldenstatewarrior | 6.40 | 5.10 | |
| 7-Storiesinthedark | 7.80 |
* Pick 3 (9-7-9) 3 Correct $94.50 * Daily Double (7-9) $44.00 * Exacta (9-2) $130.00 * Superfecta (9-2-7-11) $4,245.00 * Trifecta (9-2-7) $795.00
Winner picked by Vic C.
SEVENTH
1m&70yds; $26,000; clm; 3up
Time: 25.16, 49.68, 1:14.87, 1:40.02, 1:44.16.
Trainer: Chris Englehart
Winner: DK B/ G, 5, by Fusaichi Pegasus-Nickel Classic
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Budge Man | 121 | 8 | 7 | 8 | 4 | 1½ | 1 | ¾ | Velsquez | 4.60 |
| Tar Beach | 120 | 7 | 4 | 3 | 1 | hd | 2 | 5¼ | Castlano | 5.40 |
| Scibelli | 120 | 4 | 2 | 2 | 2 | 1 | 3 | 1¾ | Lopez | 25.25 |
| Timeless Classic | 120 | 6 | 3 | 7 | 5 | 1 | 4 | 6¼ | Dmnguez | 2.05 |
| Adams Circle | 121 | 2 | 1 | 1 | 3 | 1 | 5 | 4 | Jara | 14.10 |
| Rises the Phoenix | 120 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | Castro | 10.90 |
| Eagle Strike | 123 | 3 | 8 | 5 | 6 | ½ | 7 | 5½ | DaSilva | 2.55 |
| Empire Express | 121 | 1 | 5 | 4 | 8 | 8 | Luzzi | 14.40 |
| 9-Budge Man | 11.20 | 6.40 | 3.60 |
| 8-Tar Beach | 6.70 | 3.40 | |
| 5-Scibelli | 8.10 |
* Pick 3 (7-9-9) 3 Correct $202.50 * Daily Double (9-9) $115.50 * Exacta (9-8) $51.50 * Superfecta (9-8-5-7) $2,676.00 * Trifecta (9-8-5) $714.00


