Belmont Charts
June 3, 2011 Cloudy And Fast. Turf: Firm.
©2011 Equibase. All Rights Reserved
FIRST –1 mi; $29,000; clm; 3up
Off: 1:00. Good. ease back,3w,quick bid
Time: 23.86, 47.60, 1:12.65, 1:37.67.
Trainer: Dominic Galluscio
Winner: CH M, 5, by Congaree-Go Baby Go (IRE)
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| River Fancy | 121 | 2 | 3 | 2 | 1 | 2½ | 1 | 6 | Cstllno | 1.90 |
| Spring Elusion | 121 | 6 | 4 | 3 | 2 | 4½ | 2 | 4½ | Dmngz | 1.65 |
| Seeing Clearly | 121 | 3 | 6 | 6 | 3 | 2½ | 3 | 2¾ | Sls | 9.70 |
| Amply Rewarded | 121 | 5 | 2 | 5 | 5 | 1 | 4 | 1¾ | Chvz | 13.40 |
| Lady Durlyn | 121 | 1 | 5 | 4 | 4 | ½ | 5 | 5 | Vlsqz | 4.50 |
| Ain’t Love Grand | 121 | 4 | 1 | 1 | 6 | 6 | Mrgh | 6.50 |
| 3-River Fancy | 5.80 | 3.00 | 2.50 |
| 7-Spring Elusion | 3.00 | 2.30 | |
| 4-Seeing Clearly | 3.10 |
* Exacta (3-7) $16.40 * Trifecta (3-7-4) $79.00
Exacta picked by Fountaine and consensus; winner picked by DaSilva
SECOND –5 fur; $60,000; mdn spc wgt; 2YO
Off: 1:33. Good. dueled, ridden out
Time: 23.55, 45.80, 57.55.
Trainer: Todd Pletcher
Winner: B C, 2, by Bernardini-Ava Knowsthecode
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Algorithms | 118 | 5 | 2 | 2 | 1 | 1 | 1 | 5¼ | Cstllno | 0.70 |
| Nonno’s Boy | 118 | 2 | 1 | 1 | 2 | 5 | 2 | 4 | Dmngz | 2.05 |
| Behemoth | 118 | 1 | 3 | 4 | 4 | 2½ | 3 | 2¾ | Vlzqz | 4.10 |
| Pure Grit | 118 | 4 | 5 | 5 | 5 | 4 | 2½ | Prado | 25.00 | |
| Demon’s Deputy | 118 | 3 | 4 | 3 | 3 | hd | 5 | Cstro | 17.50 |
| 5-Algorithms | 3.40 | 2.30 | 2.10 |
| 2-Nonno’s Boy | 2.70 | 2.10 | |
| 1-Behemoth | 2.40 |
* Daily Double (3-5) $11.20 * Exacta (5-2) $6.40 * Quinella (2-5) $4.50
Trifecta picked by Affrunti, Smith and consensus
THIRD –1 mi; $41,000; mdn clm wgt; 3up
Off: 2:05. Good. ins,set down 5/16,safe
Time: 24.35, 47.55, 1:11.92, 1:38.19.
Trainer: Rodrigo Ubillo
Winner: DK B/ F, 4, by Millions-Offtheturf
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Turf and Roses | 123 | 1 | 3 | 1 | 1 | 3 | 1 | ¾ | Lzcno | 21.70 |
| Proud Dame | 119 | 4 | 1 | 2 | 2 | 7 | 2 | 4½ | Cstllno | 0.55 |
| SlvrCtyDrms | 123 | 2 | 6 | 4 | 3 | ½ | 3 | 6½ | Hsbnds | 5.80 |
| Necessary Luxury | 114 | 3 | 2 | 3 | 4 | 7 | 4 | 11 | Crtlo | 5.20 |
| Legions Star | 123 | 6 | 5 | 6 | 5 | 1 | 5 | 11 | Espnza | 93.75 |
| Schillerette | 119 | 5 | 4 | 5 | 6 | 6 | Chn | 3.85 |
| 1-Turf and Roses | 45.40 | 9.10 | 4.50 |
| 4-Proud Dame | 2.30 | 2.10 | |
| 2-Silver City Dreams | 2.50 |
* Pick 3 (3-5-1) 3 Correct $545.00 * Daily Double (5-1) $74.50 * Exacta (1-4) $106.50 * Trifecta (1-4-2) $299.00
FOURTH –1 mi(t); $45,000; str alw; 3YO(f)
Off: 2:37. Good. vigorous hand ride
Time: 25.04, 50.23, 1:13.53, 1:36.39.
Trainer: Derek Ryan
Winner: CH F, 3, by West Acre-Sunny Again
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| My Sunshine Gal | 122 | 5 | 2 | 2 | 1 | 1 | 1 | 2½ | Mrgh | 2.95 |
| Clmftrthstrm | 122 | 3 | 4 | 1 | 2 | 3 | 2 | 2¾ | Dmngz | 0.70 |
| Decennial | 120 | 6 | 5 | 4 | 4 | 2½ | 3 | 1 | Vlsqz | 5.00 |
| My Donna Jean | 115 | 7 | 3 | 5 | 3 | hd | 4 | 1¼ | Crtlo | 16.60 |
| Sarafina | 120 | 1 | 6 | 6 | 5 | 4 | 5 | 4 | Cstllno | 8.80 |
| Red to Positive | 120 | 2 | 7 | 7 | 6 | 1½ | 6 | 9¼ | Espnza | 74.50 |
| Shirtsleeves | 120 | 4 | 1 | 3 | 7 | 7 | Chn | 55.25 |
| 5-My Sunshine Gal | 7.90 | 3.10 | 2.30 |
| 3-Calmafterthestorm | 2.30 | 2.10 | |
| 6-Decennial | 2.80 |
* Pick 3 (5-1-5) 3 Correct $511.00 * Daily Double (1-5) $148.50 * Exacta (5-3) $15.80 * Quinella (3-5) $5.60 * Superfecta (5-3-6-8) $133.40 * Trifecta (5-3-6) $33.00
Exacta picked by Affrunti, Smith and consensus; winner picked by DaSilva
FIFTH –6 fur(t); $40,000; str hcp; 3up
Off: 3:09. Good. left pocket 5/16,clear
Time: 22.69, 45.62, 56.88, 1:08.26.
Trainer: Dominic Galluscio
Winner: B G, 6, by Silver Deputy-Sandy’s Storm
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FshrmnsWhrf | 118 | 2 | 4 | 3 | 3 | hd | 1 | 1¾ | Cstllno | 4.70 |
| I Ain’t No Saint | 119 | 3 | 5 | 5 | 4 | 3½ | 2 | ¾ | Chn | 4.70 |
| Six Flings | 118 | 4 | 6 | 6 | 5 | hd | 3 | no | Lzcno | 12.90 |
| Local Celebrity | 124 | 5 | 1 | 2 | 1 | hd | 4 | nk | Dmngz | 1.80 |
| Follia | 116 | 6 | 3 | 4 | 6 | 5 | 1½ | Cstro | 43.00 | |
| Fastus Cactus | 120 | 1 | 2 | 1 | 2 | hd | 6 | Espnza | 1.50 |
| 3-Fisherman’s Wharf | 11.40 | 6.50 | 4.00 |
| 4-I Ain’t No Saint | 5.30 | 2.90 | |
| 5-Six Flings | 4.20 |
* Pick 4 (5-1-5-3) 4 Correct $1,353.00 * Pick 3 (1-5-3) 3 Correct $945.00 * Daily Double (5-3) $55.50 * Exacta (3-4) $46.20 * Trifecta (3-4-5) $231.00
SIXTH –1 mi & 1/16(t); $51,000; mdn spc wgt; 3up
Off: 3:41. Good. duel 5/16-3/16,driving
Time: 25.16, 49.91, 1:13.65, 1:36.79, 1:42.59.
Trainer: William Mott
Winner: DK B/ F, 3, by Rock Hard Ten-Winter Romance
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Warm Hugs | 119 | 3 | 1 | 2 | 1 | 4 | 1 | 4¼ | Lzcno | 0.80 |
| Wet One | 123 | 1 | 4 | 4 | 2 | 1½ | 2 | ¾ | Vlsqz | 2.55 |
| Loure | 119 | 5 | 7 | 6 | 3 | 1 | 3 | 4¾ | Cstllno | 17.60 |
| Proenza | 119 | 7 | 6 | 7 | 6 | 1 | 4 | 1½ | Sls | 4.80 |
| Lemme | 119 | 4 | 3 | 3 | 4 | 1 | 5 | 1½ | Cstro | 21.70 |
| Dynaqueen | 119 | 6 | 5 | 5 | 7 | 6 | 1¼ | Mrgh | 41.25 | |
| Ever Adored | 119 | 2 | 2 | 1 | 5 | 1½ | 7 | Arryo | 15.30 |
| 3-Warm Hugs | 3.60 | 2.30 | 2.10 |
| 1-Wet One | 2.70 | 2.30 | |
| 5-Loure | 3.90 |
* Pick 3 (5-3-3) 3 Correct $87.50 * Daily Double (3-3) $21.80 * Exacta (3-1) $7.40 * Superfecta (3-1-5-7) $128.40 * Trifecta (3-1-5) $47.00
Trifecta picked by Vic C. and Smith; exacta picked by Fountaine and consensus
SEVENTH –6 fur(t); $29,000; clm; 3up
Off: 4:12. Good. rail, traffic 1/4-1/8p
Time: 22.73, 45.45, 56.90, 1:08.67.
Trainer: Richard Schosberg
Winner: B G, 5, by Forest Wildcat-Piano
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bachhaus | 121 | 1 | 3 | 3 | 3 | 3 | 1 | ¾ | Vlzqz | 15.00 |
| Luigi P | 121 | 8 | 7 | 8 | 7 | 12 | 2 | no | Lzcno | 16.00 |
| D J’s Revenge | 117 | 5 | 1 | 2 | 2 | 2 | 3 | hd | Vlsqz | 7.30 |
| Fiscal Stimulus | 121 | 3 | 8 | 7 | 5 | ½ | 4 | 1¾ | Cstllno | 0.50 |
| Top Yank | 121 | 2 | 2 | 1 | 1 | ½ | 5 | 4 | Sls | 5.70 |
| Old Kit Bag | 121 | 7 | 4 | 5 | 4 | ½ | 6 | 3¾ | Stdrt | 58.25 |
| Value Added Tax | 117 | 4 | 5 | 4 | 6 | 1 | 7 | 21 | Prdo | 7.80 |
| Black Diablo | 113 | 6 | 6 | 6 | 8 | 8 | Crtlo | 43.75 |
| 1-Bachhaus | 32.00 | 11.60 | 6.10 |
| 8-Luigi P | 10.20 | 6.90 | |
| 5-D J’s Revenge | 5.30 |
* Pick 3 (3-3-1) 3 Correct $336.00 * Daily Double (3-1) $62.50 * Exacta (1-8) $227.00 * Superfecta (1-8-5-3) $4,246.00 * Trifecta (1-8-5) $1,952.00
EIGHTH –6 ½ fur; $60,000; 3YO(f)
Wandering Cloud Stakes
Off: 4:45. Good. 3w, vie w/ pair turn
Time: 22.66, 45.86, 1:10.11, 1:16.60.
Trainer: Michael Hushion
Winner: B F, 3, by Dixie Union-Bedside Manner
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ava K. | 122 | 4 | 2 | 4 | 1 | 2 | 1 | ½ | Dmngz | 0.65 |
| Miss Valentine | 122 | 6 | 6 | 6 | 3 | ½ | 2 | 5 | Lzcno | 4.00 |
| Hot Danger | 118 | 3 | 3 | 2 | 2 | ½ | 3 | 1¼ | Cstro | 19.50 |
| FrthlovefAnna | 118 | 2 | 5 | 5 | 6 | 4 | nk | Vlsqz | 15.70 | |
| Yawkey Way | 122 | 1 | 4 | 3 | 5 | 2 | 5 | ¾ | Cstllno | 6.60 |
| Sentimental Lass | 122 | 5 | 1 | 1 | 4 | ½ | 6 | Mrgh | 5.40 |
| 4-Ava K. | 3.30 | 2.30 | 2.10 |
| 6-Miss Valentine | 3.40 | 2.50 | |
| 3-Hot Danger | 3.40 |
* Pick 3 (3-1-4) 3 Correct $139.50 * Grand Slam (3/4/5-1/3/5-1/5/8-4) 4 Correct $144.00 * Daily Double (1-4) $67.00 * Exacta (4-6) $8.90 * Trifecta (4-6-3) $43.20
Trifecta picked by Vic C.; exacta picked by Fountaine and consensus; winner picked by DaSilva
NINTH –6 fur(t); $18,000; mdn clm; 3up
Off: 5:18. Good. rated inside to 3/16
Time: 22.60, 45.24, 56.93, 1:09.39.
Trainer: Linda Rice
Winner: GR/RO G, 3, by Read the Footnotes-Madison Dollie
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Check the Cites | 119 | 3 | 1 | 1 | 1 | 3 | 1 | 1¼ | Dmngz | 3.80 |
| Haya’s Boy | 119 | 6 | 4 | 2 | 2 | 1 | 2 | hd | Castro | 12.30 |
| Elusive Male | 119 | 8 | 7 | 7 | 5 | 1 | 3 | 2½ | Vlzqz | 1.55 |
| Digital Joe | 123 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | Chn | 3.80 |
| Believe in You | 119 | 1 | 8 | 3 | 3 | 1 | 5 | nk | Mrgh | 4.60 |
| All Zipped Up | 118 | 7 | 2 | 5 | 7 | 10 | 6 | 1¼ | Crtlo | 10.40 |
| LooktothFtre | 119 | 2 | 5 | 6 | 6 | 1 | 7 | 19 | Lzcno | 22.60 |
| Trinity Warrior | 119 | 5 | 6 | 8 | 8 | 8 | Lzcno | 89.75 |
| 3-Check the Cites | 9.60 | 5.50 | 3.10 |
| 7-Haya’s Boy | 9.90 | 3.70 | |
| 9-Elusive Male | 2.60 |
* Pick 6 (5-3-3-1-4-3) 6 Correct $36,939.00, 5 Correct $191.50 * Pick 4 (3-1-4-3) 4 Correct $633.00 * Pick 3 (1-4-3) 3 Correct $349.00 * Daily Double (4-3) $15.60 * Exacta (3-7) $103.50 * Superfecta (3-7-9-5) $834.00 * Trifecta (3-7-9) $280.00
Winner picked by Fountaine
Attendance: 3,153
Handle: $974,698
Total Handle: $7,190,422


