Post time: 7:00 p.m.
Best Bet: Takeshigemichi (9th)
FIRST-mile; pace; $13,750; claiming
| 1 | FourStarzzzKing | (MLchnce) | 5-2-2 | 2-1 |
| 3 | Solocam | (D Dube) | 9-4-9 | 7-2 |
| 6 | EquinoxSeelster | (SAllard) | 7-4-7 | 5-1 |
| 2 | Tyrex Jimmy | (B Simpson) | 7-3-2 | 10-1 |
| 4 | Rock N Bliss | (P Berry) | 3-7-5 | 8-1 |
| 5 | Sadie’sSoloist | (JKelley) | 3-3-7 | 15-1 |
| 7 | LodiGovernor | (AMcCarthy) | 10-6-4 | 8-1 |
| 8 | Comical Star A | (A Miller) | 7-3-3 | 9-2 |
SECOND-mile; pace; $30,000; King Sixes
| 4 | A J Corbelli | (D Dube) | 1-3-7 | 2-1 |
| 3 | Getting Real | (A McCarthy) | 3-3-9 | 5-1 |
| 2 | Tamayo | (A Miller) | 2-4-9 | 3-1 |
| 1 | Magnum | (P Berry) | 1-5-5 | 9-2 |
| 1 | Mcdana N | (S Allard) | 5-4-7 | 9-2 |
| 2 | Lord Terror | (D Dunn) | 6-2-3 | 3-1 |
| 5 | StrongSignal | (MLachance) | 2-2-2 | 6-1 |
| 6 | FroggyTurner | (EAbbatillo) | 4-4-2 | 8-1 |
| 7 | RedneckOutlaw | (JBaggitt) | 3-5-9 | 15-1 |
| 8 | ZepplinBlueChip | (BSimpsn) | 4-3-7 | 15-1 |
THIRD-mile; pace; $26,000; N.J.S.S.
| 1 | Rollwithitharry | (D Dube) | 1-3-1 | 2-1 |
| 3 | Lookinfrdvntr | (EAbbtllo) | 7-7-3 | 5-2 |
| 4 | RockstarTemper | (MLachnce) | 2-3-3 | 8-1 |
| 1 | Line Officer | (A McCarthy) | 1-2-1 | 2-1 |
| 1 | Howard’s Rock | (A Miller) | 2-2-6 | 2-1 |
| 2 | RuReadyToRock | (PBerry) | 6-3-2 | 15-1 |
| 5 | DoinTimeTogether | (SAllrd) | 1-1-3 | 9-2 |
| 6 | Lizard King | (B Simpson) | 4-2-9 | 8-1 |
| 7 | For Sure | (J Baggitt) | 3-9-7 | 15-1 |
| 8 | Rock To Glory | (D Dunn) | 9-5-4 | 6-1 |
FOURTH-ml pc; $12,000; conditional
| 1 | StonebridgeBonus | (SAllrd) | 3-2-2 | 3-1 |
| 2 | Bj’s Jupiter | (A McCarthy) | 1-1-9 | 5-2 |
| 9 | Great Dragon | (B Simpson) | 6-2-4 | 15-1 |
| 3 | Fearless Diablo | (P Berry) | 9-2-4 | 10-1 |
| 4 | ShowTheWorld | (JBaggitt) | 3-2-6 | 8-1 |
| 5 | Q Revrac | (D Dube) | 7-4-3 | 10-1 |
| 6 | Big Bad Eli | (A Miller) | 1-5-3 | 5-1 |
| 7 | Bruce Kennedy | (D Rucker) | 9-4-4 | 20-1 |
| 8 | Rhombus | (M Lachance) | 1-4-6 | 8-1 |
| 10 | GladToBeHere | (EAbbatillo) | 5-8-6 | 20-1 |
FIFTH-mile; pace; $25,500; N.J.S.S.
| 1 | ShadysharkHanover | (AMllr) | 8-2-3 | 9-5 |
| 6 | Rock’em | (S Allard) | 1-1-1 | 3-1 |
| 3 | Roll’em Up | (J Baggitt) | 5-7-7 | 8-1 |
| 1 | High Noon | (D Dube) | 4-4-2 | 9-5 |
| 2 | BestManHanover | (Lchnc) | 1-2-1 | 5-1 |
| 4 | Magnus Deo | (P Berry) | 5-1-2 | 8-1 |
| 5 | DapperDenzil | (EAbbatillo) | 6-1-3 | 10-1 |
| 7 | StealTheDiamonds | (BSmpsn) | 4-5-3 | 15-1 |
| 8 | Mr Tommy Fra | (A McCarthy) | 5-10-1 | 6-1 |
SIXTH-mile; pace; $17,000; conditional
| 8 | Sam Hill | (A Miller) | 3-5-4 | 15-1 |
| 1 | Go Go Solano | (A McCarthy) | 6-3-3 | 10-1 |
| 5 | Veal Marsala | (S Allard) | 1-6-2 | 3-1 |
| 2 | Alastor Hanover | (D Dube) | 2-1-5 | 9-2 |
| 3 | JimmieHanover | (JBaggitt) | 1-6-4 | 7-2 |
| 4 | Corky Baran | (D Dunn) | 2-1-7 | 8-1 |
| 6 | DriveAllNight | (JRattray) | 4-5-4 | 8-1 |
| 7 | Master Stroke | (B Simpson) | 3-7-7 | 5-1 |
| 9 | Willis Coder | (P Berry) | 6-5-2 | 15-1 |
| 10 | DigitalZTam | (MLachance) | 7-3-4 | 15-1 |
SEVENTH-mile; pace; $11,250; claiming
| 5 | HaverfordHanover | (DDube) | 5-5-5 | 6-1 |
| 1 | TheMidnightOwlN | (JBaggtt) | 4-2-3 | 10-1 |
| 10 | Lifes Tricks | (M Lachance) | 4-1-3 | 7-2 |
| 2 | Keepthepeace N | (P Berry) | 6-3-6 | 15-1 |
| 3 | IRideWestern | (JRattray) | 8-7-6 | 15-1 |
| 4 | NativeLightning | (BSimpsn) | 3-6-1 | 3-1 |
| 6 | Players Ball | (A McCarthy) | 5-8-8 | 15-1 |
| 7 | In Kenny’s Honor | (D Dunn) | 4-8-2 | 15-1 |
| 8 | Tilt Ya Kilt N | (A Miller) | 5-2-5 | 8-1 |
| 9 | Roburascal N | (S Allard) | 11-6-4 | 4-1 |
EIGHTH-ml pc; $17,000; conditional
| 6 | Keep Going | (J Kelley) | 7-1-2 | 5-1 |
| 1 | Hit Away | (S Allard) | 9-1-1 | 3-1 |
| 10 | High Wire Kat | (D Dube) | 1-4-5 | 7-2 |
| 2 | Star Party | (A Miller) | 9-5-4 | 15-1 |
| 3 | Dark Sign | (M Lachance) | 7-4-2 | 10-1 |
| 4 | BewareOfDrknss | (EAbbtllo) | 7-1-10 | 15-1 |
| 5 | BestnotlieHanovr | (BSmpsn) | 4-6-1 | 12-1 |
| 7 | CamshaftHanover | (JBaggtt) | 1-5-4 | 15-1 |
| 8 | Blue Claw | (P Berry) | 4-6-3 | 9-2 |
| 9 | SplendidKisser | (AMcCrthy) | 5-4-1 | 8-1 |
NINTH-mile; pace; $11,250; conditional
| 1 | Takeshigemichi | (BSimpson) | 8-8-2 | 3-1 |
| 6 | WoodstockHanover | (DDunn) | 1-4-3 | 7-2 |
| 5 | Bradley Scott | (D Dube) | 9-9-6 | 15-1 |
| 2 | YouBetYourGlss | (EAbbtllo) | 6-1-9 | 8-1 |
| 3 | Four Starz Sue | (S Allard) | 8-5-5 | 8-1 |
| 4 | WesternPosse | (AMcCarthy) | 5-5-6 | 10-1 |
| 7 | Rathbone N | (P Berry) | 3-6-8 | 12-1 |
| 8 | Sharkstune | (J Baggitt) | 9-9-4 | 15-1 |
| 9 | Herzon | (A Miller) | X-6-6 | 12-1 |
| 10 | HighDefZTam | (MLachance) | 1-X-7 | 4-1 |
TENTH-simulcast from Pocono
ELEVENTH-ml pc; $26,000; conditional
| 7 | Dinner Guest | (A Miller) | 1-2-1 | 2-1 |
| 2 | Bettor Again | (A McCarthy) | 2-1-2 | 3-1 |
| 3 | I Wanna Go Fast | (P Berry) | 5-5-3 | 5-1 |
| 1 | CessnaFlight | (MLachance) | 8-7-8 | 15-1 |
| 4 | Mcclelland | (D Dunn) | 1-2-7 | 4-1 |
| 5 | Mr Terry Fra | (S Allard) | 7-2-5 | 6-1 |
| 6 | WhackamoleHanover | (Db) | 1-6-7 | 8-1 |
TWELFTH-ml pc; $15,000; conditional
| 4 | FourStarzKyle | (EAbbatllo) | 2-2-2 | 5-2 |
| 2 | Last Dragon | (J Baggitt) | 4-5-5 | 12-1 |
| 3 | Cam Boxer | (M Lachance) | 2-7-1 | 6-1 |
| 1 | Bad Time | (A Miller) | 1-1-1 | 9-2 |
| 5 | NathanFeelsgood | (BSimpsn) | 3-4-1 | 3-1 |
| 6 | HurrikaneScottyJ | (DDube) | 1-3-6 | 8-1 |
| 7 | Doc’s Hoss | (A McCarthy) | 8-3-2 | 12-1 |
| 8 | Lettherockbegin | (SAllard) | 5-3-4 | 5-1 |
THIRTEENTH-ml pc; $10,000; claiming
| 5 | Bolero Andrew | (P Berry) | 2-8-6 | 3-1 |
| 8 | Melvyn | (M Lachance) | 2-1-2 | 7-2 |
| 2 | Cobalt Man | (D Dunn) | 3-10-5 | 9-2 |
| 1 | RockyBellboa | (EAbbatillo) | 6-8-7 | 10-1 |
| 3 | Cam’s Tux | (A Miller) | 4-4-9 | 8-1 |
| 4 | Old Man River | (B Simpson) | 5-5-6 | 15-1 |
| 6 | Astrope | (J Marmarou) | 9-9-8 | 20-1 |
| 7 | Rock Solid | (S Allard) | 9-9-4 | 6-1 |
| 9 | TopNotchHanover | (DDube) | 5-8-6 | 10-1 |
| 10 | ChariotOfFire | (FDelCid) | 4-5-8 | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


