Bill Smith At Yonkers
Post time: 7:10 pm.
Best Bet: Great Vintage (7th)
FIRST-1 1/16m; pace; $22,000; cond
| 3 | Sportsfancy | (E Goodell) | 7-3-8 | 8-5 |
| 2 | Jasperthat A | (B Holland) | 3-6-8 | 3-1 |
| 4 | BrickyardTrouble | (RBayns) | 2-5-5 | 12-1 |
| 1 | LittleMermaidN | (JPantlno) | 5-9-3 | 8-1 |
| 5 | FiestaCamcun | (SBouchard) | 1-2-4 | 8-1 |
| 6 | Legerdepan | (G Brennan) | 8-9-4 | 6-1 |
| 7 | Island Terror | (D Dube) | 2-5-6 | 10-1 |
SECOND-1 1/16m; trot; $22,000; cond
| 7 | SpecialCommand | (BHolland) | 6-6-2 | 3-1 |
| 1 | NewHampshireBoy | (EGoodll) | 6-7-8 | 5-1 |
| 6 | Credit Blues | (G Brennan) | 3-1-4 | 4-1 |
| 2 | Winbak Dream | (S Bouchard) | 4-3-2 | 6-1 |
| 3 | Grecale As | (C Manzi) | 6-6-5 | 8-1 |
| 4 | Aprilshowers | (D Dube) | 7-8-5 | 8-1 |
| 5 | Book Mark | (J Stratton) | 7-4-3 | 10-1 |
| 8 | ScottyDoesntKnw | (PLchnce) | 8-1-2 | 12-1 |
THIRD-1 1/16m; trot; $17,000; cl($20000)
| 7 | Pan Grad | (G Brennan) | 1-2-3 | 8-5 |
| 1 | Rc Raider | (E Goodell) | 3-4-3 | 8-1 |
| 4 | Make It Brief | (B Holland) | 1-8-2 | 4-1 |
| 2 | Major Domo | (J Gregory) | 5-5-1 | 5-1 |
| 3 | Big Slick Z Tam | (D Dube) | 4-5-4 | 10-1 |
| 5 | Jj’sFoxyexpress | (SBochrd) | 7-7-7 | 10-1 |
| 6 | BaccaratStena | (JBartlett) | 1-1-3 | 12-1 |
| 8 | BallMccartneyN | (CManzi) | 2-1-1 | 6-1 |
FOURTH-1 1/16m; pace; $27,000; cond
| 1 | KeystoneKatherine | (DDube) | 5-6-4 | 9-5 |
| 4 | Summer Snow | (J Stratton) | 7-5-6 | 5-1 |
| 2 | Sand Gesture | (J Bartlett) | 6-6-7 | 6-1 |
| 3 | HannahIsabel | (PLachance) | 7-9-3 | 5-1 |
| 5 | Celtic Danser | (E Goodell) | 3-6-7 | 8-1 |
| 6 | CheyenneTrish | (JPantalno) | 6-2-3 | 6-1 |
| 7 | Boots Place | (G Brennan) | 5-6-4 | 10-1 |
FIFTH-1m; pace; $47,598; NYSS
| 4 | AmericanRage | (JStratton) | 2-1-1 | 8-5 |
| 5 | ReflectionOfBlu | (JBrtltt) | 2-1-4 | 3-1 |
| 1 | DaughtryHanover | (GBrennn) | 6-3-6 | 8-1 |
| 2 | CampPendleton | (SBouchard) | 4-1-1 | 10-1 |
| 3 | Western Victory | (J Hardy) | 3-1-1 | 6-1 |
| 6 | One On Each Lap | (D Dube) | 6-1-5 | 10-1 |
| 7 | MajorAtHeart | (JPantaleno) | 8-6-7 | 20-1 |
| 8 | Wumizoomi | (B Holland) | 5-8-4 | 15-1 |
SIXTH-1m; pace; $47,598; NYSS
| 1 | SirJonathanZTam | (PLchnce) | 5-3-7 | 3-1 |
| 2 | Bear King | (D Dube) | 2-5-2 | 5-1 |
| 8 | So Over | (R Fisher) | 1-3-2 | 4-1 |
| 4 | Willie’sDragon | (KDBndtto) | 3-3-5 | 8-1 |
| 5 | DrmOfNwYrk | (BHllnd) | 6-4-5 | 6-1 |
| 3 | Lucky Cadet | (G Brennan) | 6-5-1 | 8-1 |
| 6 | Jk Camelot | (J Bartlett) | 1-7-6 | 10-1 |
| 7 | Denver Dolly | (J Stratton) | 3-4-5 | 10-1 |
SEVENTH-1m; pace; $47,598; NYSS
| 4 | Great Vintage | (D Dube) | 5-2-1 | 7-5 |
| 8 | RoadsideDelight | (GBrennn) | 5-1-1 | 3-1 |
| 5 | Bombay Away | (S Caruso) | 3-2-3 | 6-1 |
| 1 | CowboyWisdom | (JBartlett) | 8-3-5 | 5-1 |
| 2 | CamartHanover | (SBouchard) | 7-3-1 | 10-1 |
| 3 | Bettor Win | (B Holland) | 4-5-3 | 12-1 |
| 6 | Nukes Art | (J Pantaleano) | 7-7-1 | 30-1 |
| 7 | Bettors Glass | (J Gregory) | 1-4-6 | 8-1 |
EIGHTH-1m; pace; $47,598; NYSS
| 1 | SirZiggy’sZTam | (PLachnce) | 1-3-5 | 8-5 |
| 2 | OvernightDelight | (CManzi) | 1-2-4 | 3-1 |
| 4 | Bettor’sGreen | (GBrennan) | 8-7-5 | 6-1 |
| 3 | MajorBelle | (JPantaleano) | 5-4-1 | 12-1 |
| 5 | Colossal | (J Stratton) | 6-4-2 | 8-1 |
| 6 | Open Water | (J Bartlett) | 5-4-4 | 10-1 |
| 7 | AlexBullville | (SBouchard) | 4-4-1 | 8-1 |
| 8 | Major Way | (D Dube) | 4-3-6 | 15-1 |
NINTH-1m; pace; $47,598; NYSS
| 2 | Mojo Terror | (S Bouchard) | 1-1-1 | 6-5 |
| 6 | Flipper J | (D Dube) | 2-1-6 | 4-1 |
| 5 | Art Z | (G Brennan) | 1-1-3 | 6-1 |
| 1 | Lucky Bet | (J Bartlett) | 4-3-3 | 12-1 |
| 3 | CheyenneJeffrey | (JStrttn) | 3-2-3 | 10-1 |
| 4 | Quinnman | (J Pantaleano) | 4-2-3 | 10-1 |
| 7 | Mat’s Delight | (J Gregory) | 5-5-4 | 20-1 |
| 8 | Test Of Will | (C Manzi) | 2-2-6 | 15-1 |
TENTH-1 1/16m; trot; $27,000; cond
| 7 | Stand Guard | (D Dube) | 5-3-6 | 3-1 |
| 2 | PointeOfHonour | (JPantlno) | 4-3-2 | 4-1 |
| 4 | Trottin Troy | (G Brennan) | 8-5-7 | 5-1 |
| 1 | Get Chipped | (J Gregory) | 2-2-2 | 8-1 |
| 3 | Light Headed | (S Caruso) | 1-5-4 | 6-1 |
| 5 | The Mad Duke | (E Goodell) | 1-8-2 | 6-1 |
| 6 | Ulay Boko | (C Manzi) | 2-2-1 | 12-1 |
| 8 | JoboDa’shabra | (JStratton) | 4-4-1 | 10-1 |
ELEVENTH-1 1/16m; trot; $31,000; cond
| 1 | BennsSureThing | (CManzi) | 3-3-4 | 5-1 |
| 3 | MysticalStarlight | (EGdll) | 4-8-6 | 3-1 |
| 5 | Twin B Navigator | (D Dube) | 7-2-1 | 12-1 |
| 2 | ILookSpecial | (GBrennan) | 8-5-1 | 4-1 |
| 4 | TheChancellor | (JBartlett) | 6-5-6 | 6-1 |
| 6 | SFAceinthehole | (JStrattn) | 1-3-7 | 10-1 |
| 7 | Wygant Prince | (J Gregory) | 4-4-6 | 12-1 |
| 8 | Winnin Image | (J Marshall) | 2-1-3 | 8-1 |
TWELFTH-1 1/16m; pace; $31,000; cond
| 5 | Slomotion | (S Bouchard) | 5-1-7 | 4-1 |
| 3 | Hf’s Super Star | (C Manzi) | 4-3-1 | 6-1 |
| 4 | UpFrontKellieJo | (DDube) | 1-1-5 | 3-1 |
| 1 | Stacked Deck | (B Holland) | 1-2-6 | 8-1 |
| 2 | Bet On Luck | (J Bartlett) | 2-7-2 | 6-1 |
| 6 | Symynmsymynm | (GBrnn) | 7-4-2 | 10-1 |
| 7 | Twin B Tiara | (E Goodell) | 4-8-5 | 5-1 |
| 8 | It’sDeLovely | (JGregory) | 4-2-9 | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

