Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Southwind Tabor (7th)
FIRST-1 1/16 ml pc; $27,000; conditional
| 5 | Mcapulco | (J Pantaleano) | 1-7-7 | 3-1 |
| 7 | PowerOfAMoment | (Grgry) | 2-6-2 | 5-1 |
| 8 | OhokaGeorgiaN | (EGoodell) | 1-4-2 | 10-1 |
| 1 | Shotgun A | (S Vallee) | 5-5-6 | 4-1 |
| 2 | WoodstockHanover | (Mnz) | 1-7-1 | 6-1 |
| 3 | Arden’sStormN | (AColetta) | 5-4-6 | 8-1 |
| 4 | Western Bay | (D Dube) | 2-2-8 | 8-1 |
| 6 | I’m A Gordy Too | (S Smith) | 4-5-7 | 12-1 |
SECOND-1 1/16 ml pc; $27,000; cond
| 1 | Dark Sign | (C Manzi) | 8-1-8 | 4-1 |
| 4 | PacificDesperado | (SValle) | 2-5-6 | 9-5 |
| 2 | Star Party | (D Dube) | 2-7-2 | 5-1 |
| 3 | SpeakinGreek | (JPantaleno) | 7-7-2 | 10-1 |
| 5 | BrickyardBrewer | (RBaynes) | 4-5-3 | 20-1 |
| 6 | RunawayFireA | (BHolland) | 3-3-4 | 6-1 |
| 7 | AnnouncementN | (AColetta) | 8-2-8 | 8-1 |
| 8 | KillerQuakes | (EAbbatillo) | 7-7-4 | 12-1 |
THIRD-1 1/16 ml pc; $32,000; cond
| 1 | Distinct Color | (R Dane) | 6-1-3 | 6-1 |
| 2 | Tobago Cays | (E Goodell) | 7-3-2 | 8-5 |
| 5 | Dr C’s Z Tam | (P Lachance) | 4-3-4 | 12-1 |
| 3 | Jo Pa’s Fod | (J Stratton) | 3-6-8 | 4-1 |
| 4 | Northern Mcardle | (D Dube) | 3-8-8 | 15-1 |
| 6 | MostHappyKeene | (CManzi) | 7-8-6 | 8-1 |
| 7 | ArtsRaginJet | (JPantaleno) | 5-2-7 | 6-1 |
| 8 | RoxiesBigGuy | (BHolland) | 5-3-8 | 12-1 |
FOURTH-1 1/16 ml pc; $32,000; cond
| 2 | Gallant Yankee | (D Dube) | 3-4-7 | 8-5 |
| 1 | Arduous | (J Gregory) | 8-6-4 | 3-1 |
| 4 | Eagle Now | (M Lewis) | 5-7-3 | 8-1 |
| 3 | Dash N | (B Holland) | 3-6-7 | 10-1 |
| 5 | Nob Hill High | (E Goodell) | 2-6-5 | 5-1 |
| 6 | Noble’sGrandSlam | (CManzi) | 6-7-4 | 15-1 |
| 7 | Pandoras Sox | (J Stratton) | 6-6-5 | 10-1 |
| 8 | Mccedes | (J Pantaleano) | 4-6-5 | 6-1 |
FIFTH-1 1/16 ml pc; $34,000; claiming
| 3 | RealGentleman | (JGregory) | 3-2-7 | 6-5 |
| 5 | StandingTough | (JStratton) | 4-3-3 | 6-1 |
| 4 | HighWireKat | (JPantaleano) | 6-1-6 | 8-1 |
| 1 | Pembroke Nick | (D Dube) | 2-6-2 | 8-1 |
| 2 | ArmagednHanover | (Smt) | 8-4-3 | 20-1 |
| 6 | Ittakestwobaby | (C Manzi) | 1-1-1 | 10-1 |
| 7 | Upfront Cosmo | (B Holland) | 3-5-6 | 20-1 |
| 8 | WhatTheSheik | (EGoodell) | 2-5-3 | 10-1 |
SIXTH-1 1/16 mile pace; $52,000; Open
| 5 | Real Nice | (J Stratton) | 2-4-1 | 8-5 |
| 6 | Macraider N | (J Gregory) | 6-2-3 | 4-1 |
| 4 | Silent Swing | (D Dube) | 3-5-4 | 6-1 |
| 1 | DomitianHanover | (CManzi) | 1-4-4 | 12-1 |
| 2 | WhollyLouy | (JPantaleano) | 4-2-6 | 8-1 |
| 3 | Doubletrouble | (B Holland) | 3-2-3 | 10-1 |
| 7 | This Is Wyatt | (E Goodell) | 4-4-3 | 5-1 |
| 8 | Clear Vision | (P Lachance) | 1-4-4 | 8-1 |
SEVENTH-1 1/16 ml pc; $37,000; cond
| 4 | Southwind Tabor | (D Dube) | 5-1-6 | 8-5 |
| 1 | GiddyUpDelight | (JStrattn) | 7-1-8 | 4-1 |
| 6 | ImageOfDawn | (PLachance) | 8-5-4 | 8-1 |
| 2 | Shortstacked | (S Vallee) | 2-3-4 | 8-1 |
| 3 | All My Life | (B Holland) | 4-1-3 | 6-1 |
| 5 | Arts Lair | (C Manzi) | 1-5-5 | 10-1 |
| 7 | The Admiral | (E Goodell) | 8-8-5 | 15-1 |
| 8 | Franco Natura N | (M Lewis) | 1-4-2 | 10-1 |
EIGHTH-1 1/16 ml pc; $44,000; cond
| 6 | ForeignOfficer | (BHolland) | 7-1-1 | 3-1 |
| 5 | Jacked Up | (J Pantaleano) | 2-5-1 | 5-1 |
| 8 | Clown’s Smile | (E Goodell) | 6-7-1 | 4-1 |
| 1 | GrabYourKeys | (JStratton) | 1-3-4 | 6-1 |
| 2 | Forest Vic A | (S Smith) | 2-2-3 | 10-1 |
| 3 | Ruthless Ace | (R Dane) | 1-4-3 | 8-1 |
| 4 | Show Me Up | (D Dube) | 3-5-1 | 8-1 |
| 7 | P H Jackpot | (J Gregory) | 7-3-1 | 6-1 |
NINTH-1 1/16 ml pc; $34,000; claiming
| 2 | WesternDakota | (EGoodell) | 1-7-2 | 4-1 |
| 1 | Eragon | (D Dube) | 3-2-5 | 8-5 |
| 4 | DeuceSeelster | (JGregory) | 3-2-5 | 10-1 |
| 3 | Just That | (C Manzi) | 5-3-5 | 20-1 |
| 5 | FoxValleyTyrese | (JPntlno) | 7-7-1 | 5-1 |
| 6 | TerrysStarDragn | (PLchnce) | 2-2-1 | 5-1 |
| 7 | EmjayemGrandA | (BHolland) | 3-2-7 | 8-1 |
| 8 | Sand Benelli | (J Stratton) | 7-1-1 | 15-1 |
TENTH-1 1/16 ml pc; $34,000; claiming
| 4 | ArmbroDurable | (JStratton) | 4-7-1 | 6-1 |
| 1 | Trade Editor | (P Lachance) | 4-4-1 | 6-1 |
| 2 | WeekendGambler | (Grgry) | 1-5-3 | 3-1 |
| 3 | Lilsharkshooter | (C Manzi) | 5-3-1 | 5-1 |
| 5 | J A’s Outlaw | (E Goodell) | 5-3-1 | 8-1 |
| 6 | Dear Mac | (B Holland) | 1-1-6 | 4-1 |
| 7 | Tamayo | (D Dube) | 1-1-2 | 5-1 |
| 8 | Manchine | (J Pantaleano) | 3-4-1 | 10-1 |
ELEVENTH-1 1/16 ml pc; $38,000; clm
| 3 | Royal Morn | (E Goodell) | 4-4-3 | 3-1 |
| 4 | Print It | (B Holland) | 3-2-2 | 4-1 |
| 2 | LifeUpFront | (JStratton) | 4-1-3 | 6-1 |
| 1 | Warning Zone | (D Dube) | 7-6-8 | 15-1 |
| 5 | Glass Pack | (J Pantaleano) | 4-5-4 | 5-1 |
| 6 | TidewaterTomhwk | (Lhnc) | 5-4-4 | 12-1 |
| 7 | WayneTheLefty | (JGregory) | 2-6-4 | 8-1 |
| 8 | Spy N | (C Manzi) | 1-3-1 | 6-1 |
TWELFTH-1 1/16 ml pc; $40,000; cond
| 1 | ForensicZTam | (PLachance) | 6-3-1 | 3-1 |
| 5 | Mcclelland | (C Manzi) | 6-1-1 | 6-1 |
| 3 | I’m Confident | (J Gregory) | 5-8-8 | 4-1 |
| 2 | Bj’sBequia | (JPantaleano) | 4-1-3 | 5-1 |
| 4 | Dreamlands Art | (D Dube) | 6-1-2 | 6-1 |
| 6 | Rare Jewel | (J Stratton) | 2-1-4 | 8-1 |
| 7 | FutureCharacter | (BHollnd) | 4-3-1 | 12-1 |
| 8 | Lucky Man | (E Goodell) | 6-3-7 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

