Post time: 7:10 pm.
Best Bet: Shark Dressed Man (7th)
FIRST-1 1/16 m; pace; $12,000; cl($10000)
| 6 | Tevenay Hall | (S Bouchard) | 8-2-5 | 6-1 |
| 2 | Kuai Diam N | (J Bartlett) | 7-6-5 | 8-1 |
| 7 | Fox Valley Sosa | (D Dube) | 7-1-2 | 3-1 |
| 1 | Triple Bars | (B Holland) | 6-6-5 | 5-1 |
| 3 | Mizuno | (G Brennan) | 6-1-6 | 15-1 |
| 4 | Sand Cruiser | (J Gregory) | 5-4-4 | 8-1 |
| 5 | Hez Da Man N | (J Stratton) | 5-6-3 | 12-1 |
| 8 | The Maniac | (C Manzi) | 8-5-4 | 5-1 |
SECOND-1 1/16m; trot; $14,000; cl($12500)
| 5 | Garland’s Brat | (C Manzi) | 4-3-7 | 3-1 |
| 4 | Rydeabout | (B Holland) | 6-1-8 | 5-1 |
| 2 | Doner Dream | (G Brennan) | 3-7-4 | 4-1 |
| 1 | ElvisBlueChip | (JGregory) | 5-4-1 | 10-1 |
| 3 | Mr Chipster | (J Bartlett) | 2-3-8 | 8-1 |
| 6 | DoubleStrength | (EAbbtllo) | 4-3-4 | 10-1 |
| 7 | Chiselled | (J Pantaleano) | 7-2-3 | 5-1 |
| 8 | WindsunBellagio | (AWieder) | 7-4-8 | 20-1 |
THIRD-1 1/16m; pace; $14,000; cl($12500)
| 1 | Mixed Media | (J Stratton) | 5-1-5 | 8-5 |
| 2 | The Real Dion | (G Brennan) | 6-4-5 | 4-1 |
| 6 | Sandri Hanover | (D Dube) | 3-6-5 | 6-1 |
| 3 | Racketeer | (V Ginsburg) | 7-5-1 | 15-1 |
| 4 | LordOfTheBling | (JPantlno) | 7-7-4 | 8-1 |
| 5 | Casino Ace A | (S Chiodo) | 4-8-8 | 30-1 |
| 7 | Twotowin | (B Holland) | 2-1-8 | 10-1 |
| 8 | CockneyHanover | (JBartltt) | 7-6-4 | 20-1 |
FOURTH-1 1/16m; pace; $14,000; conditioned
| 4 | ShowtimeShark | (JBartlett) | 6-2-3 | 3-1 |
| 5 | MostHappyFinale | (JPntlno) | 4-1-5 | 5-1 |
| 8 | So Ideal | (L Stalbaum) | 1-1-4 | 4-1 |
| 1 | ClassicCamelot | (GBrennan) | 1-6-3 | 6-1 |
| 2 | Shark Income | (D Dube) | 4-8-2 | 8-1 |
| 3 | PrinceMarathon | (BHolland) | 6-1-2 | 8-1 |
| 6 | Mckee Largo | (P Berry) | 3-2-6 | 6-1 |
| 7 | Saywhatuneedtosay | (CMnzi) | 2-6-4 | 10-1 |
FIFTH-1 1/16m; pace; $14,000; cl($12500)
| 4 | Make It Brief | (C Manzi) | 1-7-3 | 9-5 |
| 3 | Froggy Turner | (P Berry) | 4-8-5 | 10-1 |
| 6 | SecretagentCullen | (DDube) | 5-5-1 | 4-1 |
| 1 | Handfulofjuno | (JBartlett) | 6-3-3 | 10-1 |
| 2 | Forever Good | (G Brennan) | 7-2-9 | 8-1 |
| 5 | MisterBarnettN | (JPantlno) | 5-7-5 | 8-1 |
| 7 | BehindEnemyLines | (JDevax) | 5-6-4 | 12-1 |
| 8 | FiveStarStud | (LStalbaum) | 1-5-8 | 15-1 |
SIXTH-1 1/16m; pace; $14,000; conditioned
| 2 | Cc Racy | (J Pantaleano) | 3-4-4 | 5-1 |
| 4 | Beau Rivage N | (B Holland) | 7-6-5 | 9-5 |
| 3 | Army Hanover | (C Manzi) | 7-5-8 | 3-1 |
| 1 | For Sure | (E Abbatiello) | 5-6-5 | 15-1 |
| 5 | Yes Hanover | (D Dube) | 6-6-3 | 8-1 |
| 6 | BigPuffDoggie | (JStratton) | 6-1-1 | 15-1 |
| 7 | AnswerTheBell | (GBrennan) | 7-4-3 | 12-1 |
| 8 | All Powerful | (J Bartlett) | 5-3-1 | 10-1 |
SEVENTH-1 1/16m; pace; $17,000; cl($15000)
| 5 | SharkDressedMan | (PBerry) | 1-6-5 | 4-1 |
| 1 | DvcGiftedIndeed | (GBrennn) | 4-3-6 | 3-1 |
| 3 | SnackerBacker | (JBartlett) | 8-4-3 | 5-1 |
| 2 | Duncans Western | (C Manzi) | 6-7-7 | 15-1 |
| 4 | Double It Up | (B Holland) | 2-1-1 | 5-1 |
| 6 | CullensBlueJean | (LStalbm) | 3-1-8 | 8-1 |
| 7 | Spudcam | (D Dube) | 5-6-3 | 8-1 |
| 8 | AnswerMeThis | (JPantaleno) | 2-2-7 | 6-1 |
EIGHTH-1 1/16m; pace; $20,000; conditioned
| 6 | Bad Time | (J Pantaleano) | 1-6-3 | 5-1 |
| 2 | Adrenaline | (E Abbatiello) | 3-1-8 | 4-1 |
| 3 | Pcspecial | (C Manzi) | 5-7-4 | 3-1 |
| 1 | LonesomeCruiser | (BHollnd) | 2-8-6 | 8-1 |
| 4 | FoxValleyEscort | (JBrtltt) | 4-7-5 | 5-1 |
| 5 | It’sgottabemyway | (GBrnnn) | 6-5-6 | 8-1 |
| 7 | CheyenneUmberto | (JStrttn) | 5-6-3 | 12-1 |
| 8 | Fire Escape | (D Dube) | 4-5-5 | 30-1 |
NINTH-1 1/16m; pace; $20,000; conditioned
| 2 | TotallyEmpressive | (DDube) | 4-1-3 | 3-1 |
| 6 | Philanthropist | (GBrennan) | 3-2-2 | 4-1 |
| 4 | Market Force | (C Manzi) | 3-7-3 | 10-1 |
| 1 | DaughtryHanover | (PBerry) | 8-3-4 | 8-1 |
| 3 | GrandstandHitter | (BHllnd) | 8-5-6 | 12-1 |
| 5 | GreatheartHanvr | (JPntlno) | 6-8-4 | 6-1 |
| 7 | Heard It | (J Bartlett) | 8-5-6 | 10-1 |
| 8 | Moneybackguarnt | (JStrttn) | 2-6-4 | 5-1 |
TENTH-1 1/16m; pace; $20,000; cl($20000)
| 3 | Lislea Miles | (B Holland) | 3-8-6 | 8-1 |
| 7 | VeryUpsetRichie | (GBrennn) | 5-2-3 | 15-1 |
| 2 | StrongSignal | (LStalbaum) | 3-6-6 | 3-1 |
| 1 | M D Bee Bee | (C Manzi) | 8-7-4 | 4-1 |
| 4 | Max Will Start | (D Dube) | 6-1-6 | 5-1 |
| 5 | Test Flight | (J Bartlett) | 4-1-5 | 6-1 |
| 6 | Greystone Cash | (P Berry) | 7-2-3 | 8-1 |
| 8 | Jj’sFoxyexpress | (JGregry) | 2-5-5 | 12-1 |
ELEVENTH-1 1/16m; pace; $23,000; cl($25000)
| 1 | Anglebrook | (L Stalbaum) | 4-6-4 | 3-1 |
| 6 | Space Walk | (D Dube) | 6-1-6 | 8-5 |
| 4 | Sams Treasure | (B Holland) | 7-1-2 | 4-1 |
| 2 | Mercurio N | (G Brennan) | 7-1-3 | 10-1 |
| 3 | JustASuggestion | (JPntlno) | 7-8-2 | 8-1 |
| 5 | Strung Out | (J Bartlett) | 8-5-5 | 5-1 |
| 7 | Tom’sWealth | (EAbbatiello) | 6-7-7 | 40-1 |
| 8 | Swingingwithshrk | (JGrgry) | 1-4-3 | 12-1 |
TWELFTH-1 1/16m; pace; $18,000; conditioned
| 5 | RiseAboveIt | (JBartlett) | 1-1-1 | 6-5 |
| 2 | DontFoolWithMe | (JGregory) | 3-1-1 | 12-1 |
| 3 | Mickey Hanover | (D Dube) | 4-2-6 | 8-5 |
| 1 | Magnus Deo | (G Brennan) | 5-5-1 | 10-1 |
| 4 | PansaiYamamoto | (BHolland) | 6-6-1 | 8-1 |
| 6 | Big Bad Eli | (C Manzi) | 4-1-3 | 15-1 |
| 7 | GetDownTonight | (JPantlno) | 2-4-2 | 15-1 |
| 8 | Lizard King | (P Berry) | 2-4-7 | 5-1 |
THIRTEENTH-1 1/16m; pace; $17,000; conditioned
| 1 | KingOfKings | (LStalbaum) | 6-3-7 | 5-1 |
| 5 | Franco Natura N | (M Lewis) | 3-7-7 | 9-5 |
| 4 | Rocknroll Jewel | (D Dube) | 2-4-3 | 4-1 |
| 2 | Action Figure | (P Berry) | 1-1-1 | 6-1 |
| 3 | Camboozler | (G Brennan) | 7-6-8 | 12-1 |
| 6 | MedolandBigCam | (CManzi) | 8-5-3 | 12-1 |
| 7 | Buster Mee N | (J Bartlett) | 5-7-6 | 30-1 |
| 8 | SansomeHanover | (JPantlno) | 8-3-5 | 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


