Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Bluehurst (10th)
FIRST-1 1/16 ml pc; $24,000; claiming
| 4 | Just That | (J Bartlett) | 7-2-1 | 9-5 |
| 1 | Beths Boy N | (L Stalbaum) | 3-4-8 | 4-1 |
| 6 | TerrysStarDragon | (YGngrs) | 1-8-1 | 5-1 |
| 2 | Mr Salming | (J Stratton) | 5-6-7 | 12-1 |
| 3 | AliveandwellN | (RAnderson) | 4-8-3 | 15-1 |
| 5 | HushhushMushmush | (Brn) | 2-2-2 | 8-1 |
| 7 | Ny Ice | (C Manzi) | 3-3-3 | 10-1 |
| 8 | Mercurio N | (E Goodell) | 1-7-1 | 15-1 |
SECOND-1 1/16 ml pc; $22,000; cond
| 1 | Palmer’sZTam | (PLachance) | 7-2-6 | 9-5 |
| 8 | Emerald Express | (D Dube) | 6-1-4 | 5-1 |
| 2 | Print It | (B Holland) | 8-8-8 | 4-1 |
| 3 | HeDaCoolMan | (JBartlett) | 4-6-5 | 15-1 |
| 4 | Cc Racy | (J Pantaleano) | 1-3-4 | 8-1 |
| 5 | Sassy Shark | (E Goodell) | 8-4-4 | 15-1 |
| 6 | PacificDesperado | (GBrnnn) | 7-7-6 | 12-1 |
| 7 | RoxiesBigGuy | (YGingras) | 7-1-7 | 8-1 |
THIRD-1 1/16 ml pc; $24,000; claiming
| 4 | Let’sRollJoe | (LStalbaum) | 2-1-3 | 3-1 |
| 6 | Ty’sABigStar | (GBrennan) | 1-1-1 | 5-1 |
| 1 | FoxValleyTyrese | (JBrtltt) | 1-4-6 | 5-1 |
| 2 | BallMccartneyN | (EGoodell) | 1-1-1 | 6-1 |
| 3 | LolasCruiser | (PLachance) | 5-4-7 | 10-1 |
| 5 | Idealic Life | (D Dube) | 5-1-3 | 8-1 |
| 7 | Steeler | (J Pantaleano) | 5-1-1 | 6-1 |
| 8 | Ab’s Attack | (Y Gingras) | 4-2-3 | 12-1 |
FOURTH-1 1/16 ml pc; $24,000; claiming
| 1 | Bushwood Z Tam | (D Dube) | 2-1-4 | 7-5 |
| 4 | DetermineThis | (GBrennan) | 2-6-2 | 9-5 |
| 2 | On The Brink | (L Stalbaum) | 4-7-3 | 4-1 |
| 3 | Wynsum Magic | (E Goodell) | 2-5-6 | 10-1 |
| 5 | ArmbroDurable | (YGingras) | 7-6-3 | 12-1 |
| 6 | FullCircleSpirt | (PLchnce) | 4-4-6 | 15-1 |
| 7 | Royal Morn | (R Pierce) | 8-4-4 | 20-1 |
| 8 | CooperstownKid | (JBartltt) | 1-2-4 | 15-1 |
FIFTH-1 1/16 ml pc; $22,000; conditional
| 3 | Giacometti | (J Bartlett) | 4-3-6 | 3-1 |
| 6 | Franco Natura N | (M Lewis) | 2-3-7 | 6-1 |
| 7 | FutureCharacter | (LStalbm) | 3-6-6 | 4-1 |
| 1 | Wellthereyougo | (GBrennan) | 7-7-2 | 5-1 |
| 2 | PictonianPride | (BHolland) | 4-5-5 | 5-1 |
| 4 | Meant To Be Me | (C Manzi) | 9-1-3 | 12-1 |
| 5 | Shotgun A | (Y Gingras) | 6-6-6 | 8-1 |
| 8 | Tireman | (J Stratton) | 6-3-3 | 10-1 |
SIXTH-1 1/16 mile pace; $42,000; Open
| 6 | StonebridgeTonic | (DDube) | 1-1-1 | 3-1 |
| 8 | Real Nice | (G Merton) | 1-3-6 | 6-1 |
| 7 | SouthernAllie | (YGingras) | 1-3-1 | 4-1 |
| 1 | Trade Editor | (R Pierce) | 2-1-4 | 10-1 |
| 2 | Jacked Up | (G Brennan) | 1-5-3 | 5-1 |
| 3 | SaintWilliamA | (LStalbaum) | 3-3-6 | 10-1 |
| 4 | Valentino | (P Berry) | 7-2-4 | 8-1 |
| 5 | PowerOfAMoment | (Hlnd) | 2-4-8 | 8-1 |
SEVENTH-1 1/16 ml pc; $32,500; cond
| 5 | Forest Vic A | (S Smith) | 5-6-6 | 3-1 |
| 7 | FourStarzTrace | (YGingras) | 2-3-8 | 4-1 |
| 3 | DomitianHanover | (CManzi) | 5-4-2 | 8-1 |
| 1 | SailingCruise | (LStalbaum) | 8-1-3 | 8-1 |
| 2 | TobagoCays | (JPantaleano) | 8-1-4 | 5-1 |
| 4 | Eagle Now | (M Lewis) | 7-1-7 | 12-1 |
| 6 | Corky Baran | (D Dube) | 7-5-4 | 15-1 |
| 8 | Noble Falcon | (P Berry) | 6-1-5 | 12-1 |
EIGHTH-1 1/16 ml pc; $35,000; cond
| 7 | Silent Swing | (B Holland) | 3-2-5 | 3-1 |
| 1 | SouthwindTabor | (GBrennan) | 2-4-2 | 5-1 |
| 6 | Vintage Master | (D Dube) | 1-5-2 | 4-1 |
| 2 | Pedro Island | (E Goodell) | 1-4-6 | 10-1 |
| 3 | GrabYourKeys | (JStratton) | 6-2-8 | 12-1 |
| 4 | Pang Shui | (J Bartlett) | 2-5-2 | 8-1 |
| 5 | Mccedes | (Y Gingras) | 1-3-3 | 6-1 |
| 8 | ForeignOfficer | (JPantlno) | 2-1-3 | 5-1 |
NINTH-1 1/16 ml pc; $26,000; cond
| 4 | HandsomeHarry | (GBrennan) | 1-5-4 | 3-1 |
| 1 | Ruthless Ace | (R Pierce) | 7-5-3 | 8-5 |
| 3 | FourTrumpsA | (LStalbaum) | 5-7-5 | 5-1 |
| 2 | Dragon King | (J Stratton) | 5-7-4 | 15-1 |
| 5 | TaylorlaneCrusr | (JBrtltt) | 1-3-5 | 20-1 |
| 6 | TheMidnightOwlN | (SSmith) | 4-6-3 | 12-1 |
| 7 | Mattoutflying | (P Berry) | 6-3-1 | 15-1 |
| 8 | Arduous | (D Dube) | 3-6-4 | 10-1 |
TENTH-1 1/16 ml pc; $27,000; claiming
| 3 | Bluehurst | (G Brennan) | 1-1-1 | 6-5 |
| 1 | Epanephrine | (J Bartlett) | 4-1-5 | 8-1 |
| 7 | Wayward Son | (E Goodell) | 1-2-2 | 12-1 |
| 2 | Real Gentleman | (C Manzi) | 7-7-9 | 10-1 |
| 4 | ColossalCruiser | (YGingrs) | 2-1-4 | 8-1 |
| 5 | Pembroke Nick | (D Dube) | 8-6-3 | 6-1 |
| 6 | NoMonkeysAllowed | (BHllnd) | 5-6-6 | 12-1 |
| 8 | WhatTheSheik | (PLachance) | 4-8-3 | 8-1 |
ELEVENTH-1 1/16 ml pc; $27,000; clm
| 2 | Sand Benelli | (E Goodell) | 1-1-5 | 8-5 |
| 6 | Paper Luck | (J Pantaleano) | 5-1-2 | 5-1 |
| 5 | Defiance N | (B Holland) | 1-3-7 | 8-1 |
| 1 | Roadway | (Y Gingras) | 8-3-3 | 4-1 |
| 3 | Onthewingsofnangel | (DDbe) | 3-3-1 | 15-1 |
| 4 | Winordietrying | (GBrennan) | 4-1-1 | 8-1 |
| 7 | OkBraveheart | (JStratton) | 6-2-1 | 15-1 |
| 8 | Lilsharkshooter | (C Manzi) | 2-5-1 | 10-1 |
TWELFTH-1 1/16 ml pc; $30,000; clm
| 1 | WayneTheLefty | (GBrennan) | 1-5-4 | 8-5 |
| 7 | Stonebridge Wish | (D Dube) | 3-1-3 | 5-1 |
| 3 | UpFrontTimT | (YGingras) | 3-7-7 | 4-1 |
| 2 | LifeUpFront | (JBartlett) | 6-7-1 | 6-1 |
| 4 | Noble’sGrandSlam | (CManzi) | 3-1-5 | 20-1 |
| 5 | Canaco Run | (P Lachance) | 8-8-1 | 12-1 |
| 6 | Spy N | (E Goodell) | 5-3-8 | 10-1 |
| 8 | Cadence N | (J Pantaleano) | 2-4-7 | 15-1 |
THIRTEENTH-1 1/16 ml pc;$30,000;cond
| 4 | Lucky Man | (G Brennan) | 2-7-5 | 6-5 |
| 7 | A J Corbelli | (D Dube) | 4-2-6 | 6-1 |
| 2 | Shortstacked | (J Bartlett) | 7-6-2 | 10-1 |
| 1 | Dr C’s Z Tam | (P Lachance) | 5-5-2 | 8-1 |
| 3 | Balanchine | (Y Gingras) | 8-8-1 | 12-1 |
| 5 | Lahaye | (B Holland) | 2-6-8 | 6-1 |
| 6 | Joltin’ Colt | (R Pierce) | 5-4-3 | 8-1 |
| 8 | Bettor Design | (C Manzi) | 6-7-1 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


