Post time: 7:10 pm.
Best Bet: No Free Parking (8th)
FIRST-mile; pace; $8,000; conditioned
| 2 | Pcspecial | (J Pantaleano) | 5-4-3 | 6-1 |
| 4 | Calmlee Jason | (B Kramer) | 4-2-1 | 3-1 |
| 5 | DrD’sEscape | (SBouchard) | 6-2-1 | 5-1 |
| 1 | SweenyHnvr | (GBrnnn) | 5-4-6 | 4-1 |
| 3 | Prince Aidid | (M Beckwith) | 7-7-3 | 12-1 |
| 6 | Charismatic | (J Stratton) | 4-5-8 | 8-1 |
| 7 | Art’sJimmyRay | (JBartlett) | 6-7-8 | 10-1 |
| 8 | ReverseTheCurse | (BHollnd) | 7-6-3 | 10-1 |
SECOND-mile; trot; $8,000; conditioned
| 4 | MarionMissJulie | (JPntlno) | 1-2-8 | 8-5 |
| 5 | Wildfire Bo | (J Gregory) | 4-4-6 | 5-1 |
| 8 | Danger Hall | (B Allen) | 3-2-8 | 12-1 |
| 1 | WindsunBellagio | (AWieder) | 6-4-8 | 6-1 |
| 2 | Lockmaker | (B Holland) | 4-5-1 | 20-1 |
| 3 | PositivelySharp | (PLchnce) | 4-8-8 | 20-1 |
| 6 | DoubleStrength | (EAbbtllo) | 7-7-3 | 8-1 |
| 7 | Roman Holiday | (G Brennan) | 6-6-6 | 15-1 |
THIRD-mile; pace; $8,000; conditioned
| 5 | Somecam | (B Simpson) | 4-3-1 | 8-5 |
| 1 | Kiasma | (S Smith) | 1-2-4 | 4-1 |
| 3 | Colossal | (J Stratton) | 5-7-1 | 10-1 |
| 2 | Skyrocket | (P Berry) | 6-5-4 | 8-1 |
| 4 | HalseyHanover | (JGregory) | 2-5-5 | 12-1 |
| 6 | Diamond Dust | (B Kramer) | 2-6-X | 6-1 |
| 7 | Draftmania | (G Brennan) | 6-9-4 | 12-1 |
| 8 | Join Hands | (M Forte) | 3-8-6 | 8-1 |
FOURTH-mile; pace; $8,000; conditioned
| 8 | Cactus Creek | (J Stratton) | 5-4-5 | 5-1 |
| 2 | Susumna | (J Pantaleano) | 2-1-5 | 3-1 |
| 6 | Letsgetreadytrmbl | (CMnzi) | 6-6-1 | 4-1 |
| 1 | EscapeAttack | (JBartlett) | 2-3-7 | 8-1 |
| 3 | Dempsey | (B Dobson) | 7-6-5 | 10-1 |
| 4 | SonicSeelster | (GBrennan) | 6-6-6 | 8-1 |
| 5 | FiveSomewhere | (SBouchard) | 4-X-3 | 6-1 |
| 7 | Sageinmotion | (T Buter) | 3-7-5 | 12-1 |
FIFTH-mile; pace; $8,000; conditioned
| 4 | ColeCombustion | (BHolland) | 2-2-4 | 4-1 |
| 3 | Trey | (S Bouchard) | 2-7-1 | 3-1 |
| 8 | June’sSunnyBoy | (JGregory) | 4-1-3 | 15-1 |
| 1 | MyMasterpiece | (JBartlett) | 2-3-5 | 5-1 |
| 2 | Cam’s Accord | (P Lachance) | 5-8-6 | 10-1 |
| 5 | Make A Memory A | (C Manzi) | 8-3-8 | 6-1 |
| 6 | Twin B Impact | (G Brennan) | 8-4-1 | 8-1 |
| 7 | FourStarzElder | (MForte) | 1-4-6 | 8-1 |
SIXTH-mile; pace; $10,000; conditioned
| 6 | CajonThunder | (JPantaleno) | 11-4-3 | 3-1 |
| 5 | TuffEnuffHanovr | (JBrtltt) | 9-4-4 | 8-5 |
| 1 | Rockne | (M Beckwith) | 8-7-2 | 8-1 |
| 2 | Rick’s Luck | (B Dobson) | 6-6-8 | 10-1 |
| 3 | CamcrackerDynasty | (MFrte) | 3-3-3 | 15-1 |
| 4 | Hank’sMajor | (RSchnittker) | 7-4-2 | 8-1 |
| 7 | ArmagddnHnvr | (SSmth) | 2-2-6 | 10-1 |
| 8 | MrShnkptmus | (SBchrd) | 3-7-1 | 12-1 |
SEVENTH-mile; pace; $12,000; conditioned
| 7 | Lock Out | (G Brennan) | 1-1-1 | 6-1 |
| 5 | Starspangldpnnr | (JBrtltt) | 2-6-1 | 4-1 |
| 4 | BerryBerryFast | (CManzi) | 10-9-7 | 3-1 |
| 1 | Break Dancer | (T Wing) | 8-1-8 | 8-1 |
| 2 | NativeTreasure | (JStrattn) | 1-8-4 | 5-1 |
| 3 | Dodekaphobia | (JPantaleno) | 6-6-7 | 6-1 |
| 6 | BullvillePlayer | (SBochrd) | 3-6-6 | 10-1 |
| 8 | UcanCallMeRei | (MBeckwith) | 4-2-1 | 15-1 |
EIGHTH-mile; pace; $12,000; cl($20000)
| 6 | NoFreeParking | (JPantalno) | 1-4-7 | 9-5 |
| 3 | BallMccartneyN | (JBartltt) | 2-5-2 | 4-1 |
| 4 | AnswerTheBell | (GBrennan) | 6-2-1 | 5-1 |
| 1 | Fox Valley Lee | (C Manzi) | 1-6-4 | 8-1 |
| 2 | Somethinsgotagv | (JStrttn) | 5-3-7 | 10-1 |
| 5 | SpectacularMan | (SBouchrd) | 8-1-5 | 8-1 |
| 7 | BadlandsBigboy | (BHolland) | 6-5-8 | 15-1 |
| 8 | Rick’sCrossroads | (BDobsn) | 4-10-8 | 20-1 |
NINTH-mile; pace; $12,000; cl($20000)
| 5 | Mr Fit | (J Bartlett) | 3-2-1 | 3-1 |
| 8 | AheadOftheCurve | (SBochrd) | 3-8-1 | 4-1 |
| 1 | Mc Idle | (C Manzi) | 2-5-4 | 6-1 |
| 2 | WhythehellnotN | (MBeckwth) | 5-10-4 | 8-1 |
| 3 | InEthan’sHonor | (JGregory) | 7-7-3 | 10-1 |
| 4 | AquestionoftimeA | (TButer) | 1-4-10 | 10-1 |
| 6 | BigSlickZTam | (JPantaleno) | 2-5-7 | 8-1 |
| 7 | Wynsum Magic | (G Brennan) | 2-2-2 | 5-1 |
TENTH-mile; pace; $15,000; cl($25000)
| 2 | DaylonArtist | (SBouchard) | 6-6-6 | 5-1 |
| 4 | Lets Go Ollie N | (C Manzi) | 4-6-7 | 10-1 |
| 6 | Future Fan | (G Brennan) | 2-2-4 | 3-1 |
| 1 | WesternDexter | (JStratton) | 4-6-1 | 8-1 |
| 3 | San Antony-O | (T Buter) | 7-5-8 | 4-1 |
| 5 | WhatItMeans | (PLachance) | 5-4-4 | 8-1 |
| 7 | In The Mix | (J Pantaleano) | 1-9-4 | 10-1 |
| 8 | May Day Jojo | (J Bartlett) | 4-3-7 | 12-1 |
ELEVENTH-mile; pace; $15,000; cl($25000)
| 5 | Swingingwthshrk | (JBrtltt) | 3-1-1 | 4-1 |
| 4 | All Hall | (S Bouchard) | 8-4-3 | 5-1 |
| 2 | Jj’sFoxyexpress | (JPntlno) | 2-8-6 | 3-1 |
| 1 | Sadies Legacy | (T Buter) | 8-5-5 | 10-1 |
| 3 | Appeal A Lot A | (C Manzi) | 5-7-6 | 6-1 |
| 6 | Running Book | (J Stratton) | 6-2-1 | 8-1 |
| 7 | Dj Wonder | (G Brennan) | 1-7-3 | 15-1 |
| 8 | On A Tear | (B Holland) | 7-8-7 | 12-1 |
TWELFTH-mile; pace; $10,000; conditioned
| 4 | FourBrassStarz | (JStrattn) | 7-7-6 | 4-1 |
| 2 | DelcoWillobee | (JDeLong) | 4-10-3 | 5-1 |
| 6 | No Shenanigans | (K Hough) | 10-8-4 | 3-1 |
| 1 | Newsam | (J Pantaleano) | 2-6-7 | 6-1 |
| 3 | Don’tLetDown | (JBartlett) | 7-3-9 | 10-1 |
| 5 | Mixed Media | (G Brennan) | 5-1-6 | 8-1 |
| 7 | Flak Jacket N | (T Buter) | 1-3-5 | 8-1 |
| 8 | TooMchPppr | (SBchrd) | 5-7-4 | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

