Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: My Last Laugh (10th)
FIRST-1 1/16 ml pc; $16,000; conditional
| 2 | Jetty | (D Dube) | 2-7-2 | 8-5 |
| 3 | Toucam Sam | (C Manzi) | 6-2-2 | 4-1 |
| 4 | Bunkmeister | (J Gregory) | 7-8-6 | 5-1 |
| 1 | Dr C’s Z Tam | (P Lachance) | 6-5-7 | 10-1 |
| 5 | Shortstacked | (S Vallee) | 3-6-3 | 15-1 |
| 6 | Ironstone Wiz | (G Brennan) | 5-8-8 | 10-1 |
| 7 | Doubleshotascotch | (BMllr) | 3-9-3 | 8-1 |
| 8 | WestboundArtist | (JBrtltt) | 6-7-4 | 8-1 |
SECOND-1 1/16 ml pc; $16,000; cond
| 1 | Handsome Harry | (B Miller) | 4-3-10 | 7-5 |
| 3 | Real Nice | (S Bouchard) | 1-1-1 | 3-1 |
| 2 | Aliveandwell N | (C Manzi) | 6-6-6 | 4-1 |
| 4 | CheyenneKnight | (LStalbam) | 5-6-7 | 20-1 |
| 5 | I’m A Gordy Too | (S Smith) | 8-4-6 | 40-1 |
| 6 | Froggy Turner | (J Gregory) | 8-5-7 | 15-1 |
| 7 | ClooneyDrummond | (Brn) | 4-7-7 | 15-1 |
| 8 | Move On | (J Bartlett) | 6-7-7 | 30-1 |
THIRD-1 1/16 ml pc; $16,000; cond
| 1 | GiddyUpDelight | (BMiller) | 5-5-6 | 8-5 |
| 2 | BonoBlueChip | (JBartlett) | 3-4-3 | 4-1 |
| 5 | Noble Falcon | (D Dube) | 7-6-9 | 6-1 |
| 3 | Polaris N | (E Goodell) | 7-2-3 | 8-1 |
| 4 | Yes Hanover | (S Smith) | 4-7-4 | 12-1 |
| 6 | Psilvuheartbreakr | (CMnzi) | 5-10-3 | 8-1 |
| 7 | DeuceSeelster | (JStratton) | 7-8-7 | 12-1 |
| 8 | Sand Benelli | (G Brennan) | 6-1-4 | 10-1 |
FOURTH-1 1/16 ml pc; $20,000; claiming
| 7 | Mr Terry Fra | (G Brennan) | 1-2-5 | 4-1 |
| 5 | Lilsharkshooter | (EGoodll) | 5-4-1 | 3-1 |
| 4 | Arts Blaze | (J Bartlett) | 8-3-8 | 5-1 |
| 1 | JohnnyWalker | (LStalbaum) | 2-X-1 | 8-1 |
| 2 | Tropical Joe | (D Dube) | 1-3-2 | 6-1 |
| 3 | OneFalseMove | (SBouchard) | 7-4-5 | 8-1 |
| 6 | Solocam | (P Lachance) | 5-6-6 | 15-1 |
| 8 | BexleyHanover | (JPantalno) | 1-8-5 | 10-1 |
FIFTH-1 1/16 ml pc; $20,000; conditional
| 1 | Southern Allie | (B Miller) | 1-7-3 | 3-1 |
| 4 | AllamericanInca | (CManzi) | 5-2-3 | 5-1 |
| 3 | ArtsRaginJet | (JPantaleno) | 2-3-5 | 4-1 |
| 2 | King Of Kings | (G Brennan) | 3-8-2 | 12-1 |
| 5 | ImageOfDawn | (PLachance) | 8-6-3 | 8-1 |
| 6 | Mr Coolie | (D Dube) | 7-7-3 | 10-1 |
| 7 | BillOnthehillA | (JBartltt) | 2-1-7 | 6-1 |
| 8 | Howyadoinpal | (J Gregory) | 2-1-2 | 8-1 |
SIXTH-1 1/16 mile pace; $32,500; Open
| 8 | Lucky Bettor | (B Miller) | 1-1-3 | 4-1 |
| 7 | MainlandKeyN | (EGoodell) | 2-1-1 | 5-1 |
| 4 | Western Shore | (D Dube) | 3-4-2 | 3-1 |
| 1 | Ghee’s House | (J Stratton) | 7-7-7 | 12-1 |
| 2 | Clear Vision | (S Bouchard) | 2-3-2 | 10-1 |
| 3 | Arduous | (G Brennan) | 3-1-2 | 6-1 |
| 5 | GallantYankee | (JBartlett) | 1-2-1 | 5-1 |
| 6 | SouthwindTabor | (JPantlno) | 1-6-2 | 8-1 |
SEVENTH-1 1/16 ml pc; $23,000; cond
| 2 | ForensicZTam | (PLachance) | 5-2-6 | 3-1 |
| 1 | Versado | (B Miller) | 3-9-4 | 4-1 |
| 3 | HandsToYourself | (GBrennn) | 4-6-2 | 12-1 |
| 4 | EspritDeKayjayA | (CManzi) | 8-1-4 | 8-1 |
| 5 | TheMoheganPan | (JBartlett) | 10-7-1 | 6-1 |
| 6 | Tobago Cays | (E Goodell) | 7-4-3 | 6-1 |
| 7 | Nob Hill High | (D Dube) | 5-4-6 | 5-1 |
| 8 | SaintWilliamA | (LStalbaum) | 5-5-2 | 10-1 |
EIGHTH-1 1/16 ml pc; $28,000; cond
| 1 | DymondJoeMindale | (BMillr) | 2-5-7 | 9-5 |
| 3 | Royal Morn | (D Dube) | 2-3-2 | 4-1 |
| 6 | Eagle Now | (J Pantaleano) | 7-1-3 | 8-1 |
| 2 | Runaway Fire A | (C Manzi) | 7-4-7 | 5-1 |
| 4 | KeystoneRideau | (JBartltt) | 1-6-4 | 6-1 |
| 5 | Or | (E Goodell) | 3-3-1 | 10-1 |
| 7 | Forest Vic A | (S Smith) | 3-5-2 | 15-1 |
| 8 | LilDudeStarrbuck | (GBrnnn) | 2-5-1 | 10-1 |
NINTH-1 1/16 ml pc; $20,000; cond
| 6 | Idealic Life | (G Brennan) | 6-6-1 | 9-5 |
| 3 | SailingCruise | (JBartlett) | 2-3-5 | 3-1 |
| 5 | KingCatAnvilN | (JStratton) | 7-5-5 | 8-1 |
| 1 | CuttyShark | (JPantaleano) | 2-6-4 | 5-1 |
| 2 | Malek Hanover | (C Manzi) | 8-2-1 | 12-1 |
| 4 | DomitianHanover | (SBochrd) | 8-4-2 | 15-1 |
| 7 | NorthernMcardle | (EGoodll) | 8-6-5 | 15-1 |
| 8 | WeekendGambler | (Lchnc) | 6-1-4 | 20-1 |
TENTH-1 1/16 ml pc; $23,000; claiming
| 4 | MyLastLaugh | (PLachance) | 7-1-2 | 9-5 |
| 1 | HighbetaBlueChp | (JBrtltt) | 1-2-1 | 6-1 |
| 2 | Macraider N | (J Stratton) | 1-7-2 | 3-1 |
| 3 | What’sittoyogrnt | (GBrnnn) | 1-4-6 | 10-1 |
| 5 | LomboPowershot | (Stlbm) | 2-2-2 | 5-1 |
| 6 | WindsongFortune | (JPntlno) | 5-1-1 | 10-1 |
| 7 | Get Jazzed | (D Dube) | 4-2-1 | 15-1 |
| 8 | ArtForArtsSake | (BMiller) | 1-2-3 | 8-1 |
ELEVENTH-1 1/16 ml pc; $25,000; clm
| 3 | Mcapulco | (B Miller) | 4-1-5 | 4-1 |
| 5 | FoxValleyTyrese | (JBrtltt) | 1-3-3 | 5-1 |
| 6 | Glass Pack | (G Brennan) | 1-2-4 | 8-5 |
| 1 | RoxiesBigGuy | (LStalbaum) | 3-3-5 | 12-1 |
| 2 | Defiance N | (C Manzi) | 6-1-1 | 10-1 |
| 4 | Arden’s Storm N | (D Dube) | 5-3-1 | 6-1 |
| 7 | Noble’sGrandSlam | (JGrgry) | 4-1-3 | 10-1 |
| 8 | WesternDakota | (EGoodell) | 2-2-5 | 8-1 |
TWELFTH-1 1/16 ml pc; $23,000; cond
| 6 | BlatantlyGood | (JBartlett) | 1-3-7 | 5-1 |
| 8 | BlueridgeWestern | (CManzi) | 4-1-8 | 4-1 |
| 1 | Philos Hanover | (D Dube) | 1-7-2 | 6-1 |
| 2 | RealGentleman | (GBrennan) | 6-8-9 | 3-1 |
| 3 | Sheer Desire | (B Miller) | 2-7-3 | 6-1 |
| 4 | FourTrumpsA | (LStalbaum) | 7-4-1 | 5-1 |
| 5 | ReportForDutyN | (JPantlno) | 3-5-3 | 10-1 |
| 7 | Clown’s Smile | (E Goodell) | 2-1-3 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

