Post time: 7:10 p.m.
Best Bet: Poker Hat (9th)
FIRST-1 1/16 ml pc; $16,000; conditional
| 6 | Real Nice | (G Brennan) | 3-1-1 | 3-1 |
| 4 | WestboundArtist | (JBrtltt) | 4-6-7 | 5-1 |
| 5 | SansomeHanover | (JPantlno) | 2-7-3 | 4-1 |
| 1 | King Of Kings | (E Goodell) | 3-3-8 | 8-1 |
| 2 | Eckstrom | (B Holland) | 8-6-8 | 5-1 |
| 3 | UpFrontMustang | (BMiller) | 9-8-8 | 6-1 |
| 7 | Yes Hanover | (S Smith) | 6-4-7 | 15-1 |
| 8 | KidCourageousA | (LStalbam) | 3-2-1 | 8-1 |
SECOND-1 1/16 ml pc; $16,000; cond
| 2 | GiddyUpDelight | (BMiller) | 4-5-5 | 8-5 |
| 1 | Aliveandwell N | (C Manzi) | 2-6-6 | 3-1 |
| 6 | GrabYourKeys | (JPantaleno) | 7-4-1 | 6-1 |
| 3 | Move On | (L Stalbaum) | 7-6-7 | 15-1 |
| 4 | Nob Hill High | (D Dube) | 8-5-4 | 5-1 |
| 5 | I’m A Gordy Too | (S Smith) | 6-8-4 | 30-1 |
| 7 | Lindy’sBandit | (GBrennan) | 6-3-6 | 12-1 |
| 8 | Doubletrouble | (JBartlett) | 3-2-5 | 8-1 |
THIRD-1 1/16 ml pc; $16,000; cond
| 2 | Toucam Sam | (C Manzi) | 2-6-2 | 3-1 |
| 8 | ReportForDutyN | (JPantlno) | 5-3-5 | 6-1 |
| 1 | Corky Baran | (D Dube) | 5-5-8 | 5-1 |
| 3 | Doubleshotascotch | (BMllr) | 6-3-9 | 4-1 |
| 4 | Bunkmeister | (J Gregory) | 7-7-8 | 8-1 |
| 5 | Shortstacked | (E Goodell) | 8-3-6 | 15-1 |
| 6 | Sand Benelli | (G Brennan) | 5-6-1 | 10-1 |
| 7 | ClooneyDrummond | (JBrtltt) | 4-4-7 | 12-1 |
FOURTH-1 1/16 ml pc; $20,000; claiming
| 3 | Lilsharkshooter | (EGoodll) | 1-5-4 | 8-5 |
| 1 | JoPa’sArtist | (JBartlett) | 1-2-2 | 4-1 |
| 5 | Arts Blaze | (J Pantaleano) | 7-8-3 | 5-1 |
| 2 | Fireintheshark | (D Dube) | 5-8-4 | 6-1 |
| 4 | Onthewingsofnangl | (BMllr) | 7-4-8 | 8-1 |
| 6 | Redneck Riviera | (C Manzi) | 8-7-5 | 10-1 |
| 7 | Mr Terry Fra | (G Brennan) | 1-2-5 | scr |
| 8 | Ny Ice | (S Smith) | 5-5-6 | 15-1 |
FIFTH-1 1/16 ml pc; $20,000; claiming
| 4 | JohnnyWalker | (LStalbaum) | 2-2-X | 6-1 |
| 8 | I’m Confident | (G Brennan) | 1-1-1 | 3-1 |
| 5 | HurrikaneJonPaul | (DDube) | 4-3-5 | 6-1 |
| 1 | RunoverFeeling | (SBouchrd) | 1-3-7 | 5-1 |
| 2 | WeekendGambler | (Lchnc) | 8-6-1 | 12-1 |
| 3 | JettinJustin | (JBartlett) | 2-1-3 | 4-1 |
| 6 | Jennarator | (J Pantaleano) | 3-3-4 | 8-1 |
| 7 | He Da Cool Man | (B Miller) | 4-4-4 | 10-1 |
SIXTH-1 1/16 mile pace; $32,500; Open
| 6 | GallantYankee | (JBartlett) | 1-1-2 | 8-5 |
| 5 | Arduous | (G Brennan) | 2-3-1 | 3-1 |
| 4 | SouthwindTabor | (JPantlno) | 5-1-6 | 5-1 |
| 1 | Johnny Z | (D Dube) | 4-4-2 | 10-1 |
| 2 | Forest Vic A | (S Smith) | 6-3-5 | 15-1 |
| 3 | Or | (E Goodell) | 2-3-3 | 12-1 |
| 7 | DymondJoeMindale | (BMillr) | 1-2-5 | 8-1 |
| 8 | Go Go Solano | (C Manzi) | 1-4-5 | 20-1 |
SEVENTH-1 1/16 ml pc; $20,000; clm
| 1 | What’sittoyogrnt | (BHllnd) | 5-1-4 | 8-5 |
| 3 | Royal Man | (J Gregory) | 3-2-3 | 8-1 |
| 4 | BexleyHanover | (JPantalno) | 3-1-8 | 4-1 |
| 2 | Three New Dawns | (C Manzi) | 8-4-1 | 10-1 |
| 5 | DallenbachHanovr | (GBrnnn) | 1-7-4 | 6-1 |
| 6 | Mr Salming | (J Stratton) | 1-3-4 | 10-1 |
| 7 | Solocam | (L Stalbaum) | 4-5-6 | 15-1 |
| 8 | WindsongFortune | (BMiller) | 7-5-1 | 12-1 |
EIGHTH-1 1/16 ml pc; $23,000; cond
| 2 | Runaway Fire A | (C Manzi) | 5-7-4 | 6-1 |
| 3 | Ghee’s House | (B Holland) | 6-7-7 | 4-1 |
| 8 | Tobago Cays | (E Goodell) | 1-7-4 | 5-1 |
| 1 | ArtsRaginJet | (JPantaleno) | 1-2-3 | 3-1 |
| 4 | Clear Vision | (S Bouchard) | 8-2-3 | 10-1 |
| 5 | Lahaye | (B Miller) | 6-5-8 | 12-1 |
| 6 | TheMoheganPan | (JBartlett) | 4-10-7 | 12-1 |
| 7 | FourTrumpsA | (LStalbaum) | 6-7-4 | 8-1 |
NINTH-1 1/16 ml pc; $23,000; cond
| 5 | Poker Hat | (G Brennan) | 7-3-1 | 8-5 |
| 3 | Smellthecolrnn | (JBrtltt) | 3-1-4 | 3-1 |
| 8 | Malicious | (S Bouchard) | 3-8-2 | 15-1 |
| 1 | EspritDeKayjayA | (CManzi) | 6-8-1 | 8-1 |
| 2 | Psilvuheartbreaker | (DDbe) | 1-5-10 | 8-1 |
| 4 | SaintWilliamA | (LStalbaum) | 5-5-5 | 5-1 |
| 6 | Southern Allie | (B Miller) | 4-1-7 | 6-1 |
| 7 | Palmer’sZTam | (PLachance) | 5-7-2 | 20-1 |
TENTH-1 1/16 ml pc; $23,000; claiming
| 1 | Sfumato | (J Pantaleano) | 5-1-1 | 3-1 |
| 2 | Giacometti | (E Goodell) | 3-5-1 | 4-1 |
| 8 | Macraider N | (J Stratton) | 2-1-7 | 10-1 |
| 3 | Idealic Life | (G Brennan) | 1-6-6 | 6-1 |
| 4 | LomboPowershot | (Stlbm) | 3-2-2 | 5-1 |
| 5 | Jacked Up | (D Dube) | 2-5-7 | 8-1 |
| 6 | Western Bay | (J Bartlett) | 2-1-6 | 8-1 |
| 7 | Trade Editor | (S Bouchard) | 1-6-4 | 12-1 |
ELEVENTH-1 1/16 ml pc; $25,000; clm
| 1 | Glass Pack | (G Brennan) | 7-1-2 | 7-5 |
| 4 | WesternDakota | (EGoodell) | 3-2-2 | 6-1 |
| 7 | Clown’s Smile | (D Dube) | 2-2-1 | 8-1 |
| 2 | ArtForArtsSake | (JPantlno) | 4-1-2 | 10-1 |
| 3 | Roxies Big Guy | (B Miller) | 5-3-3 | 12-1 |
| 5 | HighbetaBlueChp | (JBrtltt) | 1-1-2 | 5-1 |
| 6 | HandsToYourself | (BHollnd) | 3-4-6 | 10-1 |
| 8 | Noble’sGrandSlam | (JGrgry) | 4-4-1 | 20-1 |
TWELFTH-1 1/16 ml pc; $20,000; cond
| 1 | CuttyShark | (JPantaleano) | 4-2-6 | 5-1 |
| 3 | SailingCruise | (JBartlett) | 6-2-3 | 5-1 |
| 5 | Handsome Harry | (B Miller) | 1-4-3 | 8-5 |
| 2 | SpecialReport | (LStalbaum) | 1-3-2 | 4-1 |
| 4 | NorthernMcardle | (EGoodll) | 3-8-6 | 8-1 |
| 6 | Defiance N | (C Manzi) | 8-6-1 | 10-1 |
| 7 | ImageOfDawn | (PLachance) | 8-8-6 | 12-1 |
| 8 | Mr Coolie | (D Dube) | 7-7-7 | 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


