Bill Smith At Yonkers
Post time: 7:10 p.m.
Best Bet: Versado (5th)
FIRST-1 1/16 ml pc; $20,000; claiming
| 3 | What’sittoyougrnt | (EGdll) | 1-5-1 | 8-5 |
| 1 | SandroHanover | (BHolland) | 1-5-8 | 9-5 |
| 2 | Tough Love | (J Bartlett) | 2-7-1 | 4-1 |
| 4 | Mr Salming | (J Stratton) | 3-1-3 | 12-1 |
| 5 | Jacked Up | (G Brennan) | 7-2-5 | 8-1 |
| 6 | DallenbachHanvr | (JPntlno) | 4-1-7 | 20-1 |
| 7 | Froggy Turner | (D Dube) | 8-8-5 | 40-1 |
| 8 | Western Bay | (S Bouchard) | 8-2-1 | 10-1 |
SECOND-1 1/16 ml pc; $16,000; cond
| 6 | Legal Litigator | (D Dube) | 1-6-1 | 4-5 |
| 2 | GiddyUpDelight | (GBrennan) | 3-4-5 | 4-1 |
| 4 | Nob Hill High | (E Goodell) | 4-8-5 | 5-1 |
| 1 | Touch And Go | (J Sheehan) | 2-5-1 | 15-1 |
| 3 | ClooneyDrummond | (JBrtltt) | 6-4-4 | 15-1 |
| 5 | FrancoNaturaN | (BHolland) | 1-7-2 | 10-1 |
| 7 | Arts Blaze | (L Stalbaum) | 7-7-8 | 20-1 |
| 8 | ReportForDutyN | (JPantlno) | 4-5-3 | 8-1 |
THIRD-1 1/16 ml pc; $16,000; cond
| 3 | Lindy’sBandit | (GBrennan) | 5-6-3 | 4-1 |
| 4 | GrabYourKeys | (JStratton) | 8-7-4 | 3-1 |
| 7 | HandsToYourself | (BHollnd) | 6-3-4 | 5-1 |
| 1 | Going Native | (J Bartlett) | 3-8-4 | 10-1 |
| 2 | PacificDesperado | (CManzi) | 4-3-1 | 6-1 |
| 5 | Mr Coolie | (D Dube) | 7-7-7 | 12-1 |
| 6 | NorthernMcardle | (EGoodll) | 3-3-8 | 5-1 |
| 8 | Doubleshotsctch | (JPntlno) | 3-6-3 | 8-1 |
FOURTH-1 1/16 ml pc; $16,000; cond
| 6 | Aliveandwell N | (C Manzi) | 2-2-6 | 8-5 |
| 4 | TenantInChief | (BHolland) | 3-1-4 | 4-1 |
| 3 | All My Life | (D Dube) | 1-3-4 | 12-1 |
| 1 | AllamericanFrg | (JStrttn) | 3-2-7 | 6-1 |
| 2 | WeekendGambler | (Lchnc) | 5-8-6 | 10-1 |
| 5 | Eckstrom | (J Bartlett) | 3-8-6 | 8-1 |
| 7 | Bunkmeister | (J Gregory) | 5-7-7 | 15-1 |
| 8 | Eagle Jolt | (G Brennan) | 1-10-1 | 10-1 |
FIFTH-1 1/16 ml pc; $20,000; conditional
| 4 | Versado | (J Bartlett) | 7-3-9 | 8-5 |
| 1 | KingCatAnvilN | (JStratton) | 2-7-5 | 5-1 |
| 5 | Runaway Fire A | (C Manzi) | 8-5-7 | 4-1 |
| 2 | ImageOfDawn | (PLachance) | 6-8-8 | 10-1 |
| 3 | Polaris N | (E Goodell) | 2-7-2 | 6-1 |
| 6 | Foolish Grin | (D Dube) | 6-2-7 | 30-1 |
| 7 | DomitianHanover | (SBochrd) | 5-8-4 | 20-1 |
| 8 | BillOnthehillA | (GBrennan) | 5-2-1 | 15-1 |
SIXTH-1 1/16 mile pace; $32,500; Open
| 8 | GallantYankee | (JBartlett) | 1-1-1 | 8-5 |
| 3 | Arduous | (G Brennan) | 2-2-3 | 4-1 |
| 7 | MainlandKeyN | (EGoodell) | 7-2-1 | 6-1 |
| 1 | Sand Savage | (J Gregory) | 10-1-1 | 15-1 |
| 2 | Royal Morn | (D Dube) | 4-2-3 | 8-1 |
| 4 | SouthwindTabor | (JPantlno) | 3-5-1 | 5-1 |
| 5 | Go Go Solano | (J Stratton) | 7-1-4 | 10-1 |
| 6 | Mcapulco | (C Manzi) | 1-4-1 | 8-1 |
SEVENTH-1 1/16 ml pc; $20,000; cond
| 3 | Mccedes | (S Bouchard) | 4-4-3 | 3-1 |
| 1 | HandsomeHarry | (GBrennan) | 2-1-4 | 8-5 |
| 6 | JettinJustin | (JBartlett) | 3-2-1 | 12-1 |
| 2 | EspritDeKayjayA | (CManzi) | 8-6-8 | 5-1 |
| 4 | SmartBlazerN | (JPantaleno) | 9-6-8 | 20-1 |
| 5 | King Of Kings | (E Goodell) | 2-3-3 | 15-1 |
| 7 | Jetty | (D Dube) | 8-1-2 | 10-1 |
| 8 | FourTrumpsA | (LStalbaum) | 6-6-7 | 8-1 |
EIGHTH-1 1/16 ml pc; $28,000; cond
| 6 | HighbetaBlueChp | (JBrtltt) | 3-1-1 | 6-1 |
| 3 | Or | (E Goodell) | 6-2-3 | 4-1 |
| 4 | LilDudeStarrbuck | (GBrnnn) | 8-2-5 | 3-1 |
| 1 | Forest Vic A | (S Smith) | 5-6-3 | 10-1 |
| 2 | Shark’sLegacy | (SBouchard) | 5-1-6 | 15-1 |
| 5 | Eagle Now | (J Pantaleano) | 6-7-1 | 5-1 |
| 7 | Keystone Rideau | (D Dube) | 2-3-1 | 8-1 |
| 8 | Sheer Desire | (C Manzi) | 1-2-7 | 8-1 |
NINTH-1 1/16 ml pc; $23,000; cond
| 1 | Poker Hat | (J Stratton) | 3-7-3 | 3-1 |
| 2 | SailingCruise | (JBartlett) | 1-6-2 | 9-5 |
| 5 | SaintWilliamA | (LStalbaum) | 2-5-5 | 8-1 |
| 3 | ForensicZTam | (PLachance) | 2-5-2 | 5-1 |
| 4 | Real Nice | (G Brennan) | 1-3-1 | 8-1 |
| 6 | Lahaye | (E Goodell) | 3-6-5 | 15-1 |
| 7 | ArtsRaginJet | (JPantaleno) | 2-1-2 | 10-1 |
| 8 | Psilvuheartbreaker | (DDbe) | 4-1-5 | 20-1 |
TENTH-1 1/16 ml pc; $23,000; claiming
| 6 | J A’s Outlaw | (G Brennan) | 1-5-1 | 4-1 |
| 4 | Macraider N | (L Stalbaum) | 1-2-1 | 5-1 |
| 5 | Sfumato | (J Pantaleano) | 2-5-1 | 3-1 |
| 1 | Get Jazzed | (D Dube) | 6-4-2 | 10-1 |
| 2 | ArmbroDurable | (EGoodell) | 2-3-3 | 6-1 |
| 3 | Sansome Hanover | (J Ricco) | 4-2-7 | 30-1 |
| 7 | Giacometti | (J Stratton) | 4-3-5 | 8-1 |
| 8 | Trade Editor | (J Bartlett) | 6-1-6 | 15-1 |
ELEVENTH-1 1/16 ml pc; $25,000; clm
| 1 | FoxValleyTyrese | (JBrtltt) | 2-1-3 | 5-1 |
| 5 | WesternDakota | (EGoodell) | 2-3-2 | 4-1 |
| 4 | Glass Pack | (G Brennan) | 1-7-1 | 8-5 |
| 2 | Noble’sGrandSlam | (JGrgry) | 8-4-4 | 8-1 |
| 3 | MyLastLaugh | (JPantaleano) | 8-7-1 | 6-1 |
| 6 | ArtForArtsSake | (BHolland) | 4-4-1 | 12-1 |
| 7 | RoxiesBigGuy | (LStalbaum) | 5-5-3 | 20-1 |
| 8 | Arden’s Storm N | (D Dube) | 6-5-3 | 8-1 |
TWELFTH-1 1/16 ml pc; $23,000; cond
| 3 | Hypnotist | (G Brennan) | 2-1-2 | 3-1 |
| 4 | TheMoheganPan | (JBartlett) | 4-4-10 | 4-1 |
| 2 | Idealic Life | (B Holland) | 5-1-6 | 5-1 |
| 1 | Palmer’sZTam | (PLachance) | 5-5-7 | 12-1 |
| 5 | Clear Vision | (S Bouchard) | 7-8-2 | 8-1 |
| 6 | Malicious | (D Dube) | 6-3-8 | 6-1 |
| 7 | SpecialReport | (LStalbaum) | 4-1-3 | 8-1 |
| 8 | Clown’s Smile | (E Goodell) | 7-2-2 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


