Bill Smith At Yonkers
Post time: 7:10 pm.
Best Bet: Lucky Bet (3rd)
FIRST-1 1/16m; pace; $12,000; cl($12500)
| 5 | EssentialSigns | (JStrattn) | 2-1-8 | 3-1 |
| 1 | HshshMshmsh | (BSears) | 1-5-8 | 5-1 |
| 7 | DrD’sEscape | (SBouchard) | 2-7-1 | 4-1 |
| 2 | AquestionoftimeA | (GBrnnn) | 6-5-8 | 6-1 |
| 3 | Bj Pacifica | (D Dube) | 7-3-7 | 12-1 |
| 4 | BerryBerryFast | (CManzi) | 4-2-1 | 6-1 |
| 6 | Who Am I | (J Pantaleano) | 8-1-4 | 5-1 |
| 8 | Twin B Impact | (B Holland) | 5-2-3 | 15-1 |
SECOND-1 1/16m; pace; $12,000; conditioned
| 4 | Excel Nine | (S Bouchard) | 8-6-1 | 4-1 |
| 6 | GinAndVermouth | (BSears) | 1-4-1 | 3-1 |
| 2 | Jj’sFoxyexpress | (JBrtltt) | 7-5-8 | 5-1 |
| 1 | IndianGiverN | (BHolland) | 8-8-1 | 6-1 |
| 3 | SpectacularMan | (JPantlno) | 1-5-7 | 8-1 |
| 5 | Magnum | (D Dube) | 7-3-4 | 10-1 |
| 7 | Wildmotion | (P Lachance) | 4-7-6 | 6-1 |
| 8 | Major Domo | (J Stratton) | 5-1-3 | 15-1 |
THIRD-1 1/16m; pace; $12,000; conditioned
| 1 | Lucky Bet | (J Marohn) | 3-6-5 | 4-1 |
| 5 | Skyrocket | (G Brennan) | 6-4-3 | 3-1 |
| 3 | Pop’s Shadow | (B Sears) | 7-7-6 | 5-1 |
| 2 | StaceysTerror | (PLachance) | 6-6-6 | 20-1 |
| 4 | Quiet Hero | (J Pantaleano) | 5-8-5 | 6-1 |
| 6 | Cosmicpedia | (S Bouchard) | 5-3-2 | 10-1 |
| 7 | CheyenneJeffrey | (JStrttn) | 7-2-4 | 8-1 |
| 8 | Born That Way | (J Baggitt) | 4-3-4 | 15-1 |
FOURTH-1 1/16m; pace; $12,000; conditioned
| 5 | Wumizoomi | (B Holland) | 3-1-5 | 4-1 |
| 4 | Not This Time | (B Sears) | 2-3-5 | 3-1 |
| 1 | Major Worries | (G Brennan) | 7-4-3 | 6-1 |
| 2 | Arch Villain | (S Vallee) | 7-2-6 | 8-1 |
| 3 | Uncle David | (J Stratton) | 4-5-6 | 12-1 |
| 6 | OvernightDelight | (CManzi) | 4-4-5 | 5-1 |
| 7 | BettorsGlass | (JBartlett) | 1-8-7 | 6-1 |
| 8 | Casey’s Revenge | (D Dube) | 6-5-7 | 20-1 |
FIFTH-1 1/16m; pace; $12,000; conditioned
| 5 | DreamOfNewYork | (DDube) | 1-4-1 | 8-5 |
| 3 | BlackAceHanover | (BSears) | 3-1-2 | 5-1 |
| 2 | Kiasma | (B Holland) | 6-2-8 | 6-1 |
| 1 | Abaco | (J Stratton) | 1-3-7 | 10-1 |
| 4 | TheSonOfaLegend | (SBochrd) | 3-6-1 | 6-1 |
| 6 | Mr Abundance | (G Brennan) | 8-5-4 | 10-1 |
| 7 | GetDownTonight | (JMarohn) | 1-3-2 | 8-1 |
| 8 | AvogadroHanover | (JBrtltt) | 3-5-3 | 12-1 |
SIXTH-1 1/16m; pace; $15,000; conditioned
| 6 | Bombay Away | (S Caruso) | 1-1-1 | 9-5 |
| 4 | Storyofmylife | (B Sears) | 1-3-2 | 3-1 |
| 3 | HezaStarCruiser | (CManzi) | 1-1-4 | 6-1 |
| 1 | ArmagddonHnver | (SSmth) | 4-5-3 | 6-1 |
| 2 | Roll’em Up | (D Dube) | 1-1-3 | 4-1 |
| 5 | Charlie Beans | (G Brennan) | 2-3-7 | 5-1 |
| 7 | Matt’s Boy | (J Pantaleano) | 4-5-6 | 20-1 |
| 8 | Philanthropist | (JBartltt) | 5-6-3 | 30-1 |
SEVENTH-1 1/16m; pace; $17,000; cl($20000)
| 4 | Da Vinci | (G Brennan) | 1-6-4 | 8-5 |
| 2 | Real Image | (D Dube) | 8-7-2 | 4-1 |
| 1 | BoleroTopgun | (JBartlett) | 7-1-2 | 5-1 |
| 3 | Sams Treasure | (B Sears) | 7-4-6 | 10-1 |
| 5 | Rich N Flashy | (B Holland) | 8-2-1 | 5-1 |
| 6 | Chewy Gross | (S Bouchard) | 6-4-2 | 20-1 |
| 7 | RockNBliss | (JPantaleano) | 6-2-7 | 12-1 |
| 8 | My Masterpiece | (C Manzi) | 2-8-6 | 10-1 |
EIGHTH-1 1/16m; pace; $17,000; conditioned
| 7 | Uncle Eddie | (C Manzi) | 1-6-5 | 3-1 |
| 3 | Q Rock | (B Sears) | 6-3-4 | 6-1 |
| 4 | B Lo Zero | (G Brennan) | 7-2-3 | 5-1 |
| 1 | Vintage Fenom | (J Sheehan) | 3-4-5 | 4-1 |
| 2 | FranklinVandrcm | (JBrtltt) | 3-8-3 | 10-1 |
| 5 | IncredibleBen | (SBouchard) | 2-7-5 | 8-1 |
| 6 | SandragonMindal | (JStrttn) | 8-2-1 | 5-1 |
NINTH-1 1/16m; pace; $17,000; conditioned
| 5 | Raging Grin | (S Bouchard) | 6-5-1 | 4-1 |
| 4 | TylersRendevous | (JStrttn) | 2-8-1 | 5-1 |
| 1 | BullvillePlayer | (BSears) | 4-2-2 | 3-1 |
| 2 | Bolder | (D Dube) | 5-3-1 | 10-1 |
| 3 | FoxValleyEscort | (JPntlno) | 7-3-7 | 8-1 |
| 6 | SonicSeelster | (GBrennan) | 6-6-2 | 6-1 |
| 7 | Sleek Hunter | (J Bartlett) | 3-7-7 | 5-1 |
TENTH-1 1/16m; pace; $19,000; cl($25000)
| 5 | BexleyHanover | (SBouchard) | 5-6-5 | 3-1 |
| 4 | Shiny Mach | (B Holland) | 2-3-2 | 5-1 |
| 7 | In The Mix | (D Dube) | 4-8-1 | 4-1 |
| 1 | Alexanderthegreatn | (BSrs) | 3-5-3 | 5-1 |
| 2 | LodiGovernor | (JPantaleno) | 3-5-4 | 6-1 |
| 3 | OurConnorMacN | (GBrennan) | 8-7-6 | 15-1 |
| 6 | Running Book | (C Manzi) | 8-2-3 | 10-1 |
| 8 | NonCommitalA | (JBartlett) | 5-7-1 | 12-1 |
ELEVENTH-1 1/16m; pace; $19,000; conditioned
| 5 | Break Dancer | (D Dube) | 1-4-5 | 8-5 |
| 1 | Garcenier | (J Pantaleano) | 2-1-7 | 8-1 |
| 4 | TuffEnuffHanovr | (JBrtltt) | 6-5-2 | 6-1 |
| 2 | RoyalCamHall | (GBrennan) | 6-2-2 | 10-1 |
| 3 | Golden Time | (S Bouchard) | 4-4-1 | 6-1 |
| 6 | Upfront Cosmo | (B Holland) | 3-3-5 | 4-1 |
| 7 | Mighty Art | (T Wing) | 1-4-5 | 8-1 |
TWELFTH-1 1/16m; pace; $14,000; conditioned
| 5 | O’rourkeThree | (BHolland) | 2-7-2 | 3-1 |
| 7 | FroggyTurner | (SBouchard) | 4-2-3 | 5-1 |
| 4 | K Slater | (G Brennan) | 6-7-1 | 8-1 |
| 1 | KeepthepeaceN | (JPantalno) | 8-5-2 | 5-1 |
| 2 | ImageOfDawn | (PLachance) | 5-5-3 | 4-1 |
| 3 | Blindsided | (J Bartlett) | 3-5-2 | 10-1 |
| 6 | Real Liar | (J Stratton) | 5-1-1 | 12-1 |
| 8 | Roxies Big Guy | (D Dube) | 6-1-8 | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

