Bill Smith At Yonkers
Post time: 7:10 pm.
Best Bet: Garcenier (9th)
FIRST-1 1/16m; pace; $14,000; cl($15000)
| 1 | Mimi’sBonoBest | (GBrennan) | 2-6-4 | 8-5 |
| 4 | EssentialSigns | (JBartltt) | 1-5-2 | 3-1 |
| 6 | KeepthepeaceN | (JPantalno) | 2-8-5 | 5-1 |
| 2 | Too Much Pepper | (C Manzi) | 7-3-1 | 10-1 |
| 3 | WindsunFireNIce | (MForte) | 5-2-2 | 20-1 |
| 5 | VictorySpiritN | (BHolland) | 6-4-7 | 8-1 |
| 7 | Western Dexter | (D Dube) | 5-4-8 | 10-1 |
| 8 | Art’sSpecialBoy | (JGregry) | 4-5-6 | 30-1 |
SECOND-1 1/16m; trot; $12,000; conditioned
| 1 | KeystoneTorch | (GBrennan) | 2-1-1 | 6-5 |
| 5 | Numismatic | (S Smith) | 6-5-4 | 8-1 |
| 2 | Mntnachmpnne | (CMnzi) | 5-1-2 | 5-1 |
| 3 | Rydeabout | (J Bartlett) | 3-4-8 | 12-1 |
| 4 | SouthJerseyHony | (SRsnwvr) | 5-3-8 | 8-1 |
| 6 | LavecMasterplan | (JGregry) | 5-3-1 | 15-1 |
| 7 | ShowMeThMnt | (BHllnd) | 7-4-8 | 6-1 |
THIRD-1 1/16m; pace; $12,000; conditioned
| 7 | DreamOfNewYork | (DDube) | 1-1-4 | 7-5 |
| 4 | AvogadroHanover | (JBrtltt) | 2-2-3 | 4-1 |
| 2 | CheyenneJeffrey | (JStrttn) | 1-7-2 | 6-1 |
| 1 | Cosmicpedia | (JPantaleano) | 4-5-3 | 15-1 |
| 3 | Juxasport | (B Holland) | 5-2-5 | 10-1 |
| 5 | Somecam | (G Brennan) | 6-2-3 | 6-1 |
| 6 | ParkLaneWestern | (SBochrd) | 5-3-5 | 20-1 |
| 8 | Kiasma | (S Smith) | 4-6-2 | 20-1 |
FOURTH-1 1/16m; pace; $12,000; conditioned
| 3 | TheSonOfaLegend | (CManzi) | 5-3-6 | 8-5 |
| 5 | Lean On You | (J Bartlett) | 4-1-7 | 8-1 |
| 7 | Born That Way | (J Baggitt) | 3-7-4 | 12-1 |
| 1 | Uncle David | (J Stratton) | 6-4-5 | 10-1 |
| 2 | PaperBeatsRock | (GBrennan) | 5-6-5 | 8-1 |
| 4 | Abaco | (D Dube) | 2-8-1 | 12-1 |
| 6 | Running Ron | (S Bouchard) | 5-9-3 | 15-1 |
| 8 | Wumizoomi | (B Holland) | 6-2-3 | 6-1 |
FIFTH-1 1/16m; pace; $15,000; conditioned
| 6 | Bombay Away | (S Caruso) | 1-1-1 | 8-5 |
| 3 | Shark Waves | (G Brennan) | 8-2-2 | 5-1 |
| 5 | AbmnbleSnwpn | (SBchrd) | 6-6-3 | 4-1 |
| 1 | Cheyenne Oxe | (B Holland) | 4-5-5 | 10-1 |
| 2 | Camboozler | (J Stratton) | 8-2-5 | 5-1 |
| 4 | Army Hanover | (J Bartlett) | 2-3-7 | 6-1 |
| 7 | ArmgddnHnvr | (SSmth) | 3-4-5 | 20-1 |
| 8 | Lucky Bet | (J Marohn) | 2-3-6 | 30-1 |
SIXTH-1 1/16m; pace; $12,000; conditioned
| 2 | HshshMshmsh | (BSears) | 3-3-1 | 8-5 |
| 7 | Who Am I | (J Bartlett) | 4-2-8 | 6-1 |
| 5 | Keep On Flyin | (S Smith) | 4-5-7 | 8-1 |
| 1 | Major Domo | (C Manzi) | 3-4-5 | 10-1 |
| 3 | SupremeEditionN | (BHollnd) | 7-7-4 | 8-1 |
| 4 | Dr D’s Escape | (G Brennan) | 7-2-7 | 4-1 |
| 6 | ForteBlueChip | (JPantalno) | 1-5-8 | 5-1 |
| 8 | IndianGiverN | (SBouchard) | 8-7-1 | 30-1 |
SEVENTH-1 1/16m; pace; $12,000; conditioned
| 6 | Jj’sFoxyexpress | (BSears) | 4-7-7 | 6-1 |
| 8 | Bet On Roulette | (C Manzi) | 4-4-2 | 4-1 |
| 7 | BillOnthehillA | (JBartltt) | 5-7-7 | 3-1 |
| 1 | CockneyHanover | (JStrattn) | 4-6-1 | 8-1 |
| 2 | Lemon Drop Hall | (D Dube) | 1-1-3 | 6-1 |
| 3 | BigSlickZTam | (GBrennan) | 8-3-3 | 5-1 |
| 4 | Dempsey | (S Bouchard) | 8-1-8 | 8-1 |
| 5 | BrickyardBrewer | (RBaynes) | 2-2-4 | 10-1 |
EIGHTH-1 1/16m; pace; $17,000; cl($20000)
| 4 | DetermineThis | (GBrennan) | 6-6-3 | 3-1 |
| 6 | Handfulofjuno | (JBartlett) | 1-1-4 | 4-1 |
| 2 | PleaseComeBack | (JGregory) | 3-6-4 | 5-1 |
| 1 | CamVanBussel | (BHolland) | 6-7-8 | 12-1 |
| 3 | Cam’s Oracle | (D Dube) | 7-2-3 | 6-1 |
| 5 | SpankMeFrank | (SBouchard) | 2-6-3 | 5-1 |
| 7 | OurConnorMacN | (BSears) | 2-8-7 | 10-1 |
| 8 | MisterBarnettN | (JPantlno) | 1-1-6 | 8-1 |
NINTH-1 1/16m; pace; $17,000; conditioned
| 3 | Garcenier | (J Pantaleano) | 1-2-1 | 9-5 |
| 5 | Q Rock | (B Sears) | 2-2-6 | 3-1 |
| 7 | SonicSeelster | (SBouchard) | 1-4-6 | 4-1 |
| 1 | Uncle Eddie | (C Manzi) | 5-1-6 | 5-1 |
| 2 | BullvillePlayer | (JBrtltt) | 1-4-2 | 6-1 |
| 4 | Art’s Shadow | (G Brennan) | 6-1-6 | 8-1 |
| 6 | PerfectGentleman | (DDube) | 8-6-6 | 30-1 |
| 8 | FoxValleyEscort | (JStrttn) | 3-5-7 | 20-1 |
TENTH-1 1/16m; pace; $19,000; cl($25000)
| 4 | Jazz Band | (G Brennan) | 7-3-1 | 8-5 |
| 2 | Anglebrook | (B Holland) | 5-2-1 | 3-1 |
| 5 | All Hall | (B Sears) | 2-3-8 | 6-1 |
| 1 | TotallyFresh | (JStratton) | 6-5-2 | 10-1 |
| 3 | My Time Hanover | (C Manzi) | 4-4-2 | 12-1 |
| 6 | Shiny Mach | (J Bartlett) | 5-2-3 | 8-1 |
| 7 | Wheretheparty’sat | (JLnto) | 1-8-2 | 20-1 |
| 8 | Swingingwthshrk | (JPntlno) | 1-6-5 | 15-1 |
ELEVENTH-1 1/16m; pace; $19,000; conditioned
| 1 | Pan Grad | (G Brennan) | 4-6-1 | 7-5 |
| 3 | Break Dancer | (D Dube) | 3-2-1 | 8-5 |
| 4 | Golden Time | (C Manzi) | 2-4-4 | 5-1 |
| 2 | Moneybackguarantee | (BSrs) | 5-8-8 | 8-1 |
| 5 | B Lo Zero | (S Bouchard) | 1-7-2 | 8-1 |
| 6 | Mighty Art | (T Wing) | 7-6-1 | 15-1 |
| 7 | RoyalCamHall | (JBartlett) | 7-6-2 | 20-1 |
TWELFTH-1 1/16m; pace; $14,000; conditioned
| 6 | LuminousLomboA | (CManzi) | 6-4-2 | 4-1 |
| 1 | Gem Heist | (J Bartlett) | 6-3-6 | 3-1 |
| 3 | HelloAndGoodbye | (BSears) | 8-3-7 | 4-1 |
| 2 | JakeOfDiamonds | (SBouchrd) | 3-5-3 | 8-1 |
| 4 | Print It | (B Holland) | 7-1-7 | 5-1 |
| 5 | Arts Blaze | (J Pantaleano) | 5-1-2 | 6-1 |
| 7 | SpectacularMan | (GBrennan) | 2-5-1 | 8-1 |
| 8 | Cutty Shark | (D Dube) | 6-5-6 | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

