Calder Charts
September 28th, 2012
Clear and Fast Turf Firm
©2012 Equibase. All Rights Reserved
FIRST-5 fur; $12,000; alw; 3up(f)
Off: 12:30. Good. inside, driving
Time: 22.28, 46.25, 59.54.
Trainer: Manuel Estevez
Winner: DK B/ M, 5, by Bull Market-Stock Price
Scr: Blue Distinction.
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Capitalism At Risk | 118 | 4 | 1 | 1 | 1 4 | 1 2 1/4 | Sanchez | 1.10 | |
| Holy Bling | 123 | 2 | 5 | 4 | 2 2 | 2 4 1/4 | Cruz | 3.00 | |
| Bond Baroness | 120 | 1 | 6 | 6 | 5 hd | 3 1 1/4 | Saez | 2.80 | |
| Escandalosa | 118 | 3 | 2 | 5 | 6 | 4 nk | Alvarez | 9.50 | |
| Trippi Honor | 120 | 6 | 4 | 2 | 3 2 1/2 | 5 4 1/4 | Nunez | 9.60 | |
| Military Mary | 120 | 5 | 3 | 3 | 4 hd | 6 | Aguilar | 14.10 |
| 5-Capitalism At Risk | 4.20 | 3.20 | 2.20 |
| 2-Holy Bling | 3.80 | 2.20 | |
| 1-Bond Baroness | 2.10 |
* Exacta (5-2) $16.00 * Superfecta (5-2-1-3) $72.60 * Trifecta (5-2-1) $30.80 *
Winner picked by Affrunti
SECOND-1 1/16m(T); $28,000; mdn; 3,4&5YO
Off: 12:56. Good. stalked, just up
Time: 23.42, 48.67, 1:14.22, 1:39.99, 1:46.73.
Trainer: Stanley Gold
Winner: GR/RO C, 3, by Awesome of Course-Crimson and Roses
Scr: Bishopsgate.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Hov Lane | 118 | 1 | 2 | 2 | 2 hd | 1 hd | Jara | 1.60 | |
| Marie’s Music | 115 | 6 | 1 | 1 | 1 1 1/2 | 2 nk | Nunez | 23.70 | |
| Forever Conga | 123 | 3 | 4 | 3 | 3 2 | 3 1 1/2 | Rivera II | 1.10 | |
| Mr. Knickerbocker | 118 | 2 | 7 | 5 | 4 3 | 4 2 1/4 | Panici | 8.50 | |
| In Honor of Henry | 118 | 4 | 3 | 4 | 5 1/2 | 5 2 3/4 | Karlssn | 62.30 | |
| First Won | 113 | 7 | 5 | 6 | 6 3 | 6 4 | Sanchez | 5.30 | |
| Underestimate Me | 113 | 5 | 6 | 7 | 7 | 7 | Chamafi | 12.90 |
| 2-Hov Lane | 5.20 | 4.20 | 2.20 |
| 6-Marie’s Music | 16.60 | 5.60 | |
| 4-Forever Conga | 2.20 |
* Daily Double (5-2) $16.40 * Exacta (2-6) $66.80 * Superfecta (2-6-4-3) $720.40 * Trifecta (2-6-4) $187.60 *
Winner picked by Debbie L
THIRD-6 fur; $10,500; clm($6,250); 3up
Off: 1:23. Good. rail trip, edged away
Time: 22.85, 46.67, 59.63, 1:12.7.
Trainer: Angelo Camillo
Winner: B G, 4, by Black Mambo-Do the Tango
Scr: Carte Blanche, Lance’s Song.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Zuber | 118 | 2 | 2 | 3 | 2 2 | 1 1 3/4 | Chamafi | 4.50 | |
| Onesteptogo | 113 | 5 | 4 | 2 | 1 hd | 2 6 1/4 | Villegas | 0.50 | |
| Waikiki | 118 | 3 | 3 | 5 | 4 2 | 3 1 1/4 | Navarijo | 18.50 | |
| Infield | 123 | 1 | 1 | 1 | 3 1/2 | 4 3/4 | Domngez | 7.40 | |
| Power Dreams | 123 | 4 | 5 | 4 | 5 | 5 | Bocachic | 3.50 |
| 3-Zuber | 11.00 | 3.40 | 2.80 |
| 7-Onesteptogo | 2.40 | 2.10 | |
| 5-Waikiki | 3.60 |
* $1 Pick 3 (5-2-3) 3 Correct $44.50 * Exacta (3-7) $20.80 * Superfecta (3-7-5-1) $144.80 * Trifecta (3-7-5) $57.20 *
FOURTH-1m(T); $14,000; clm($16,000); 3up
Off: 1:50. Good. outside, up late
Time: 24.29, 49.52, 1:13.96, 1:4.34.
Trainer: Walter Rosas-Canessa
Winner: B F, 3, by Burning Roma-Short Skirt Flirt
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Wiki Wiki | 118 | 6 | 6 | 5 | 3 hd | 1 3/4 | Karlssn | 21.40 | |
| Sing Me a Lullaby | 118 | 7 | 3 | 2 | 2 2 | 2 2 1/2 | Chamafi | 18.10 | |
| Bala Roja | 123 | 1 | 7 | 8 | 5 hd | 3 1 3/4 | Nunez | 3.20 | |
| Talavista | 118 | 4 | 2 | 1 | 1 hd | 4 nk | Saez | 1.00 | |
| Exclusive Sage | 118 | 5 | 4 | 7 | 6 2 1/2 | 5 3/4 | Cruz | 12.10 | |
| All a Twitter | 118 | 2 | 1 | 3 | 4 3 | 6 1 1/2 | Leyva | 9.40 | |
| Missequins | 123 | 8 | 5 | 4 | 7 1/2 | 7 nk | Aguilar | 30.60 | |
| Trick the Queen | 118 | 9 | 8 | 6 | 8 3 | 8 4 1/2 | Jara | 4.90 | |
| Kate Mandy | 118 | 3 | 9 | 9 | 9 | 9 | Noguera | 43.40 |
| 6-Wiki Wiki | 44.80 | 21.80 | 10.20 |
| 7-Sing Me a Lullaby | 16.80 | 10.20 | |
| 1-Bala Roja | 4.20 |
* $1 Pick 4 (4/5-2-3-6) 4 Correct $1,723.30 * $1 Pick 3 (2-3-6) 3 Correct $754.50 * Exacta (6-7) $619.20 * Superfecta (6-7-1-4) $10,834.80 * Trifecta (6-7-1) $3,056.20 *
FIFTH-7 fur; $10,500; clm($12,500); 2YO
Off: 2:18. Good. 5 wide, drew off
Time: 22.56, 46.3, 1:14.43, 1:29.07.
Trainer: Milton Wolfson
Winner: DK B/ F, 2, by Sarava-Champagneforaqueen
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Sarava’s Diva | 113 | 4 | 8 | 7 | 2 hd | 1 6 3/4 | Sanchez | 2.80 | |
| Wellspring Legacy | 118 | 6 | 5 | 5 | 4 hd | 2 3/4 | Galviz | 14.50 | |
| Rachel’s Actress | 111 | 8 | 3 | 3 | 5 3 1/2 | 3 hd | Argueta | 68.20 | |
| Wild Romance | 118 | 3 | 9 | 8 | 6 1/2 | 4 1 1/4 | Leyva | 10.60 | |
| Maddy Ann | 118 | 2 | 2 | 2 | 1 1/2 | 5 3/4 | Rodrigez | 5.10 | |
| Mama’s Firecracker | 118 | 1 | 6 | 4 | 7 hd | 6 2 | Santana | 2.20 | |
| B L’s Dream | 118 | 5 | 7 | 9 | 9 | 7 3/4 | Gomez | 15.90 | |
| Sandman’s Girl | 113 | 7 | 1 | 1 | 3 1/2 | 8 1 1/4 | Chamafi | 6.80 | |
| Island Serenade | 118 | 9 | 4 | 6 | 8 hd | 9 | Gallardo | 6.00 |
| 4-Sarava’s Diva | 7.60 | 4.40 | 3.60 |
| 6-Wellspring Legacy | 11.40 | 6.40 | |
| 8-Rachel’s Actress | 16.40 |
* $1 Pick 3 (3-6-4) 3 Correct $1,172.20 * Exacta (4-6) $101.20 * Superfecta (4-6-8-3) $27,990.80 * Trifecta (4-6-8) $1,710.60 *
SIXTH-1m(T); $14,000; clm($16,000); 3up
Off: 2:43. 4. lunged st, drew clear
Time: 24.39, 5.14, 1:14.59, 1:4.98.
Trainer: Ronald Spatz
Winner: B F, 3, by Rock Hard Ten-Bright Image
Scr: Foxy Affair, Smokin Ali.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Shezmyten | 118 | 4 | 6 | 5 | 5 1 | 1 2 1/4 | Leyva | 2.90 | |
| Ill Considered | 118 | 7 | 1 | 1 | 1 hd | 2 1/2 | Domngez | 6.90 | |
| Springforward Alex | 123 | 3 | 3 | 6 | 4 1 | 3 3/4 | Rodrigez | 7.40 | |
| Fives and Nines | 118 | 5 | 2 | 3 | 3 hd | 4 1 1/2 | Cruz | 4.30 | |
| Starship Ballerina | 118 | 2 | 5 | 2 | 2 1 | 5 4 3/4 | Sanchez | 1.30 | |
| Pegasus Song | 123 | 1 | 4 | 4 | 6 7 | 6 4 1/2 | Aguilar | 14.70 | |
| Rachel’s Girl | 123 | 6 | 7 | 7 | 7 | 7 | Gallardo | 24.70 |
| 4-Shezmyten | 7.80 | 4.60 | 3.20 |
| 9-Ill Considered | 8.20 | 5.40 | |
| 3-Springforward Alex | 5.00 |
* $1 Pick 3 (6-4-4) 3 Correct $2,030.80 * Exacta (4-9) $76.00 * Superfecta (4-9-3-5) $2,722.60 * Trifecta (4-9-3) $591.00 *
SEVENTH-5 1/2 fur; $17,000; clm($32,000); 2YO
Off: 3:11. Good. 3 wide, drew off
Time: 22.44, 46.87, 59.74, 1:06.4.
Trainer: David Fawkes
Winner: B F, 2, by Successful Appeal-Alex the Groom
Scr: Eva’s Pearl.
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Pine Walk | 118 | 6 | 3 | 3 | 1 1 1/2 | 1 11 1/4 | Rios | 2.10 | |
| Maddie O’s Prize | 118 | 7 | 2 | 2 | 2 6 | 2 3/4 | Saez | 2.00 | |
| Pure Anticipation | 118 | 1 | 7 | 7 | 5 hd | 3 1 1/4 | Cruz | 10.40 | |
| E Sveikata | 118 | 5 | 5 | 5 | 4 2 1/2 | 4 3 1/2 | Nunez | 9.60 | |
| Seek the Dream | 118 | 4 | 4 | 4 | 3 2 | 5 5 1/2 | Galviz | 2.90 | |
| Classy and Serene | 118 | 3 | 6 | 6 | 7 | 6 4 3/4 | Jara | 10.80 | |
| Emma’s Image | 111 | 2 | 1 | 1 | 6 1 | 7 | Argueta | 18.40 |
| 7-Pine Walk | 6.20 | 3.20 | 2.40 |
| 8-Maddie O’s Prize | 3.40 | 2.40 | |
| 1-Pure Anticipation | 3.40 |
* $1 Pick 3 (4-4-7) 3 Correct $117.90 * $1 Consolation Pick 3 (4-4-5) 3 Correct $23.70 * Exacta (7-8) $16.40 * Superfecta (7-8-1-6) $406.00 * Trifecta (7-8-1) $92.00 *
EIGHTH-1m(T); $32,000; mdn; 2YO(f)
Off: 3:38. Good. 3 wide, drew away
Time: 23.31, 49.32, 1:15.63, 1:4.52.
Trainer: Luis Ramirez
Winner: DK B/ F, 2, by Sun King-Dancing Rhythm
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Rhythm Queen | 118 | 3 | 4 | 3 | 1 1/2 | 1 4 1/4 | Cruz | 3.00 | |
| Catira Valen | 118 | 6 | 1 | 1 | 2 3 | 2 1/2 | Alvarez | 7.30 | |
| Holly Trick | 118 | 5 | 8 | 7 | 4 5 | 3 3/4 | Gallardo | 4.30 | |
| Mucho Mans Gold | 118 | 1 | 2 | 2 | 3 1/2 | 4 1 1/4 | Saez | 4.60 | |
| Dreamlicious | 118 | 10 | 5 | 6 | 5 2 | 5 3 | Panici | 1.80 | |
| a-Bahia de Oro | 118 | 4 | 7 | 8 | 6 hd | 6 2 1/4 | Gomez | 12.30 | |
| a-My Curlina | 113 | 2 | 3 | 4 | 7 3 | 7 3 1/2 | Navarijo | 12.30 | |
| Concierto Imperial | 118 | 8 | 10 | 9 | 8 1 1/2 | 8 3 1/4 | Jara | 73.10 | |
| Glacken Road | 118 | 9 | 9 | 10 | 10 | 9 2 1/2 | Samuel | 26.60 | |
| Formal Ruckus | 111 | 7 | 6 | 5 | 9 1 1/2 | 10 | Argueta | 94.10 |
| 3-Rhythm Queen | 8.00 | 4.60 | 3.80 |
| 5-Catira Valen | 7.40 | 5.00 | |
| 4-Holly Trick | 3.80 |
* $1 Pick 3 (4-7-3) 3 Correct $81.70 * $1 Consolation Pick 3 (4-5-3) 3 Correct $36.60 * Exacta (3-5) $67.20 * Superfecta (3-5-4-2) $1,375.60 * Trifecta (3-5-4) $356.20 *
Winner picked by Affrunti
NINTH-6 fur; $20,000; alw; 3up(f)
Off: 4:06. Good. drew off, driving
Time: 22.03, 44.97, 57.65, 1:11.28.
Trainer: Roger Newman
Winner: B F, 4, by Richter Scale-Miss Dancin Diablo
Scr: Conway Two Step.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Aiden’s Lil Devil | 123 | 2 | 1 | 1 | 1 4 | 1 6 3/4 | Galviz | 0.60 | |
| Many Crowns | 115 | 3 | 3 | 3 | 2 2 1/2 | 2 3 1/2 | Chamafi | 8.60 | |
| White Merlot | 120 | 5 | 4 | 2 | 3 1/2 | 3 2 1/2 | Garcia | 2.00 | |
| Forever Candy | 115 | 1 | 2 | 4 | 4 3 | 4 1 | Sanchez | 6.10 | |
| Justanoceanaway | 120 | 4 | 5 | 5 | 5 | 5 | Leyva | 18.00 |
| 3-Aiden’s Lil Devil | 3.20 | 2.60 | 2.10 |
| 4-Many Crowns | 4.80 | 2.60 | |
| 6-White Merlot | 2.10 |
* $1 Pick 3 (7-3-3) 3 Correct $28.10 * Exacta (3-4) $17.20 * Superfecta (3-4-6-1) $50.00 * Trifecta (3-4-6) $31.20 *
Winner picked by DaSilva, Vic C., Consensus
TENTH-5 fur(T); $16,500; clm($25,000); 3up
Off: 4:32. Good. inside, driving
Time: 22.05, 45.54, 57.79.
Trainer: Kirk Ziadie
Winner: CH F, 3, by Put It Back-Storm Savvy
Scr: My Day Will Come.
| Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
| Commence Firing | 118 | 3 | 1 | 1 | 1 2 1/2 | 1 2 1/4 | Cruz | 0.40 | |
| Winnie Nene | 123 | 1 | 5 | 2 | 2 3 1/2 | 2 6 3/4 | Saez | 6.20 | |
| Jilli’s Trip | 118 | 2 | 2 | 3 | 3 3 | 3 3/4 | Rios | 24.20 | |
| It’s a D’wildcat | 113 | 4 | 7 | 7 | 7 | 4 hd | Chamafi | 27.40 | |
| Missmil | 123 | 5 | 6 | 6 | 4 hd | 5 2 1/4 | Nunez | 3.80 | |
| Believeinthemoment | 118 | 7 | 4 | 4 | 6 hd | 6 2 3/4 | Sanchez | 10.60 | |
| Come See Come Sa | 118 | 6 | 3 | 5 | 5 1 | 7 | Nelson | 24.60 |
| 4-Commence Firing | 2.80 | 2.20 | 2.10 |
| 1-Winnie Nene | 4.00 | 2.80 | |
| 2-Jilli’s Trip | 6.40 |
* $0.1 Pick 6 (4-4-7-3-2/3-3/4) 6 Correct $314.38 * $0.5 Pick 5 (4-7-3-2/3-3/4) 5 Correct $165.15 * $1 Pick 4 (7-3-2/3-3/4) 4 Correct $46.00 * $1 Pick 3 (3-3-4) 3 Correct $15.80 * Superfecta (4-1-2-5) $320.00 * Daily Double (3-4) $7.00 * Exacta (4-1) $9.00 * Trifecta (4-1-2) $62.00 *
Double picked by DaSilva, Vic C,., Consensus
Attendance N/A


