Gulfstream
Post time: 12:55 pm.
FIRST-5 1/2f; $18,500; cl($15,000); 3YO;(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Voodonthvbs(L),119 | ETrjlo | 1-4-x | 5-2 |
| 2 | Brooks Lass(L),119 | CMarqz | 2-4-1 | 4-1 |
| 3 | PatienceGme(L),119 | ASmith | 5-4-1 | 8-1 |
| 4 | VencedorGrl(L),119 | AGllro | 7-6-7 | 6-1 |
| 5 | Dancwthdnna(L),116 | AMorno | 1-10-10 | 10-1 |
| 6 | Amadorable(L),119 | OBccha | 3-x-x | 6-1 |
| 7 | DremngfLlln(L),119 | PLopez | 1-x-x | 5-1 |
| 8 | BlngsRsngSr(L),119 | VLebrn | 6-5-8 | 15-1 |
| 9 | SwetIntxctn(L),114 | RCrtlo | 1-7-8 | 12-1 |
SECOND-6f; $15,000; cl($6,250); 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Fundit(L),120 | JSntgo | 9-7-2 | 4-1 |
| 2 | Nana’sAppel(L),120 | EDmgz | 6-5-7 | 30-1 |
| 3 | DoctorGrrtt(L),113 | JGarca | 7-5-3 | 20-1 |
| 4 | a-El Golem(L),120 | OBccha | 8-1-5 | 12-1 |
| 5 | ConvoyAhead(L),120 | ETrjlo | 1-1-7 | 5-2 |
| 6 | Gato Paso(L),120 | ECoa | 1-6-3 | 6-1 |
| 7 | Woodland(L),120 | AGllro | 6-3-1 | 8-1 |
| 8 | Jilluke(L),113 | AMorno | 5-4-2 | 20-1 |
| 9 | Hyphen(L),120 | ENunez | 1-5-4 | 10-1 |
| 10 | MdnghtThndr(L),120 | RMargh | 2-1-5 | 6-1 |
| 11 | Fly South(L),115 | JAlvrz | 4-2-4 | 12-1 |
| 12 | Gesu(L),120 | PLopez | 2-8-11 | 15-1 |
| 13 | StarshpStve(L),115 | JDlgdo | 3-2-4 | 12-1 |
| 14 | King Combo(L),117 | JAlvrz | 3-4-2 | 12-1 |
| 15 | Mad Mecke(L),115 | LGarca | 3-2-5 | 15-1 |
| 16 | a-ValidRide(L),120 | EValds | 7-2-1 | 12-1 |
THIRD-1m(T); $44,000; cl($50,000); 3YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 3 | StrategcHpe,118 | ASolis | 1-x-x | 8-1 |
| 4 | I’maPlayboy(L),113 | JAlvrz | 6-8-5 | 15-1 |
| 5 | Naphtali(L),118 | JLeprx | 7-6-1 | 5-1 |
| 1 | a-YankeKttn(L),120 | JCstlo | 1-x-x | 4-1 |
| 1a | a-Eric’sKttn(L),118 | AGarca | 1-7-4 | 4-1 |
| 2 | b-HrcmsthSm(L),118 | RMargh | 6-5-1 | 6-1 |
| 6 | Brecon(L),118 | OBccha | 1-6-x | 8-1 |
| 7 | DukeofDoom(L),118 | ETrjlo | 1-x-x | 6-1 |
| 8 | Rio Bonita(L),118 | JSnchz | 6-1-6 | 3-1 |
| 9 | Dutch Cay(L),118 | KDsrmx | 1-3-2 | 10-1 |
| 2b | b-Str Zppr(L),118 | RMargh | 4-3-1 | 6-1 |
FOURTH-1m; $21,000; cl($20,000); 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | RapidRunner(L),115 | RCrtlo | 7-2-3 | 8-1 |
| 2 | Otro Visur(L),122 | OBccha | 8-1-5 | 15-1 |
| 3 | S. S. Stone(L),122 | JBravo | 5-3-3 | 5-2 |
| 4 | GrandRealty(L),122 | KDsrmx | 2-12-8 | 5-1 |
| 5 | JetSettnPpa(L),122 | RFunts | 2-7-2 | 12-1 |
| 6 | Bull Hole(L),122 | JLeprx | 5-10-2 | 6-1 |
| 7 | Lambeau(L),117 | LGarca | 5-4-1 | 10-1 |
| 8 | Royal Brat(L),120 | ASmith | 4-4-5 | 20-1 |
| 9 | BonusCovrge(L),122 | ECoa | 4-2-5 | 12-1 |
| 10 | LanchNRlnch(L),122 | JLzcno | 5-5-3 | 3-1 |
FIFTH-1 1/16m(T); $51,500; alw; 4up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | JamesStreet(L),120 | KDsrmx | 1-3-2 | 12-1 |
| 3 | VersaillsRd(L),120 | JLeprx | 4-3-2 | 6-1 |
| 4 | AustnsSrCre(L),120 | EPrado | 2-3-5 | 8-1 |
| 5 | Steve’sStar(L),120 | JCstnn | 7-8-5 | 20-1 |
| 6 | TheCognacKd(L),120 | RMargh | 3-2-6 | 4-1 |
| 7 | RomansRewrd(L),120 | JVlzqz | 2-1-8 | 6-1 |
| 8 | Ae Pit(L),120 | AGarca | 5-1-5 | 12-1 |
| 9 | GreenLtSpcl(L),120 | SMadrd | 4-3-5 | 20-1 |
| 10 | Last Empire(L),120 | VLebrn | 3-8-1 | 20-1 |
| 1 | a-Upgrade(L),120 | JCstlo | 1-4-1 | 3-1 |
| 11 | Barra d’Oro(L),120 | AGllro | 2-8-10 | 15-1 |
| 12 | DoctorPeach(L),120 | JLzcno | 1-4-2 | 10-1 |
| 1a | a-DyofDstny(L),120 | JCstlo | 8-2-1 | 3-1 |
| 13 | Piscitelli(L),120 | ASolis | 7-7-7 | 20-1 |
| 14 | Carrots(L),120 | ETrjlo | 1-6-x | 12-1 |
| 15 | Intercoastl(L),120 | JRosro | 3-5-2 | 8-1 |
SIXTH-6f; $48,500; mdn spcl wt; 3YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Jill’sDancr(L),122 | LPanci | 2-7-7 | 12-1 |
| 2 | La Rumba(L),122 | ETrjlo | 2-x-x | 7-2 |
| 3 | RocketShoes,122 | JLeprx | x-x-x | 8-1 |
| 4 | GazillnKsss,122 | JRosro | x-x-x | 6-1 |
| 5 | EccentrcLfe,122 | EPrado | x-x-x | 6-1 |
| 6 | Four Eleven,122 | JLzcno | x-x-x | 6-1 |
| 7 | Sky Goddess,122 | ASmith | x-x-x | 15-1 |
| 8 | MediaStrltt,122 | MCruz | x-x-x | 10-1 |
| 9 | MssSmrtyPns,122 | JVlzqz | x-x-x | 4-1 |
| 10 | SweetlyVald,122 | ECoa | 5-x-x | 20-1 |
| 11 | Becs’mwrtht,122 | JLeyva | x-x-x | 15-1 |
SEVENTH-1m(T); $51,500; alw; 3YO;(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | Melody Dawn,120 | JRose | 2-7-11 | 6-1 |
| 3 | Canaima(L),115 | LGarca | 4-1-2 | 20-1 |
| 4 | Litigating(L),120 | KDsrmx | 4-1-6 | 4-1 |
| 5 | Silent Joy(L),120 | JLzcno | 5-1-x | 8-1 |
| 6 | WarProspctr(L),120 | RMargh | 4-1-7 | 20-1 |
| 7 | Silvislip(L),120 | EPrado | 4-4-6 | 20-1 |
| 8 | VictorytLst(L),120 | ECoa | 3-1-6 | 8-1 |
| 9 | Ldy’sLnrLck(L),122 | ASolis | 1-10-4 | 6-1 |
| 10 | Dilly’sDncr(L),120 | PLopez | 1-2-4 | 12-1 |
| 11 | Pure Value(L),122 | JCstnn | 1-6-2 | 20-1 |
| 12 | Ginny G(L),122 | ETrjlo | 1-10-4 | 10-1 |
| 1 | -HldyfrKttn(L),120 | JRosro | 2-1-3 | 3-1 |
| 13 | Vctr’sWldct(L),120 | KDsrmx | 1-2-4 | 5-1 |
| 14 | Cedar Grove(L),120 | JCstlo | 4-1-5 | 8-1 |
| 1a | a-Nina Fever(L),120 | JSnchz | 7-2-1 | 3-1 |
EIGHTH-6f; $100,000; 3YO;(f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Mis Vizcaya(L),116 | RMargh | 3-3-5 | 15-1 |
| 2 | It’s Me Mom(L),120 | WMrtnz | 2-1-1 | 4-1 |
| 3 | Final Mesa(L),120 | JRosro | 6-1-1 | 7-2 |
| 4 | PomerysPstl(L),116 | PLopez | 3-5-1 | 10-1 |
| 5 | QuantumMiss(L),120 | JRose | 1-1-3 | 2-1 |
| 6 | Roxy Gap(L),120 | JLeprx | 1-1-1 | 9-5 |
NINTH-7 1/2f(T); $36,500; mdn cl($75,000); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 2 | Witty Kid,122 | JLeprx | x-x-x | 10-1 |
| 3 | Show Time(L),122 | ECoa | 5-x-x | 12-1 |
| 4 | Assimilatin(L),120 | JSnchz | 7-x-x | 12-1 |
| 5 | Noah’sHrvst(L),120 | OBccha | 4-4-4 | 20-1 |
| 6 | SandysDimnd(L),122 | JLzcno | 6-x-x | 6-1 |
| 1 | a-DerbyKttn(L),122 | AGarca | 5-2-7 | 7-2 |
| 7 | HondoScores(L),122 | ETrjlo | 12-2-6 | 12-1 |
| 8 | WonwayStret(L),122 | PLopez | 8-8-x | 15-1 |
| 9 | Winter’sFry(L),122 | JBrdgn | 4-11-5 | 15-1 |
| 10 | ClassclChnt(L),122 | JBravo | 5-x-x | 6-1 |
| 11 | TopBusiness(L),122 | JVlzqz | 3-3-8 | 4-1 |
| 12 | Vapor Trace(L),122 | PFrgso | 4-x-x | 8-1 |
| 1a | Kttn’sCrgvr(L),120 | JRosro | 5-3-8 | 7-2 |
| 13 | YesThisIsIt(L),122 | JVlzqz | 2-4-8 | 6-1 |
| 14 | CooksForest(L),122 | EPrado | 3-9-5 | 15-1 |
| 15 | HamptnBysSn,122 | JLeprx | x-x-x | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


