Gulfstream Analysis
Post Time: 1:05 p.m.
FIRST-1 1/16m; $19,400; clm($10,000); 3up
REAL DINGO broke maiden this distance two back in last start on dirt. BRACKET BUSTER fourth in last two starts. MR. HAYWOOD tired in the slop in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 TotalReward(L),121 | DBorac | 2-6-3 | 4-1 |
| 2 ImHavingaBallL121 | PMntrJ | 6-8-7 | 12-1 |
| 3 BracketBuster(L111 | K Coa | 4-4-7 | 8-5 |
| 4 Phil’s First(L),111 | HSnchz | 6-9-6 | 15-1 |
| 5 Mr.Haywood(L),121 | JCstnn | 11-3-7 | 5-1 |
| 6 El Cobre(L),121 | ENunez | 8-12-8 | 20-1 |
| 7 Real Dingo(L),121 | M Cruz | 8-1-7 | 2-1 |
SECOND-1 1/16m; $19,400; cl($12,50); 3up
LEGENDARY STORM closed to finish third this level. WHY PHIL returns to route after showing some closing ability. STORMY PARADE makes first start for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 ReyoftheRoad(L123 | DGomz | 5-6-7 | 15-1 |
| 2 Blue King(L),116 | CLndrs | 6-3-6 | 3-1 |
| 3 StormyParade(L123 | F Jara | 4-3-5 | 5-2 |
| 4 Why Phil(L),116 | DBrnrd | 7-9-5 | 20-1 |
| 5 LegendryStrmL123 | OBcchc | 3-9-2 | 6-1 |
| 6 AndrsndstnctnL116 | JSantn | 8-x-x | 6-1 |
| 7 GunSlinginBllyL116 | J Cruz | 4-12-5 | 4-1 |
| 8 TigersArgumntL116 | JAlvarz | 11-x-x | 8-1 |
| 9 GoldformyladyL113 | JVillegs | 11-11-7 | 20-1 |
THIRD-6 fur; $29,250; clm($15,000); 4up
MY GOLDEN OPINION won at this distance and level two back. RAPID RUNNER drops in class after tiring while going longer. WILDCAT FRANKIE tired to third going longer.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 RapidRunner(L),119 | MAgulr | 7-6-3 | 15-1 |
| 2 Green Vegas(L),119 | JSantn | 2-2-8 | 6-1 |
| 3 Tujoes(L),119 | JRoccJr | 8-6-3 | 8-1 |
| 4 WildcatFrankieL119 | L Saez | 3-6-8 | 3-1 |
| 5 MyGoldnOpnnL119 | RMrgh | 4-1-3 | 5-2 |
| 6 Bidham(L),119 | OBcchc | 4-5-5 | 8-1 |
| 7 Rodan(L),112 | C Soto | 3-1-4 | 6-1 |
| 8 Wild Apache(L),112 | ABattul | 4-1-4 | 5-1 |
FOURTH-1m(T); $29,250; clm($15,000); 4up
BEDARRA third going longer in last start on turf. FRIENDLY SELECTION finished third going longer. GO GO PINK drew rail and drops in class.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Go Go Pink(L),119 | JSnchz | 5-3-5 | 4-1 |
| 2 AlwaysacontstL119 | JCstnn | 1-3-9 | 8-1 |
| 3 Miss Muffin(L),119 | J Bravo | 8-9-10 | 6-1 |
| 4 Gator’sTracks(L119 | J Leyva | 5-7-12 | 5-1 |
| 5 FriendlySelctnL119 | JRoccJr | 3-8-6 | 5-2 |
| 6 You’retooWild(L119 | RMrgh | 7-7-7 | 20-1 |
| 7 Battingstar(L),119 | JLeparx | 8-6-5 | 6-1 |
| 8 Bedarra(L),119 | ETrujill | 6-2-1 | 8-1 |
| 9 MoreIsBetter(L)109 | K Coa | 5-4-2 | 10-1 |
FIFTH-7 fur; $19,400; clm($12,500); 3up
PROFESSORPLUMDIDIT drew the rail and stretches out. SNOW FLEET third this distance and level two back. STORMY JOE JOE tired in career debut and was claimed.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 ProfssrplmddtL123 | J Leyva | 7-4-4 | 8-1 |
| 2 Cashel Back(L),123 | J Ferrer | 8-11-12 | 20-1 |
| 3 Tommy V M(M),116 | JVelzqz | x-x-x | 5-2 |
| 4 HereComsDrzM116 | RMrgh | x-x-x | 5-1 |
| 5 WindsofDubai(L116 | JSnchz | 9-7-x | 8-1 |
| 6 StormyJoeJoe(L123 | M Cruz | 6-x-x | 6-1 |
| 7 Big Sky Guy(L),113 | HSnchz | 8-8-6 | 20-1 |
| 8 OurRedemptinL113 | L Colon | 5-5-6 | 15-1 |
| 9 Snow Fleet(L),116 | C Soto | 7-3-7 | 12-1 |
| 10 BobbyBouchrM116 | JCstlln | x-x-x | 3-1 |
SIXTH-6 fur; $48,625; alw; 4up
AFLEET LASS won as the favorite in her last four starts. RAGING SIX came off the pace to win at this distance. BLACK DIAMOND CAT was a beaten favorite most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Be Welcome(L),119 | JCstlln | 4-1-4 | 5-1 |
| 2 D’oro Diablo(L),119 | J Bravo | 4-7-7 | 6-1 |
| 3 FlyingPegasus(L119 | JRoccJr | 1-2-5 | 10-1 |
| 4 ItsNevertoLateL112 | ABattul | 5-5-3 | 7-2 |
| 5 Raging Six(L),123 | ETrujill | 1-4-5 | 6-1 |
| 6 Afleet Lass(L),114 | JVelzqz | 1-1-1 | 6-1 |
| 7 Megalith(L),119 | RMrgh | 3-10-5 | 15-1 |
| 8 BlackDimndCtL119 | J Leyva | 5-3-6 | 8-1 |
| 9 TownofTowns(L119 | F Jara | 1-2-10 | 4-1 |
SEVENTH-1 mile(T); $70,225; alw; 4up(f)
IN THE SLIPS drew the rail in local debut for new barn. SASSYS DREAM makes first start since tiring in October. PRIZE INFORMANT has been tiring in recent starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 In the Slips(L),119 | JVelzqz | 4-3-3 | 6-1 |
| 2 GitcheeGoomieL119 | RMrgh | 2-5-1 | 5-2 |
| 3 Sassy’s Dream ,119 | M Cruz | 8-4-9 | 8-1 |
| 4 Salary Drive(L),119 | J Bravo | 3-2-10 | 4-1 |
| 5 AcademiciennL119 | EDmng | 4-5-2 | 12-1 |
| 6 PrizeInformantL119 | JSantn | 9-10-7 | 15-1 |
| 7 Pinch Pie(L),119 | JCstlln | 5-7-3 | 3-1 |
| 8 Performing(L),119 | E Prado | 5-7-7 | 6-1 |
| 9 CanadinMstrssL119 | ETrujill | 4-3-4 | 2-1 |
EIGHTH-1 1/16m; $20,500; clm($6,250); 4up
SOUTHERN MAGGIE won this level in first start off the claim. TOGETHER FOREVER closed to finish second in the slop. DAWNâS SONG second this level going shorter two back.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 BobsJawbrekrL109 | HSnchz | 6-6-7 | 20-1 |
| 3 MdnghtScrmmgL12 | MLopz | 4-7-4 | 15-1 |
| 1 a-Clery’sMagicL119 | JBerris | 7-8-5 | 12-1 |
| 4 LuckyAfternonL119 | J Rios | 9-7-6 | 20-1 |
| 5 FloridaStraits(L)119 | JSantn | 6-11-10 | 8-1 |
| 1 a-HearHerRoarL119 | DGomz | 4-8-12 | 12-1 |
| 6 Ailbe(L),109 | JVillegs | 3-11-9 | 20-1 |
| 7 CoolCarolina(L),119 | WHnrS | 8-7-3 | 12-1 |
| 8 TogetherForvrL119 | M Cruz | 2-4-5 | 3-1 |
| 9 SouthernMaggL123 | RMrgh | 1-2-4 | 6-5 |
| 10 Dawn’s Song(L),119 | CLndrs | 10-2-3 | 6-1 |
NINTH-5 fur(T); $62,750; alw; 3YO(f)
SWEET CAT was a beaten favorite while going longer. PEGGY JOYCE finished second this distance last out. SABRINAS DANCE was a gate to wire winner most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Jamraa(L),118 | JCstnn | 8-8-2 | 12-1 |
| 2 SabrinasDanceL120 | JRoccJr | 1-2-7 | 3-1 |
| 3 Sweet Cat(L),118 | JCstlln | 5-3-2 | 4-1 |
| 4 MySierraNevdL111 | MLopz | 7-8-7 | 30-1 |
| 5 Peggy Joyce(L),118 | ETrujill | 2-4-2 | 5-1 |
| 6 VibrantWorshpL118 | J Bravo | 4-4-8 | 15-1 |
| 7 CommencFrngL118 | J Leyva | 3-2-1 | 6-1 |
| 8 TanglewoodTlL118 | L Saez | 5-8-1 | 10-1 |
| 9 MedievalCat(L),118 | M Cruz | 9-1-7 | 15-1 |
| 10 Demi Tasse(L),118 | RMrgh | 8-4-2 | 12-1 |
| 11 StruckItLucky(L118 | JLeparx | 3-8-1 | 8-1 |
| 12 Edisto Lady(L),118 | JSantn | 1-11-6 | 30-1 |
TENTH-1m(T); $29,250; clm($35,000); 3YO
FORTUNATE BILL finished second going longer. MR ALGEBRA had a troubled start and ran evenly. ZULU WARRIOR finished third going shorter.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Right Angle(L),122 | JCstnn | 11-6-x | 6-1 |
| 2 Kanati Kid(L),120 | FMysnt | 3-5-4 | 20-1 |
| 3 SkyMasterson(L113 | MLopz | 6-9-12 | 20-1 |
| 4 Superiority(L),122 | LPanici | 9-6-7 | 12-1 |
| 5 CraftyMacho(L),122 | RMrgh | 10-8-9 | 8-1 |
| 6 Get to It(L),120 | SMdrd | 7-2-2 | 12-1 |
| 7 Namron(L),120 | M Cruz | 8-4-x | 12-1 |
| 8 FortunateBill(L),122 | JRoccJr | 2-5-2 | 5-2 |
| 9 Zulu Warrior(L),120 | JCstlln | 3-5-5 | 6-1 |
| 10 All Knight(L),122 | JSantn | 7-x-x | 20-1 |
| 11 Hot Lanta(L),120 | J Bravo | 5-6-5 | 12-1 |
| 12 FrancescoPnchL122 | E Prado | 6-4-8 | 4-1 |
| 13 RoyalJokester(L110 | HSnchz | 10-11-x | 20-1 |
| 14 Mr Algebra(L),122 | J Leyva | 7-12-7 | 20-1 |
| 15 Jonathan C(L),120 | J Rios | 5-7-6 | 20-1 |

