Post time: 1:15 pm.
All horses appear in post position order
FIRST-6f; $50,000; mdn spcl wt; 4up
ENCLOSURE cuts back to sprint after finishing fourth. RUSE adds blinkers and drew rail for return to dirt. ROMP working well while off an extended layoff.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Ruse,121 | JGrahm | 5-4-9 | 3-1 |
| 2 | StormySpirt(L),121 | JMcKee | 3-6-7 | 4-1 |
| 3 | Romp(L),121 | RAlbro | 4-2-x | 3-1 |
| 4 | Numen Lumen,121 | JLeprx | 5-10-x | 6-1 |
| 5 | Enclosure(L),121 | GGomz | 4-11-3 | 9-5 |
| 6 | Lion’s Dub,121 | RMojca | x-x-x | 12-1 |
SECOND-1 1/16m; $35,000; cl($50,0000; 3YO
RIO BONITA broke maiden in last start on dirt. BIG BLUE KITTEN drew rail for dirt debut. Entrymate KATHERN’S JEWEL broke maiden while going shorter. ENERGIZED defeated cheaper in return to dirt.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | BigBlKttn,118 | JCstlo | 1-3-x | 5-2 |
| 1a | Kthrn’sJwl,120 | JLeprx | 1-3-2 | 5-2 |
| 2 | LegendryKng(L),118 | PTlnto | 9-5-1 | 10-1 |
| 3 | Energized,118 | RAlbro | 1-7-1 | 3-1 |
| 4 | Rio Bonita(L),118 | JSnchz | 4-6-6 | 4-1 |
| 5 | CrownfArgrn,118 | SBrdgn | 1-5-4 | 7-2 |
| 6 | PerfectJski,118 | AGarca | 1-10-x | 4-1 |
THIRD-1 1/4m; $20,000; str alw; 4up
PLYMOUTH BAY won impressively in first start for new barn. GOT SEOUL tired to second while going longer. COLD FEET tired in sprint most recent.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | TheSpnshHpe,118 | ORossi | 3-1-4 | 10-1 |
| 2 | Got Seoul,118 | POuzts | 2-5-4 | 6-1 |
| 3 | PlymouthBay,118 | JLeprx | 1-6-9 | 3-1 |
| 4 | Yaroslav,118 | MMena | 9-3-3 | 20-1 |
| 5 | Cold Feet,111 | CRmn | 6-1-4 | 3-1 |
| 6 | Oh Sudana,113 | JGrahm | 1-7-5 | 20-1 |
| 7 | AtlanticPws,118 | GGomz | 3-4-8 | 5-1 |
| 8 | Crssndblsss(L),113 | COrm | 1-6-3 | 5-2 |
FOURTH-6f; $54,000; alw; 3YO
BIRDIE BEATS PAR removes blinkers after breaking maiden for new barn. SAN ANTONE working well for seasonal debut. READY FOR MORE switches to bug for seasonal debut for new barn.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | ReadyforMre,111 | CRmn | 1-7-3 | 10-1 |
| 2 | Lin’sRgn(A),118 | GKntzr | 7-4-1 | 12-1 |
| 3 | ElusiveActn(L),118 | RAlbro | 7-1-2 | 5-1 |
| 4 | BirdieBtsPr(L),118 | SBrdgn | 1-3-3 | 2-1 |
| 5 | San Antone,118 | AGarca | 8-1-x | 5-2 |
| 6 | HiddenPunch(L),118 | TPmpll | 4-4-1 | 12-1 |
| 7 | Banjammer,118 | KDsrmx | 4-10-2 | 3-1 |
FIFTH-1 1/16m; $19,000; mdn cl($30,000); 3up
IWANNAIWANNAIWANNA has been a beaten favorite in last two starts. RIKI MCD closed to finish second in his last two starts. RECOGNIZE finished third this level.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Annawon,125 | JLeprx | 4-2-8 | 7-2 |
| 2 | BustemLoose(L),125 | ACncho | 8-4-4 | 30-1 |
| 3 | OurManStan(L),118 | RMojca | x-x-x | 20-1 |
| 4 | Riki McD,118 | CLanre | 2-2-4 | 6-1 |
| 5 | Recognize(L),118 | GGomz | 3-2-2 | 5-1 |
| 6 | FortDefince(L),125 | JGrahm | 3-2-7 | 15-1 |
| 7 | Unlimited,118 | BHrnnz | 7-x-x | 15-1 |
| 8 | NatnlCntndr,118 | JEnrqz | 4-4-4 | 50-1 |
| 9 | Iwnnwnnwnna,118 | AGarca | 5-3-4 | 3-1 |
| 10 | AtomSplittr,125 | FLncld | 9-4-x | 12-1 |
| 11 | StensonPark(L),125 | MStrgt | 10-7-3 | 30-1 |
| 12 | Cobalt Cat,118 | JLzcno | 4-9-3 | 4-1 |
SIXTH-6f; $30,000; cl($25,000); 4up
NEW BELIEVER drops in class for seasonal debut. BROTHER KEITH adds blinkers for seasonal debut. DON’T SHOOT drops in class after tiring on turf.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | NewfondDsrt,118 | JLzcno | 7-7-5 | 15-1 |
| 2 | Be Me,118 | SBrdgn | 6-4-1 | 5-1 |
| 3 | Hancho,118 | TPmpll | 2-4-9 | 15-1 |
| 4 | NewBeliever(L),118 | JSnchz | 7-1-5 | 7-2 |
| 5 | Don’t Shoot,118 | MMena | 5-7-1 | 5-1 |
| 6 | Dynapac(L),118 | JGrahm | 4-5-1 | 4-1 |
| 7 | CandidImage(L),118 | ACncho | 7-6-3 | 30-1 |
| 8 | BrotherKeth,118 | JLeprx | 3-4-6 | 5-1 |
| 9 | Zoeling,118 | FLncld | 7-5-3 | 12-1 |
| 10 | AttractvRde,118 | RAlbro | 4-1-5 | 12-1 |
| 11 | George Ray(L),111 | CRmn | 5-2-5 | 10-1 |
SEVENTH-7f; $50,000; mdn spcl wt; 3YO; (f)
STARTING BEAUTY cuts back in distance after finishing second. GIANT SELECTION goes turf to dirt and cuts back to sprint. BID A MOON was a beaten favorite in last two starts.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Bid a Moon(L),120 | FLncld | 2-3-2 | 5-1 |
| 2 | LadyfRvndll,120 | VLebrn | x-x-x | 20-1 |
| 3 | EyeCndyAnne,120 | GGomz | x-x-x | 8-1 |
| 4 | MilehighLve,120 | JLopez | 2-x-x | 12-1 |
| 5 | Gunforhome(L),120 | JLeprx | 6-x-x | 10-1 |
| 6 | GiantSenstn,120 | JLzcno | 8-3-4 | 3-1 |
| 7 | My Sparky,120 | RMargh | 5-x-x | 10-1 |
| 8 | Debrh’sMmnt(L),120 | BHrnnz | 5-10-3 | 30-1 |
| 9 | FrothyMarkt,120 | JCstlo | 4-6-x | 6-1 |
| 10 | ReservdIndn,120 | JThert | 5-x-x | 8-1 |
| 11 | StartlngBty,120 | AGarca | 2-4-4 | 5-1 |
| 12 | Miss Woods,120 | RNprvk | 7-x-x | 30-1 |
EIGHTH-5 1/2f(T); $58,000; alw; 4up
ELUSIVE TEMPER won as the favorite on dirt last out. LEOPARD ROCK closed to finish second this distance and level three back. WINSOCKIE finished second in last turf start.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | Winsockie,118 | KDsrmx | 6-2-4 | 8-1 |
| 2 | BrngngdwnBl,118 | VLebrn | 4-1-8 | 12-1 |
| 3 | Anearlybrze(L),118 | AStphn | 1-1-2 | 6-1 |
| 4 | Quake Lake,118 | JLeprx | 1-1-2 | 4-1 |
| 5 | ElusiveTmpr,120 | CLanre | 1-2-2 | 4-1 |
| 6 | WellDeservd,118 | AGarca | 3-5-4 | 3-1 |
| 7 | Sally Sally(L),118 | ORossi | 1-1-1 | 10-1 |
| 8 | LeopardRock,118 | SBrdgn | 8-1-2 | 7-2 |
NINTH-1 1/8m; $17,000; cl($10,000); 4up
SKIP CODE was a beaten favorite going longer. POINTMAN TALKIN showed some closing ability going shorter. OLYMPIST closed to finish fourth in most recent.
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 1 | SixPackAbs,118 | ORossi | 2-2-3 | 15-1 |
| 2 | Olympist,113 | ATmbro | 4-5-5 | 15-1 |
| 3 | Skip Code,118 | CLanre | 5-3-1 | 5-2 |
| 4 | Cajun Prize,118 | RAlbro | 4-4-11 | 10-1 |
| 5 | Sudden War,118 | AGarca | 3-4-1 | 8-5 |
| 6 | BoondockRmo,118 | GKntzr | 5-3-1 | 50-1 |
| 7 | First Gold,118 | CBorel | 3-5-1 | 20-1 |
| 8 | JumpRightIn,118 | JCstnn | 5-1-1 | 15-1 |
| 9 | CstrsLstStd,120 | JLeprx | 1-2-5 | 4-1 |
| 10 | StratgcDcsn,118 | BCreed | 5-1-1 | 30-1 |
| 11 | King Snake,118 | FLncld | 1-9-7 | 30-1 |
| 12 | PointmnTlkn,111 | CRmn | 5-1-3 | 20-1 |


