Meadowlands Graded Entries
Post Time: 2:15 p.m.
FIRST-1m(T); $15,000; clm($12,500); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 8 ChristiansRcktL123 | CDeCrl | 3-5-2 | 6-5 |
| 3 EastBoundTranL121 | S Uske | 3-5-5 | 3-2 |
| 1 a-Influence(L),121 | AArroy | 5-7-5 | 12-1 |
| 4 OneHotRunnerL123 | FMysnt | 8-6-6 | 15-1 |
| 5 City Sky(L),118 | SCmch | 9-6-5 | 30-1 |
| 6 PeantbttrbrwnL114 | K Coa | 5-6-4 | 15-1 |
| 1 a-Karobushka(L119 | AArroy | 4-3-6 | 12-1 |
| 7 Luanns Boy(L),121 | RCuratl | 6-2-7 | 8-1 |
| 2 b-Crafty Star(L),123 | NMngl | 4-8-4 | 10-1 |
| 2 b-UptownBall(L)121 | PFrags | 6-10-7 | 10-1 |
SECOND-1m(T); $18,000; clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 9 JohnnyjmmychL119 | C Orm | 4-7-5 | 3-1 |
| 1 Captain Jeff(L),119 | J Flores | 2-6-3 | 10-1 |
| 2 Cocodimama(L)118 | PCottJr | 6-3-2 | 5-1 |
| 3 Fine Friends(L),117 | S Uske | 3-6-3 | 12-1 |
| 4 MonkeyChnkyL119 | FMysnt | 5-7-12 | 15-1 |
| 5 Doodleman(L),119 | CDeCrl | 4-5-1 | 8-1 |
| 6 Winter Now(L),118 | PMorls | 4-10-6 | 7-2 |
| 7 CertainAppeal(L119 | RCuratl | 3-2-6 | 9-2 |
| 8 CosmotheCmtL118 | J Ferrer | 9-7-8 | 20-1 |
| 10 Calipari(L),119 | NMngl | 4-5-4 | 8-1 |
| 11 SinatrsrzdbrwL122 | NMngl | 1-6-7 | 20-1 |
| 12 SpecialEnergy(L117 | KMcMn | 8-5-6 | 10-1 |
| 13 DeputyDillon(L),119 | LMwng | 4-5-7 | 10-1 |
THIRD-5 fur(T); $20,000; clm($50,000); 2YO
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 3 Write a Song(L),120 | PFrags | 3-6-4 | 5-2 |
| 2 UntimelyCat(M)116 | AArroy | x-x-x | 10-1 |
| 4 City’sFastLaneL120 | NMngl | 12-4-x | 5-1 |
| 5 SevenAgain(M),120 | SBrmd | x-x-x | 15-1 |
| 6 GoBernieGo(M),120 | FMysnt | x-x-x | 12-1 |
| 1 aTuscanTreasrL116 | CDeCrl | 6-8-x | 10-1 |
| 7 Pat the Bat ,113 | OMayt | x-x-x | 20-1 |
| 8 Velez(L),120 | JBisono | 3-x-x | 4-1 |
| 9 ShockLeader(M120 | PCottJr | x-x-x | 8-1 |
| 10 Jeb’s Brew ,120 | RCuratl | 8-x-x | 4-1 |
| 1 a-MontysTuneM120 | CDeCrl | x-x-x | 10-1 |
FOURTH-1m(T); $12,000; clm($12,500); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 GirlsrulethwrldL119 | VSantg | 3-4-8 | 4-1 |
| 3 RealQuietRescu114 | SCmch | 10-x-x | 30-1 |
| 1 aTempttnsSngL119 | GRiver | 9-6-9 | 15-1 |
| 4 Eurostyle(L),123 | AAyuso | 5-6-5 | 8-1 |
| 1 aQueensCorrdrL121 | FMysnt | 4-4-2 | 15-1 |
| 5 Tahima(L),121 | PCottJr | 2-7-2 | 9-2 |
| 6 AutumnWind(L)121 | LGarcia | 7-5-7 | 30-1 |
| 7 Skort(L),119 | NMngl | 5-6-3 | 5-1 |
| 8 JryspanckprtyL119 | PFrags | 6-8-8 | 8-1 |
| 9 Manis(L),121 | CDeCrl | 2-2-2 | 3-2 |
| 10 Sugar Love(L),123 | FMysnt | 4-9-6 | 12-1 |
| 11 Monatella(L),121 | J Bravo | 5-x-x | 6-1 |
| 12 Border(L),123 | AArroy | 3-3-6 | 5-1 |
| 13 Flirts FastFlight,121 | PRequn | 6-8-5 | 30-1 |
FIFTH-1m(T); $14,000; clm($5,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 7 SilentEmpress(L122 | PCottJr | 7-2-4 | 3-1 |
| 1 PaulsborbnbbyL122 | LRivrJr | 4-4-8 | 5-1 |
| 2 SkipAwayBelleL122 | RCuratl | 9-5-9 | 20-1 |
| 3 Miss Bar A(L),117 | SCmch | 7-6-6 | 6-1 |
| 4 JuliesTwnChrmL122 | PFrags | 6-7-6 | 5-1 |
| 5 Amelia Rose(L),115 | OMayt | 4-5-6 | 20-1 |
| 6 My Trickster(L),121 | JBlakBz | 6-4-8 | 12-1 |
| 8 Youland(L),122 | FMysnt | 2-3-4 | 8-1 |
| 9 Shahadaroba(L)122 | DPanas | 11-8-4 | 12-1 |
| 10 WellEquipped(L122 | JPizarr | 3-7-4 | 4-1 |
| 11 Curious Luck(L),122 | NMngl | 5-6-7 | 8-1 |
| 12 Let’sGetReady(L122 | AArroy | 8-7-3 | 6-1 |
| 13 GalofmydremsL122 | K Pellot | 2-4-6 | 9-2 |
| 14 Hidden Joy(L),122 | PCottJr | 7-7-3 | 6-1 |
SIXTH-1m(T); $14,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 3 TheDreamofPlL121 | PCottJr | 4-4-4 | 4-1 |
| 1 TheHighPriest(L123 | RCuratl | 2-6-3 | 6-1 |
| 2 Dramatist(L),121 | NMngl | 11-4-3 | 6-1 |
| 4 BlackCatbird(L),123 | LRivrJr | 11-9-8 | 12-1 |
| 5 Sherrill’sHero(L121 | PCastill | 7-10-8 | 30-1 |
| 6 FinallyFriends(L121 | AAyuso | 2-2-2 | 2-1 |
| 7 OklahomaDenM121 | PFrags | x-x-x | 15-1 |
| 8 SouperDouper(L121 | VSantg | 5-5-5 | 20-1 |
| 9 CouldawldshldL121 | FMysnt | 2-11-2 | 8-1 |
| 10 War Council(L),121 | CDeCrl | 8-5-11 | 4-1 |
| 11 Don’tDoubtMe(L121 | CLopez | 3-7-6 | 12-1 |
SEVENTH-5 fur(T); $20,000; clm($16,0); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 7 Lady Rizzi(L),116 | PMorls | 5-5-1 | 5-2 |
| 1 P J’s Back(L),119 | AAyuso | 6-1-5 | 4-1 |
| 2 ElidefeatspytnL119 | J Ferrer | 6-5-7 | 12-1 |
| 3 JerseyStormCtL114 | SCmch | 8-6-5 | 15-1 |
| 4 ExchangthLmtL119 | V Bush | 2-1-6 | 5-1 |
| 5 Lord Chelsie(L),117 | AArroy | 5-3-5 | 6-1 |
| 6 Broken Trail(L),119 | RCuratl | 1-7-5 | 15-1 |
| 8 HaveYouEver(L)117 | JJellisn | 6-7-10 | 15-1 |
| 9 Caffe D’ Oro(L),117 | PFrags | 3-7-5 | 8-1 |
| 10 McCarty(L),119 | J Flores | 3-3-4 | 6-1 |
| 11 JessNotJesse(L)119 | PMorls | 3-1-1 | 2-1 |
| 12 McNamara(L),112 | Y Ortiz | 1-2-4 | 7-2 |
EIGHTH-5 fur(T); $14,000; clm($5,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 EastSideCharlyL121 | JPizarr | 5-3-2 | 6-1 |
| 1 OurGirlFriday(L)122 | AArroy | 8-4-7 | 15-1 |
| 3 BillyMarNMr.S(L117 | SCmch | 8-4-5 | 20-1 |
| 4 LuckeeMatch(L)122 | LRivrJr | 10-8-8 | 8-1 |
| 5 Safe Word(L),122 | PCottJr | 7-3-4 | 2-1 |
| 6 BearlyEnough(L122 | JBlakBz | 5-2-4 | 15-1 |
| 7 Kathleen’sHaloL122 | PFrags | 3-7-2 | 8-1 |
| 8 TwylightCcktlsL114 | K Coa | 7-10-1 | 6-1 |
| 9 Deliguska(L),122 | FMysnt | 5-3-7 | 6-1 |
| 10 MissTrickyMe(L122 | V Bush | 8-5-8 | 5-1 |
| 11 Only Me(L),122 | VMolin | 8-9-3 | 7-2 |
| 12 VictoriaCharmL122 | AGnzlz | 5-5-9 | 15-1 |
| 13 HailtothevictrsL121 | JBisono | 8-5-8 | 7-2 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


