Monmouth Analysis
Post Time: 12:45 p.m.
FIRST-6 fur; $16,000; clm($5,000); 3up
SMARTY BULL drops in class after finishing fourth. OUR BELLINI BIKINI finished second in last two starts. BEARLY ENOUGH fourth this level.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Smarty Bull(L),122 | RCuratl | 4-2-2 | 1-1 |
| 2 BillyMarNMr.S(L122 | CLopez | 8-2-8 | 15-1 |
| 3 WhereIsWilderL114 | AAyuso | 7-1-7 | 12-1 |
| 4 OurBelliniBikinL117 | SCmch | 2-2-3 | 5-2 |
| 5 BearlyEnough(L122 | ETrujill | 4-4-4 | 7-2 |
| 6 Curious Luck(L),122 | ERivera | 5-2-10 | 8-1 |
| 7 FlowerPatch(L),122 | FMysnt | 3-5-1 | 12-1 |
SECOND-6 fur; $16,000; clm($5,000); 3up
WHITEYS GOLD drops in class after finishing third. SEJANO drops in class for local debut. OCEAN MAGIC was a beaten favorite and was claimed.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Otomai(L),117 | AAyuso | 3-4-10 | 5-1 |
| 2 Sejano(L),122 | ACastill | 6-4-2 | 9-2 |
| 3 Youland(L),117 | OHrnn | 7-3-4 | 15-1 |
| 4 Love’s Magic(L),122 | CMrqzJ | 5-7-6 | 20-1 |
| 5 SkipAwayBelleL122 | PFrags | 4-7-4 | 12-1 |
| 6 Whitey’sGold(L)122 | PLopez | 3-5-2 | 7-5 |
| 7 ThedamagsdnL122 | S Uske | 4-4-6 | 6-1 |
| 8 Ocean Magic(L),122 | DPanas | 6-2-4 | 4-1 |
THIRD-6 fur; $13,000; clm($10,000); 3up
GLOWING RATE drops in class for return to dirt. BID AND MADE adds blinkers and goes turf to dirt. MY GUARDIAN ANGEL drew rail after finishing second.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 MyGuardnAnglL119 | CLopez | 2-3-5 | 5-2 |
| 2 GlowingRate(L),123 | PFrags | 12-3-12 | 2-1 |
| 3 Porvoo(M),119 | CMrqzJ | x-x-x | 4-1 |
| 4 BidandMade(L),114 | OHrnn | 10-4-3 | 3-1 |
| 5 Jaz E Jaz(L),123 | OChavz | 5-10-6 | 30-1 |
| 6 ParkAveCall(M),119 | VSantg | x-x-x | 5-1 |
FOURTH-5 1/2 fur; $27,000; clm($50,0); 2YO
APOLLO SKY second this level in last two starts. TUSCAN TREASURE races with Lasix for career debut. CENTAUR MAN drew the rail for career debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 CentaurMan(M)120 | ASerpa | x-x-x | 6-1 |
| 3 Upward(L),120 | PCottJr | 2-x-x | 3-1 |
| 4 FifthAveFancyM120 | CDeCrl | x-x-x | 10-1 |
| 1 aConcordesPcL120 | CMrqzJ | 3-x-x | 7-2 |
| 5 ChrisndthcpprL120 | KCrmc | 5-x-x | 6-1 |
| 1 aTuscanTresrM120 | PLopez | x-x-x | 7-2 |
| 6 Apollo Sky(L),120 | ETrujill | 2-2-5 | 5-2 |
| 7 Write a Song(L),120 | PFrags | 4-5-x | 8-1 |
| 8 Might Could ,120 | FMysnt | x-x-x | 12-1 |
FIFTH-1 mile; $21,000; alw; 3up
STONEWALL JACKSON third this distance in return to dirt. UNCLE CALVIN drew rail after breaking maiden. WHISTLE INCLUDED third as favorite and was claimed.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Uncle Calvin(L),116 | KCrmc | 1-3-4 | 4-1 |
| 2 NarbonaPass(L)114 | AAyuso | 5-3-5 | 6-1 |
| 3 Pavlov’s Dog(L),119 | PFrags | 10-4-4 | 15-1 |
| 4 StoriesinthdrkL114 | OHrnn | 8-4-3 | 20-1 |
| 5 WhistleIncluddL111 | SCmch | 3-5-2 | 5-1 |
| 6 Leda’s Swan(L),113 | ASerpa | 4-1-3 | 7-2 |
| 7 StonewllJcksnL119 | PLopez | 3-7-8 | 4-1 |
| 8 Black Bullet(L),116 | J Bravo | 4-4-2 | 3-1 |
SIXTH-1 1/16m(T); $44,000; alw; 3up(f)
MEDIA MADNESS working steadily for seasonal debut. FREUDS NOTEBOOK was a beaten favorite at Parx. DIXIE SHOES won as favorite at Penn.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 BatteryOperatd119 | OChavz | 6-6-6 | 30-1 |
| 2 MediaMadnessL119 | SRussll | 4-6-1 | 4-1 |
| 3 Salary Drive(L),119 | ASerpa | 3-4-5 | 7-2 |
| 4 Rosalita’sWishL119 | KMcMn | 2-6-7 | 15-1 |
| 5 Dixie Shoes(L),123 | KCrmc | 1-2-2 | 8-1 |
| 6 FreudsNotebokL119 | KCrmc | 2-3-2 | 7-2 |
| 7 WeekendFntsyL119 | CLopez | 5-8-2 | 6-1 |
| 8 MarquetMdnssL119 | CMrqzJ | 7-6-8 | 10-1 |
| 9 Naples Bay(L),119 | J Bravo | 5-2-8 | 5-2 |
| 10 DevilishSilver(L)123 | PLopez | 1-3-2 | 12-1 |
| 11 CeetheCountryL119 | ETrujill | 3-5-7 | 8-1 |
SEVENTH-6 fur; $57,500; alw; 3up
AFTERNOON TREAT second as favorite last out. JAVERRE just missed by neck last out. QUEPOS goes turf to dirt.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Javerre(L),118 | AArroy | 3-1-1 | 5-2 |
| 2 Quepos(L),120 | ETrujill | 7-2-2 | 8-1 |
| 3 Jersey Kiss(L),120 | J Bravo | 6-2-4 | 10-1 |
| 4 RichiefrmshprtL120 | VSantg | 4-1-5 | 12-1 |
| 5 AfternoonTretL120 | PLopez | 2-1-1 | 2-1 |
| 6 Lucky James(L),115 | AAyuso | 5-1-4 | 5-1 |
| 7 GoombadaGskL120 | CDeCrl | 3-4-4 | 3-1 |
EIGHTH-1m(T); $22,000; clm($20,000); 3up
SISTER EARTH was a beaten favorite at Delaware. MARCHING HOME finished third in last two starts. KITTTY KAT KARLY tired on dirt at Delaware.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Tuffy Too(L),114 | ERivera | 1-2-4 | 20-1 |
| 2 MarchingHomL119 | JRoccJr | 3-3-6 | 5-2 |
| 3 Mizz Martha(L),109 | SCmch | 7-1-8 | 15-1 |
| 4 MissCedarKey(L109 | AAyuso | 4-3-3 | 8-1 |
| 5 KitttyKatKarly(L116 | J Bravo | 5-6-1 | 5-2 |
| 6 Sister Earth(L),119 | KCrmc | 8-1-2 | 2-1 |
| 7 SardegnasGoldL112 | AAyuso | 5-2-5 | 7-2 |
| 8 RewrdngMmntL117 | PFrags | 8-4-1 | 12-1 |
| 9 Desert Witch(L),119 | FMysnt | 2-8-5 | 7-2 |
| 10 GhostlyChant(L)119 | ASerpa | 9-1-7 | 6-1 |
NINTH-6 fur; $46,000; alw; 3up
J JS LUCKY TRAIN beaten three lengths in stakes. BET THE POWER was first but then disqualified and placed second. MYSTICISM tired to second going longer.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 TommysMmryL124 | DAmiss | 1-7-2 | 6-1 |
| 2 JJ’sLuckyTrain(L120 | ETrujill | 6-6-3 | 7-2 |
| 3 HopSkipndAwyL120 | PCottJr | 5-3-2 | 15-1 |
| 4 Hewitts(L),115 | SCmch | 8-2-4 | 6-1 |
| 5 BetthePower(L),120 | JRoccJr | 2-4-2 | 6-1 |
| 6 Mysticism(L),120 | J Bravo | 2-1-4 | 3-1 |
| 7 Safe Trip(L),120 | PLopez | 2-4-2 | 9-2 |
| 8 Well Spelled(L),120 | PFrags | 1-3-7 | 4-1 |
TENTH-1 1/16m(T); $33,000; cl($40,0); 3up
PSYCHO CHICK drops in class for turf debut. SUPER TROOPER tired to fourth this distance. PROFICIENT drops in class after tiring last out.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 G’s Little Girl(L),117 | F Ortiz | 7-11-8 | 30-1 |
| 2 SuperTrooper(L114 | KCrmc | 4-6-5 | 15-1 |
| 3 Proficient(L),119 | ETrujill | 8-1-x | 6-1 |
| 4 Trick My Hat(L),116 | ACastill | 5-3-1 | 8-1 |
| 5 SomdyOnSndyL119 | VSantg | 6-1-5 | 15-1 |
| 6 Raro(L),116 | J Bravo | 4-3-3 | 5-2 |
| 7 SemesterAbrdL119 | CMrqzJ | 3-1-3 | 4-1 |
| 8 Be MyCandy(L),114 | SCmch | 9-2-5 | 6-1 |
| 9 PsychoChick(L),116 | PLopez | 5-2-2 | 9-2 |
| 10 MarylndMystqL119 | ASerpa | 3-4-1 | 8-1 |
| 11 PowerfulJuju(L),116 | RMntry | 1-2-7 | 30-1 |
| 12 LasamanamamL116 | FBoyce | 4-7-2 | 20-1 |
| 13 Scenic Gulch(L),116 | PCottJr | 2-1-6 | 9-2 |


