Monmouth Park Analysis
Post Time: 12:50 p.m.
FIRST-1m&70yds; $16,000; clm($5,0); 3up
RISKY RIVER drew off to break maiden as favorite at Penn. DR BALLENGER adds blinkers and drops in class. DELIRIOUS TIDE fourth this level at Pimlico.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 CallMeSwethrtL121 | PFrags | 6-2-3 | 7-2 |
| 2 It’s a Bluff(L),117 | ASerpa | 10-2-4 | 15-1 |
| 3 Toninthirteen(L)111 | I Perez | 7-2-3 | 6-1 |
| 4 ThreeforTwo(L),120 | FMysnt | 5-1-5 | 5-1 |
| 5 Harlan’sPoint(L)121 | S Uske | 4-3-6 | 10-1 |
| 6 DeliriousTide(L)121 | PCottJr | 4-7-1 | 9-2 |
| 7 Risky River(L),120 | PLopez | 1-2-6 | 4-1 |
| 8 Dr Ballenger(L),121 | VSantg | 9-7-3 | 3-1 |
SECOND-1 1/16mT; $20,000; cl($20,0); 3up
HES HOLLYWOOD broke maiden as favorite in return to turf. COOL UNDER FIRE second in an off the turf race. BREATHAWAY fourth going shorter at Atlantic City.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 Yuki(L),119 | CCedn | 6-5-2 | 8-1 |
| 3 IndianaMoon(L)124 | RCuratl | 9-1-4 | 20-1 |
| 4 Breathaway(L),121 | R Moya | 4-1-10 | 3-1 |
| 5 He’sHollywoodL124 | PLopez | 1-3-5 | 4-1 |
| 6 CoolUnderFire(L117 | ETrujill | 2-3-3 | 6-1 |
| 7 Roars More(L),121 | CDeCrl | 11-9-3 | 10-1 |
| 8 Cocodimama(L)119 | J Bravo | 6-6-4 | 6-1 |
| 9 Moonstock(L),119 | RMntnz | 3-8-7 | 20-1 |
| 10 Joey Tomato(L),119 | AMarin | 8-6-9 | 20-1 |
| 1 a-SmartPhone(L119 | S Uske | 2-1-2 | 15-1 |
| 11 WrittenWord(L)119 | LRivrJr | 2-4-5 | 20-1 |
| 12 TheLouisianKdL121 | PCottJr | 7-2-5 | 6-1 |
| 1 a-Influence(L),122 | S Uske | 1-6-5 | 15-1 |
a-Coupled
THIRD-6 fur; $42,000; alw; 3up(f)
I AM DISCREET makes local return after third in last two starts. FIFTYFOUR FOREVER drew rail for return to sprint. LUCKY LIBERTY third this distance most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 FiftyfourForevrL120 | PLopez | 6-5-1 | 3-1 |
| 2 Back toClass(L),114 | PFrags | 5-2-3 | 6-1 |
| 3 I AmDiscreet(L),114 | ETrujill | 3-3-2 | 9-5 |
| 4 AngelDreams(L)120 | G Saez | 5-5-4 | 7-2 |
| 5 LuckyLiberty(L),114 | J Bravo | 3-4-7 | 9-2 |
| 6 MissMontauk(L)120 | ASerpa | 1-x-x | 5-1 |
FOURTH-6 fur; $24,000; clm($25,000); 3up
FIRSTTOTHELINE broke maiden this distance last out. TARADISE tired going longer in the slop. HORSIN AROUND tired at Aqueduct this distance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Taradise(L),121 | PLopez | 7-4-1 | 8-5 |
| 2 Horsin’Around(L117 | ASerpa | 6-6-4 | 4-1 |
| 3 Firsttotheline(L)124 | J Bravo | 1-2-x | 5-2 |
| 4 Trish’s Wish(L),117 | VSantg | 4-6-5 | 12-1 |
| 5 Trail Rockin(L),117 | G Saez | 1-2-12 | 20-1 |
| 6 LostYerNumbrL115 | PCottJr | 1-4-8 | 8-1 |
| 7 DivineProtectnL117 | ETrujill | 5-1-2 | 6-1 |
| 8 NoMoreBubblsL121 | RMntnz | 3-7-3 | 20-1 |
FIFTH-6 fur; $33,500; clm($50,000); 3up
UPTOWN BALL cuts back to sprint after second by a head in the slop. M P RUCKUS goes turf to dirt for local debut. PERI WHAN finished third in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Carl’sOnlyViceL118 | PFrags | 6-7-5 | 8-1 |
| 2 Uptown Ball(L),122 | J Bravo | 2-5-9 | 4-1 |
| 3 PayrollAccontM118 | G Saez | x-x-x | 5-1 |
| 4 Yahzi(M),122 | S Uske | x-x-x | 15-1 |
| 5 Kid Marne(L),116 | PCottJr | 9-x-x | 20-1 |
| 6 I’maJerseyBoyL124 | FMysnt | 10-8-8 | 30-1 |
| 7 Zealevo(L),124 | AArroy | 5-x-x | 10-1 |
| 8 M P Ruckus(L),124 | PLopez | 4-4-2 | 7-2 |
| 9 PeaceOnTap(M)118 | ASerpa | x-x-x | 5-1 |
| 10 Peri Whan(L),117 | ETrujill | 3-4-2 | 9-2 |
| 11 MyUncleSam(M118 | CDeCrl | x-x-x | 15-1 |
SIXTH- 6 fur; $40,000; mdn; 3up
BEST MAN makes dirt debut after second in career debut. SILVER LINING JOHN second in slop in career debut. TRUSTED CHOICE goes turf to dirt in seasonal debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 ProperImpulseL117 | RCuratl | 2-x-x | 5-1 |
| 2 TrustedChoiceL123 | CDeCrl | 4-5-7 | 6-1 |
| 3 MusicalJournyL117 | G Saez | 9-x-x | 20-1 |
| 4 Ingenuity(M),117 | ASerpa | x-x-x | 9-2 |
| 5 SilverLiningJhnL117 | J Bravo | 2-x-x | 9-5 |
| 6 Best Man(L),117 | ETrujill | 2-x-x | 3-1 |
| 7 Dark Roast(L),117 | S Uske | 3-7-3 | 10-1 |
| 8 BobandtheGngL117 | PLopez | 5-7-x | 12-1 |
SEVENTH-6 fur; $52,500; alw; 3up
PELICAN COVE broke maiden as favorite last out. ONE FOR DON third in last start on dirt. ALL UP fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 All Up(L),120 | AArroy | 4-4-1 | 4-1 |
| 2 City’sFastLaneL114 | PCottJr | 1-12-4 | 6-1 |
| 3 Goose Bay(L),120 | VSantg | 5-3-7 | 20-1 |
| 4 Crafty Time(L),120 | K Pellot | 4-4-7 | 20-1 |
| 5 Sierra Ancha(L),120 | S Uske | 3-3-1 | 10-1 |
| 6 MachoMoMon(L120 | J Ferrer | 5-9-10 | 12-1 |
| 7 One for Don(L),120 | ETrujill | 3-3-3 | 3-1 |
| 8 ParkAvenApplL114 | RMntnz | 7-7-1 | 10-1 |
| 9 Elegant Lord(L),120 | R Moya | 8-4-7 | 15-1 |
| 10 Pelican Cove(L),116 | ASerpa | 1-3-3 | 5-2 |
EIGHTH-1m&70yds; $42,000; alw; 3YO
EXCHANGE PARTNERS finished well going shorter two back. BELLAMY BEACH broke maiden going longer. ETON BLUE adds blinkers and working bullets for this spot.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Eton Blue(L),118 | G Saez | 5-5-2 | 7-2 |
| 2 WildPerfectionL118 | ETrujill | 1-4-2 | 15-1 |
| 3 Kentucky Pie(L),120 | ASerpa | 4-1-1 | 10-1 |
| 4 Micromanage(L118 | J Bravo | 10-5-1 | 8-5 |
| 5 BellamyBeach(L118 | JBisono | 1-2-4 | 6-1 |
| 6 ExchangPrtnrsL118 | S Uske | 5-2-1 | 6-1 |
| 7 CaptainDerek(L118 | PCottJr | 4-3-2 | 6-1 |
| 8 Hard Enough(L),120 | PLopez | 1-4-6 | 5-1 |
NINTH-1 1/16m; $42,000; alw; 3up
READTHEBYLINE was a gate to wire winner going shorter. FORT BOONESBOROUGH won going shorter and was claimed. JAX MAXX defeated claimers at Laurel.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Invocation(L),120 | ASerpa | 5-3-1 | 5-1 |
| 2 Brock(L),122 | ETrujill | 1-3-6 | 15-1 |
| 3 Behemoth(L),120 | VSantg | 10-3-2 | 6-1 |
| 4 FortBoonsbrghL120 | PLopez | 1-6-2 | 9-2 |
| 5 Niam’sStrike(L),120 | JCarbll | 5-5-2 | 10-1 |
| 6 Jax Maxx(L),120 | PFrags | 1-5-1 | 10-1 |
| 7 DanandSheila(L120 | PCottJr | 5-5-5 | 8-1 |
| 8 Adduce(L),120 | S Uske | 3-2-3 | 15-1 |
| 9 AwakeAtTWireL120 | G Saez | 7-2-1 | 15-1 |
| 10 Readthebyline(L124 | AArroy | 1-4-1 | 3-1 |
| 11 CirosClearanceL120 | CDeCrl | 7-6-3 | 30-1 |
| 12 Angel’s Tune(L),120 | J Bravo | 6-7-2 | 8-1 |
TENTH-6 fur; $52,500; alw; 3up
TAYLORS TOUGH second in last three starts on dirt. DIXIE SUN was placed second as the favorite two back. FLYING KAZ cuts back to sprint after tiring to third.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 CatchMeKaz(L),120 | AArroy | 5-1-2 | 9-2 |
| 2 Dixie Sun(L),124 | PFrags | 1-2-3 | 15-1 |
| 3 TaylorsTough(L120 | PLopez | 9-9-2 | 3-1 |
| 4 Caylee’sSong(L)120 | G Saez | 2-5-3 | 8-1 |
| 5 Party Halo(L),113 | HCabllr | 4-1-5 | 12-1 |
| 6 Our Nino(L),120 | VSantg | 2-3-7 | 15-1 |
| 7 Flying Kaz(L),120 | PCottJr | 3-1-x | 7-2 |
| 8 MonkeyChnkyL120 | FMysnt | 3-4-5 | 20-1 |
| 9 Beautiful Joe(L),114 | V Diaz | 9-1-x | 10-1 |
| 10 Camp Party(L),120 | ETrujill | 6-5-8 | 8-1 |
| 11 SambuccaStevL114 | J Bravo | 1-2-4 | 8-1 |
ELEVENTH-6 fur; $75,000; 3up
THE DECATHLON
LUCKYSDREAM main speed of race seeks third consecutive victory. BROAD RULE came off pace to win by neck. TRAVELIN MAN won going longer as favorite.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Broad Rule(L),124 | FBoyce | 1-2-3 | 8-1 |
| 2 TravelinMan(L),124 | J Bravo | 1-6-2 | 2-1 |
| 3 PassYouByeByL117 | JPimntl | 2-1-1 | 5-1 |
| 4 Luckysdream(L)117 | JBisono | 1-1-2 | 7-2 |
| 5 Saginaw(L),124 | ETrujill | 1-1-3 | 3-1 |
| 6 RagingDaoust(L117 | VSantg | 1-2-3 | 15-1 |
| 7 SoaringStocks(L117 | PLopez | 3-7-3 | 8-1 |
| 8 Diski Dance(L),117 | AArroy | 7-2-4 | 15-1 |
TWELFTH-6 fur; $16,000; clm($5,000); 3up
JERSEY KISS drops in class for first start since January. DAVID THE GREAT drops in class after finishing third. OSTERVILLE tired to fourth in seasonal debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 P J’s Back(L),124 | PCottJr | 4-8-6 | 5-1 |
| 2 DavidtheGreatL124 | PLopez | 3-7-10 | 9-2 |
| 3 Big Dealer(L),124 | PFrags | 5-3-6 | 6-1 |
| 4 SilentAppeal(L),124 | J Ferrer | 6-8-4 | 4-1 |
| 5 Jersey Kiss(L),124 | G Saez | 5-3-11 | 7-2 |
| 6 Osterville(L),124 | ASerpa | 4-2-5 | 15-1 |
| 7 TroublesCominL114 | I Perez | 4-4-2 | 10-1 |
| 8 SplendidBehvrL124 | SCmcJ | 5-2-10 | 20-1 |
| 9 Chasin theCash,124 | VSantg | 6-5-8 | 20-1 |
| 10 HobbitnthrcksL124 | GGarci | 2-6-9 | 12-1 |
| 11 Tinitus(L),124 | FMysnt | 7-8-1 | 15-1 |
| 12 ImtrulyinthmdL124 | DPanas | 7-1-2 | 20-1 |
| 13 TwistedHeart(L)124 | S Uske | 6-2-2 | 10-1 |
| 14 Firefall(L),124 | AMarin | 5-4-3 | 30-1 |

