Over/under totals for regular-season wins — and odds — for each of the 32 NFL teams.
| NFL Regular Season Wins | ||||
|---|---|---|---|---|
| Over | Team | Wins | Under | |
| +115 | GIANTS | 9.5 | -145 | |
| Even | JETS | 10 | -130 | |
| -130 | Bears | 8.5 | Even | |
| -130 | Bengals | 5.5 | Even | |
| -115 | Bills | 5.5 | -115 | |
| -135 | Broncos | 5.5 | +105 | |
| -115 | Browns | 6.5 | -115 | |
| -130 | Bucs | 8 | Even | |
| -140 | Cardinals | 6.5 | +110 | |
| Even | Chargers | 10 | -130 | |
| -130 | Chiefs | 7.5 | Even | |
| -135 | Colts | 9.5 | +105 | |
| Even | Cowboys | 9 | -130 | |
| Even | Dolphins | 7.5 | -130 | |
| -140 | Eagles | 10.5 | +110 | |
| +115 | Falcons | 10.5 | -145 | |
| -130 | Jaguars | 6 | Even | |
| -130 | Lions | 7.5 | Even | |
| Even | Packers | 11.5 | -125 | |
| -130 | Panthers | 4.5 | Even | |
| -130 | Patriots | 11.5 | Even | |
| -140 | Raiders | 6.5 | +110 | |
| +105 | Rams | 7.5 | -135 | |
| -115 | Ravens | 10.5 | -115 | |
| +160 | Redskins | 6.5 | -200 | |
| Even | Saints | 10 | -130 | |
| +125 | Seahawks | 6.5 | -145 | |
| -130 | Steelers | 10.5 | Even | |
| -115 | Texans | 8.5 | -115 | |
| -140 | Titans | 6.5 | +110 | |
| -135 | Vikings | 7 | +105 | |
| -130 | 49ers | 7.5 | Even | |
| Courtesy Bodog.com |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


