Pimlico Graded Entries
Post Time: 12:35 p.m.
FIRST-6 fur; $11,000; clm; 3up
| 4-Beat theSpread | 5-2 | 5-Fullmontbmbs | 30-1 |
| 1-BrandNewMves | 6-1 | 6-Tscny’sExpress | 3-1 |
| 2-YieldAttheBull | 12-1 | 7-Morning Light | 7-2 |
| 3-Harmonicat | 3-1 | 8-Is That Blue | 30-1 |
SECOND-6 fur; $26,000; alw; 3up
| 5-Wolfcamp | 2-1 | 3-VowstoBeBrken | 7-2 |
| 1-Sun Song | 8-1 | 4-Balto More | 4-1 |
| 2-OvernightFlng | 20-1 | 6-SymphonicHer | 3-1 |
THIRD-6 fur; $13,000; clm; 3up
| 8-No Satis Action | 7-2 | 6-Robin’sBigBirde | 6-1 |
| 1-Quiet Intent | 5-1 | 7-QueenftheDsc | 30-1 |
| 2-Disco Dora | 12-1 | 9-Self Reliance | 20-1 |
| 3-Wakina | 8-1 | 10-Shuga Bear | 9-2 |
| 4-Madlyn’sChce | 20-1 | 11-Busy Sister | 12-1 |
| 5-Houdini’s Bluff | 4-1 |
FOURTH-1 1/16m; $13,000; clm; 3up
| 5-Delaware River | 7-5 | 6-Bagoga | 6-1 |
| 1-Pics Good Boy | 10-1 | 7-Self Dealin’Man | 7-2 |
| 2-Worthy Wager | 10-1 | 8-Yourhythmic | 15-1 |
| 3-EnsgnThreeSt | 10-1 | 9-Hey Jack | 20-1 |
| 4-Snow SecretGin | 8-1 |
FIFTH-1m(T); $33,000; alw; 3up
| 5-Deacon Furr | 10-1 | 7-The Caller | 5-1 |
| 1-Agonistic | 4-1 | 8-Cadre | 8-1 |
| 2-Pendulum | 20-1 | 9-PollardsImage | 12-1 |
| 3-RichietheThief | 30-1 | 10-Tea Tott | 30-1 |
| 4-SeattlePrspect | 12-1 | 11-See Tobe | 6-5 |
| 6-PlezeMrPrese | 30-1 |
SIXTH-6 fur; $15,000; clm; 3up
| 7-Mae’s Jewel | 9-5 | 5-Dance Off | 8-1 |
| 1-Rattle Awhile | 10-1 | 6-Harts for Meme | 6-1 |
| 2-Knockatuie | 20-1 | 8-Palaciega | 12-1 |
| 3-Scat Miss | 5-2 | 9-Barrister Bob | 30-1 |
| 4-CafeRendezvs | 15-1 | 10-SeekinMillie | 10-1 |
SEVENTH-1m(T); $33,000; alw; 3up
| 2-Great Harbour | 3-1 | 7-Respectful Ed | 6-1 |
| 1-Moving West | 10-1 | 8-Boping Along | 30-1 |
| 3-Achilles Quest | 30-1 | 9-Dubai Wonder | 5-2 |
| 4-SingintheBles | 20-1 | 10-Last Empire | 7-2 |
| 5-Gogolego | 15-1 | 11-Rampaige | 15-1 |
| 6-Zagarello | 7-2 | 12-Wingo Star | 10-1 |
EIGHTH-1 1/16m; $37,000; alw; 3up
| 4-Bid Til Included | 7-2 | 5-Calvello | 8-1 |
| 1-Granted Ruler | 15-1 | 6-Termsfenggee | 8-1 |
| 2-Jake’s Bandaid | 5-2 | 7-Baileys Beach | 4-1 |
| 3-Houston Bull | 4-1 |
NINTH-6 fur; $37,000; alw; 3up
| 7-MapoftheWorld | 5-2 | 4-WickedThunder | 8-1 |
| 1-No EasyAnswer | 6-1 | 5-Key to a Cure | 6-1 |
| 2-Poppy’s Punkin | 8-1 | 6-FrontierWarrior | 3-1 |
| 3-Cobalt Cat | 5-1 |
TENTH-5 fur(T); $35,000; alw; 3up
| 5-Regal Revenge | 4-1 | 7-Western Tease | 5-1 |
| 1-Hands On | 7-2 | 8-CountOnBddy | 20-1 |
| 2-Great Aztec | 9-2 | 9-JckOntheRcks | 20-1 |
| 3-McCarty | 15-1 | 10-Devilish Gait | 15-1 |
| 4-Smilefrthecmer | 8-1 | 11-Elidfetspeytn | 15-1 |
| 6-Night Officer | 20-1 | 12-Yo Koffy | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

