The experts make their picks:
| THE LINE | CHRIS SHAW | LENN ROBBINS | BRIAN LEWIS | DREW LOFTIS |
|---|---|---|---|---|
| WASHINGTON 2.5 Ucla (Tom., 8:00, ESPN) | Wash. | ★ Wash. | UCLA | Wash. |
| x-Penn State 10 Indiana (Sat., Noon, BIG10) | Penn St. | Penn St. | ★ Penn St. | Penn St. |
| BC 6.5 Virginia (Noon, ESPNU) | Virginia | BC | BC | ★ BC |
| Wisconsin 4 MICHIGAN (Noon, ESPN) | ★ Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Pitt 2.5 S. FLORIDA (Noon, ESPN2) | Pitt | S. Florida | Pitt | S. Florida |
| Stanford 6.5 CALIFORNIA (3:30, MSG Plus) | Stanford | Stanford | California | Stanford |
| Va. Tech. 2.5 MIAMI (3:30, ESPN) | ★ Va. Tech. | Va. Tech. | ★ Miami | Va. Tech. |
| Ohio St. 3 IOWA (3:30, ABC) | Ohio St. | Iowa | Ohio St. | Ohio St. |
| LSU 16 Mississippi (3:30, CBS) | ★ LSU | LSU | ★ LSU | LSU |
| y-Notre Dame 8 Army (7:00, NBC) | Notre Dame | Army | Army | ★ Army |
| SYRACUSE 4 UConn (7:00, ESPNU) | UConn | UConn | Syracuse | Syracuse |
| CINCY 12.5 Rutgers (7:30, SNY) | Cincinnati | Rutgers | Rutgers | Rutgers |
| Fla. State 4 MARYLAND (8:00) | Maryland | ★ Maryland | Maryland | Maryland |
| Oklahoma 7.5 BAYLOR (8:00, ESPN2) | Oklahoma | Baylor | Baylor | ★ Baylor |
| Nebraska 2.5 TEXAS A&M (8:00, ABC) | Nebraska | ★ Texas A&M | Nebraska | Nebraska |
| THE LINE | TED HOLMLUND | MIKE BATTAGLINO | HONDO | RICO |
|---|---|---|---|---|
| WASHINGTON 2.5 Ucla (Tom., 8:00, ESPN) | Wash. | UCLA | Wash. | Wash. |
| x-Penn State 10 Indiana (Sat., Noon, BIG10) | Penn St. | Indiana | Penn St. | Penn St. |
| BC 6.5 Virginia (Noon, ESPNU) | Virginia | Virginia | ★ BC | Virginia |
| Wisconsin 4 MICHIGAN (Noon, ESPN) | Michigan | ★ Michigan | Michigan | Wisconsin |
| Pitt 2.5 S. FLORIDA (Noon, ESPN2) | ★ Pitt | ★ S. Florida | S. Florida | Pitt |
| Stanford 6.5 CALIFORNIA (3:30, MSG Plus) | Stanford | California | ★ California | Stanford |
| Va. Tech. 2.5 MIAMI (3:30, ESPN) | ★ Miami | Va. Tech. | Miami | Va. Tech. |
| Ohio St. 3 IOWA (3:30, ABC) | Iowa | Iowa | Iowa | ★ Iowa |
| LSU 16 Mississippi (3:30, CBS) | Miss. | LSU | ★ Miss. | ★ Miss. |
| y-Notre Dame 8 Army (7:00, NBC) | Army | Army | Notre Dame | Army |
| SYRACUSE 4 UConn (7:00, ESPNU) | Syracuse | ★ UConn | UConn | Syracuse |
| CINCY 12.5 Rutgers (7:30, SNY) | Rutgers | Cincinnati | Rutgers | Rutgers |
| Fla. State 4 MARYLAND (8:00) | Maryland | Fla. St. | Maryland | Maryland |
| Oklahoma 7.5 BAYLOR (8:00, ESPN2) | Oklahoma | Oklahoma | Oklahoma | ★ Oklahoma |
| Nebraska 2.5 TEXAS A&M (8:00, ABC) | ★ Nebraska | Texas A&M | Texas A&M | Nebraska |
Home team in CAPS * Best Bet x- at Landover, Md. y- at New York, NY
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


