Post Time: 12:45 pm.
FIRST-5 1/2f; $7,500; cl($5,000); 3up
| 3-LetItBeHdyby 8-1 | 1-Untchble Rock 7-2 |
| 4-SantFrmSpn 6-1 | 5-ChsngthStrm 10-1 |
| 6-Fort Pyramid 5-2 | 2-Apche Prayer 9-2 |
| 7-Hrossey Ferry 3-1 |
SECOND-5 1/2f; $7,500; cl($5,000); 3up
| 7-Keltic Fighter 7-5 | 1-Ala Al Din 10-1 |
| 5-My Digger 3-2 | 2-MegaAlxndrs 15-1 |
| 6-Coping Tiger 12-1 | 3-Clouseau 9-2 |
| 4-DantesChrctr 20-1 |
THIRD-5f(T); $11,600; cl($8,000); 3up; (f&m)
| 2-Uno Royale 5-2 | 1-Love Revealed 20-1 |
| 7-Storm Gal 8-5 | 5-Heck 10-1 |
| 3-Little Tara 3-1 | 4-Wkndonthmoon 8-1 |
| 6-Don’t Tell Ted 20-1 | 8-Shdwde Maya 20-1 |
| 9-Gabby Girl 8-1 |
FOURTH-1m; $7,500; cl($4,000); 3up
| 2-Dubinsky 3-1 | 1-Dude Again 2-1 |
| 3-Silver Man Can 9-5 | 4-Mister Unitas 12-1 |
| 5-Deacon Dan 10-1 | 6-Gonna Blow 20-1 |
| 7-Hi It’s Me 20-1 | 8-Primal Humor 12-1 |
FIFTH-6f; $7,500; mdn cl($5,000); 3up; (f&m)
| 4-Don’t Panic 8-5 | 5-Fast Draw Lady 3-1 |
| 6-More Prsprity 2-1 | 1-Show the Love 20-1 |
| 2-Ladder 20-1 | 3-WrknfrSccss 12-1 |
| 7-Reyna de Cafe 20-1 | 8-GasprllGld 10-1 |
| 9-Verbetica 15-1 |
SIXTH-6f; $17,700; alw; 3up
| 6-Rodan 7-5 | 7-Cajun Qckstp 10-1 |
| 1-Frank Be Cool 6-1 | 2-Sir Taypot 20-1 |
| 3-Styner 1-1 | 4-Jaftjam 20-1 |
| 5-RylityofKings 20-1 | 1a-Masabi King 6-1 |
| 8-Ashtyn Too 15-1 |
SEVENTH-6f; $7,500; mdn cl($5,000); 3up
| 7-Lord Sinatra 4-5 | 8-OurTrsurrUnc 20-1 |
| 1-SavannahMn 5-1 | 2-B B Goose 20-1 |
| 3-Coby 15-1 | 4-Mesnebee 20-1 |
| 5-He’sOnthHnt 20-1 | 6-Wha Youdoin 3-1 |
| 9-RpntntCaller 20-1 | 10-Mr McKinnon 15-1 |
EIGHTH-5 1/2f; $7,500; cl($4,000); 3up
| 3-Suave Charmer 5-1 | 4-Dgnfd Essnce 15-1 |
| 2-Beantown 3-1 | 5-Richie’s O Kay 8-1 |
| 1-Mntna Cntry 4-1 | 6-Proud Aly 10-1 |
| 7-Shrewd Stpltion 6-1 | 8-King Rush 5-2 |
NINTH-1m&70y; $17,700; alw; 3up
| 7-The Brush 1-1 | 8-Ambraw 20-1 |
| 3-Scorpion Srike 7-2 | 1-Congratulator 20-1 |
| 2-Gimmeadrnk 9-2 | 4-Brcay Wndr 10-1 |
| 5-DmpstrDver 15-1 | 6-Wolf Moon 6-1 |
TENTH-1m(T); $11,600; cl($8,000); 3up
| 5-RbbiesExprss 7-2 | 9-Owen Meany 2-1 |
| 1-HitAnthrGear 8-1 | 2-Sand Slider 20-1 |
| 3-Codigo Postal 6-1 | 4-AnglofthHouse 6-1 |
| 6-Get Ready Go 8-1 | 7-Zappa 6-1 |
| 8-StrghtNoChser 20-1 | 10-SndnceEddie 20-1 |
| 11-Bold Dream 20-1 | 12-Cool Sam 20-1 |
ELEVENTH-6f; $7,500; cl($5,000); 3up; (f&m)
| 8-Emtnl Trippi 8-5 | 9-Lovely Lashes 8-1 |
| 1-Band of Outsdrs 3-1 | 2-Rninthfstlne 15-1 |
| 3-WkeUpChmp 12-1 | 4-Chcgo Slcker 20-1 |
| 5-Aiming High 20-1 | 6-Lava Lake 2-1 |
| 7-CncrtsEzwnnr 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

