Del Mar Analysis
Post time: 5:00 pm.
All horses appear in post position order
FIRST-6f; $31,000; mdn cl($40,000); 3up; (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | KissesfrKte(L),124 | MGarca | 3-3-4 | 5-2 |
| 3 | CRLovelyLdy(L),121 | FFong | x-x-x | 15-1 |
| 6 | Kids Table(L),121 | RBjrno | x-x-x | 4-1 |
| 1 | Warren’sBge(L),121 | VEspna | x-x-x | 8-1 |
| 2 | GameCharmer(L),121 | ADlgdo | 4-4-9 | 6-1 |
| 4 | DisturbngGl(L),119 | CSntgs | 4-5-7 | 8-1 |
| 7 | DaniStrikes(L),124 | JRosro | 5-9-3 | 9-5 |
SECOND-1 1/16m(T); $37,000; cl($25,000); 4up; (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 8 | Glory Pride(L),120 | GGomz | 5-5-6 | 3-1 |
| 9 | AttarofRose(L),120 | MPdrza | 5-6-5 | 12-1 |
| 1 | Bella Roja(L),120 | AQunnz | 4-6-5 | 8-1 |
| 2 | Malusita(L),122 | JRosro | 1-8-1 | 7-2 |
| 3 | Monica C C(L),118 | MGarca | 3-3-2 | 15-1 |
| 4 | RainbowLuck(L),120 | JTalmo | 4-5-6 | 9-2 |
| 5 | Hameildaeme(L),122 | PVlnza | 8-1-2 | 9-2 |
| 6 | Entabeni(L),120 | VEspna | 2-3-1 | 6-1 |
| 12 | Powerofvodo(L),118 | EMldna | 2-2-4 | 15-1 |
THIRD-6f; $100,000; 2YOI’m Smokin Stakes
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 3 | RousingSrmn(L),120 | GGomz | 3-1-x | 5-2 |
| 4 | ChampinsGte(L),120 | JRosro | 1-x-x | 9-5 |
| 6 | InquisitvSn(L),118 | PVlnza | 5-5-3 | 10-1 |
| 1 | RulerofDubi(L),123 | MSmith | 1-4-1 | 4-1 |
| 2 | Unhtchthtrr(L),120 | DFlors | 4-1-3 | 8-1 |
| 5 | StoneyFlece(L),118 | JTalmo | 1-1-x | 4-1 |
FOURTH-5 1/2f; $37,000; mdn cl($62,500); 2YO; (f)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 6 | Angry Bird(L),120 | CSntgs | 4-x-x | 6-1 |
| 10 | Lovestealer(L),120 | AQunnz | x-x-x | 20-1 |
| 2 | Kilted Tilt(L),120 | JTalmo | x-x-x | 5-1 |
| 1 | OneMagclGrl(L),120 | JRosro | 6-x-x | 7-2 |
| 3 | Jazzy Jojo(L),120 | VEspna | x-x-x | 8-1 |
| 4 | WonderflMss(L),120 | GGomz | x-x-x | 10-1 |
| 5 | FrecciaDOro,120 | KStra | x-x-x | 30-1 |
| 7 | Ms Pianist,120 | MPdrza | 5-x-x | 12-1 |
| 8 | WildHickory(L),117 | CSthrd | x-x-x | 30-1 |
| 9 | Do Somethin(L),120 | DFlors | x-x-x | 5-1 |
| 11 | Handfull(L),120 | MGarca | x-x-x | 20-1 |
| 12 | ARacngDlght(L),120 | PVlnza | 7-3-x | 9-2 |
FIFTH-1m(T); $65,000; alw opt clm; 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | IAmNtWhWs(L),118 | JTalmo | 1-2-3 | 10-1 |
| 2 | StrspngldHt(L),120 | AQunnz | 1-2-3 | 6-1 |
| 8 | Minstrd’Oro(L),124 | JRosro | 9-1-3 | 8-1 |
| 1 | Warren’sKng(L),124 | EMldna | 6-2-6 | 20-1 |
| 3 | RomeoRoyale(L),124 | CSntgs | 5-2-5 | 5-1 |
| 4 | Very Fair(L),124 | GGomz | 4-5-4 | 6-1 |
| 6 | Pp’shndsArt(L),124 | RBjrno | 5-3-3 | 8-1 |
| 7 | Lodi Red(L),124 | BBlanc | 3-4-8 | 7-2 |
| 9 | TribalDesrt(L),120 | CSthrd | 5-6-1 | 12-1 |
| 10 | Bolinas(L),122 | VEspna | 3-3-4 | 9-2 |
| 13 | Cranky Jack(L),122 | GGomz | 2-8-4 | 6-1 |
SIXTH-6 1/2f; $63,000; mdn spcl wt; 3up (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 5 | Heidi Maria(L),118 | JRosro | 2-4-3 | 9-2 |
| 1 | Lrnsthrwshs(L),118 | KStra | x-x-x | 20-1 |
| 3 | SoSheDances(L),118 | CSthrd | 5-4-3 | 20-1 |
| 2 | Lanida(L),118 | JTalmo | 2-x-x | 5-2 |
| 4 | Gelila(L),118 | VEspna | x-x-x | 12-1 |
| 6 | CleverChloe(L),118 | CSntgs | 7-x-x | 20-1 |
| 7 | MiraculsBby(L),121 | EMldna | x-x-x | 20-1 |
| 8 | BlazingAlng(L),118 | LMedna | 2-3-7 | 5-1 |
| 9 | MayakobaMsa(L),118 | MSmith | 3-2-6 | 8-1 |
| 10 | LoftyAmbitn(L),118 | PVlnza | 7-x-x | 8-1 |
| 11 | Pssnbbypssn(L),121 | MPdrza | x-x-x | 10-1 |
| 12 | Lt’sGChynne(L),118 | RBjrno | x-x-x | 8-1 |
SEVENTH-6f; $65,000; alw opt clm; 3up; (f&m)
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 4 | Lady Liam(L),124 | RBjrno | 1-x-x | 5-1 |
| 3 | RealHouswfe(L),122 | MGarca | 5-2-1 | 8-1 |
| 1 | Octogarian(L),124 | GGomz | 7-6-1 | 10-1 |
| 2 | Judicious(L),119 | PVlnza | 1-1-1 | 8-1 |
| 5 | HomeSwtAspn(L),121 | JRosro | 2-2-1 | 8-5 |
| 6 | MayaAngelna(L),124 | JTalmo | 5-3-1 | 8-1 |
| 7 | Bench Glory(L),124 | BBlanc | 1-3-1 | 8-1 |
| 8 | TiztheRoute(L),121 | JStenr | 7-8-4 | 20-1 |
| 9 | GoodVibratn(L),124 | DFlors | 4-3-2 | 6-1 |
EIGHTH-1 1/16m(T); $150,000; 3up; (f&m)Palomar Handicap
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 3 | MissPleasnt(L),116 | AQunnz | 4-7-3 | 20-1 |
| 7 | NnthInfntry(L),116 | CSthrd | 5-1-4 | 20-1 |
| 2 | Medagld’Amr(L),118 | JTalmo | 7-1-1 | 6-1 |
| 1 | GoForthNrth(L),119 | MGarca | 5-3-3 | 5-1 |
| 4 | Well Monied(L),119 | JRosro | 4-4-1 | 7-2 |
| 5 | CitytoCity(L),119 | GGomz | 3-2-4 | 9-2 |
| 6 | Turning Top(L),119 | MSmith | 6-7-4 | 10-1 |
| 8 | It Tiz(L),116 | PVlnza | 7-6-8 | 20-1 |
| 9 | Andina(L),120 | RBjrno | 1-3-2 | 4-1 |
| 11 | AllStarHert(L),116 | BBlanc | 1-1-6 | 6-1 |
| 12 | Somme(L),114 | MPdrza | 5-7-4 | 6-1 |
NINTH-5 1/2f; $63,000; mdn spcl wt; 2YO
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 3 | Buried(L),118 | KStra | 8-x-x | 12-1 |
| 2 | Reinvent(L),118 | MGarca | x-x-x | 20-1 |
| 10 | GettingLcky(L),118 | PVlnza | 2-5-x | 5-1 |
| 1 | BroadwayNka(L),118 | JVldva | x-x-x | 15-1 |
| 4 | WrittenRule(L),118 | CSthrd | x-x-x | 9-2 |
| 5 | Mr.Cappccno(L),118 | MPdrza | 7-3-x | 12-1 |
| 7 | SanSebastin(L),118 | VEspna | x-x-x | 20-1 |
| 8 | SolanaSolel(L),118 | BBlanc | x-x-x | 20-1 |
| 9 | Tropiluk(L),118 | GGomz | x-x-x | 12-1 |
| 11 | Lckywththls(L),118 | JTalmo | 4-x-x | 5-1 |
| 13 | Got Even(L),118 | JRosro | 4-5-4 | 6-1 |
| 14 | Motown Men(L),118 | RBjrno | x-x-x | 7-2 |
TENTH-7f; $24,0000; cl($10,000); 3up
| PN | Horse,Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|---|
| 4 | ManChestrMn(L),120 | JRosro | 2-5-8 | 8-1 |
| 8 | PatritcSldr(L),120 | AQunnz | 5-3-5 | 8-1 |
| 1 | Just Heat(L),118 | GGomz | 2-6-2 | 10-1 |
| 2 | Clue Me In(L),124 | MPdrza | 1-1-2 | 7-2 |
| 3 | LokngfrCndy(L),120 | KStra | 8-7-2 | 20-1 |
| 5 | Up Country(L),120 | BBlanc | 6-4-6 | 20-1 |
| 6 | Wh’sYrNxtEx(L),124 | MSmith | 3-1-2 | 12-1 |
| 7 | Leandros(L),120 | VEspna | 4-7-8 | 8-1 |
| 9 | StPtrcksApl(L),110 | EFlors | 8-7-6 | 30-1 |
| 10 | Skippy Due(L),120 | RBjrno | 2-4-4 | 9-2 |
| 11 | LowGearPowr(L),120 | MGarca | 5-3-1 | 3-1 |
| 12 | EasyOnThEye(L),118 | KJohn | 9-3-8 | 30-1 |
| 13 | Cape Truth(L),120 | ASngni | 9-7-5 | 30-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

