Golf Scores
GolfScores
| Wells Fargo Championship | At Quail Hollow Club; Charlotte, N.C.; Purse: $6.5 million;Yardage: 7,469; Par 72 |
| Second Round | Pat Perez67-65: 132 -12 |
| Bill Haas64-70: 134 -10 | Jonathan Byrd66-68: 134 -10 |
| Phil Mickelson69-66: 135 -9 | Lucas Glover67-68: 135 -9 |
| Vijay Singh68-68: 136 -8 | Carl Pettersson68-68: 136 -8 |
| Stewart Cink71-65: 136 -8 | Brian Davis70-67: 137 -7 |
| Webb Simpson70-67: 137 -7 | Steve Marino70-67: 137 -7 |
| Kevin Na69-69: 138 -6 | Bo Van Pelt71-67: 138 -6 |
| John Senden74-64: 138 -6 | Sergio Garcia69-69: 138 -6 |
| David Toms66-72: 138 -6 | Ryan Moore69-69: 138 -6 |
| Jason Bohn71-67: 138 -6 | Andres Romero71-67: 138 -6 |
| Tim Herron70-69: 139 -5 | Ryuji Imada69-70: 139 -5 |
| Davis Love III70-69: 139 -5 | Matt Jones70-69: 139 -5 |
| Billy Horschel73-66: 139 -5 | Steven Bowditch71-68: 139 -5 |
| Bobby Gates69-70: 139 -5 | Robert Garrigus72-67: 139 -5 |
| Alex Cejka71-68: 139 -5 | Charles Warren72-68: 140 -4 |
| Tag Ridings71-69: 140 -4 | Rickie Fowler68-72: 140 -4 |
| Bubba Watson72-68: 140 -4 | Martin Kaymer70-71: 141 -3 |
| Padraig Harrington69-72: 141 -3 | John Rollins73-68: 141 -3 |
| Jeff Overton70-71: 141 -3 | Kent Jones72-70: 142 -2 |
| Hunter Mahan72-70: 142 -2 | J.B. Holmes70-72: 142 -2 |
| Chez Reavie69-73: 142 -2 | Billy Mayfair69-73: 142 -2 |
| Chad Campbell71-71: 142 -2 | Michael Thompson73-69: 142 -2 |
| Jim Herman68-74: 142 -2 | David Mathis73-69: 142 -2 |
| Cameron Tringale70-72: 142 -2 | Brandt Jobe69-73: 142 -2 |
| Zach Johnson73-69: 142 -2 | Jarrod Lyle71-71: 142 -2 |
| Chris Stroud72-71: 143 -1 | Boo Weekley71-72: 143 -1 |
| Gary Woodland72-71: 143 -1 | Robert Allenby72-71: 143 -1 |
| D.J. Trahan70-73: 143 -1 | Brendon de Jonge75-68: 143 -1 |
| Richard S. Johnson74-69: 143 -1 | Kyle Stanley72-71: 143 -1 |
| James Driscoll74-69: 143 -1 | Brendan Steele77-66: 143 -1 |
| Rory Sabbatini72-71: 143 -1 | Heath Slocum73-70: 143 -1 |
| Arjun Atwal72-71: 143 -1 | Trevor Immelman73-70: 143 -1 |
| Alex Prugh75-68: 143 -1 | Joe Ogilvie72-71: 143 -1 |
| Edoardo Molinari72-71: 143 -1 | Mathew Goggin70-74: 144 E |
| George McNeill73-71: 144 E | Justin Rose71-73: 144 E |
| Nathan Green73-71: 144 E | Johnson Wagner73-71: 144 E |
| Bill Lunde73-71: 144 E | Hunter Haas72-72: 144 E |
| Scott Stallings70-74: 144 E | Michael Putnam71-73: 144 E |
| Charles Howell III73-71: 144 E | J.J. Henry73-71: 144 E |
| Paul Stankowski75-69: 144 E | Jim Furyk72-72: 144 E |
| Anthony Kim70-74: 144 E | Marc Leishman73-71: 144 E |
| Jimmy Walker75-69: 144 E | Scott Gutschewski71-73: 144 E |
| Bio Kim73-71: 144 E | European PGA-Spanish Open |
| At Real Golf Club El Prat; Barcelona, Spain; Purse: $2.96 million; Yardage: 7,298 ; Par: 72 | Second Round |
| Thomas Aiken, S. Africa68-68: 136 | Pablo Larrazabal, Spain67-70: 137 |
| Scott Jamieson, Scotland66-72: 138 | Romain Wattel, France67-71: 138 |
| Alvaro Velasco, Spain72-66: 138 | Anthony Wall, England68-70: 138 |
| Gregory Bourdy, France68-71: 139 | Alexander Noren, Sweden72-67: 139 |
| Peter Lawrie, Ireland68-72: 140 | Thomas Levet, France71-70: 141 |
| Nicolas Colsaerts, Germany72-69: 141 | Jeev Milkha Singh, India67-74: 141 |
| Alexandre Kaleka, France71-70: 141 | Michael Jonzon, Sweden73-68: 141 |
| Philip Price, Wales70-71: 141 | Christian Cevaer, France72-69: 141 |
| Andres Hansen, Denmark69-72: 141 | David Horsey, England71-70: 141 |
| Robert Dinwiddie, England73-68: 141 | Simon Dyson, England75-67: 142 |
| Also Miguel Angl Jmnz, Spain71-72: 143 | Matteo Manassero, Italy73-70: 143 |
| Jose Maria Olazabal, Spain72-72: 144 | Colin Montgomerie, Scot.70-74: 144 |
| Champions:Regions Tradition | At Shoal Creek; Birmingham, Ala.; Purse: $2.2 million; Yardage: 7,234; Par: 72 |
| Second Round | Mark Calcavecchia68-65: 133 -11 |
| Kenny Perry71-65: 136 -8 | Jay Haas69-68: 137 -7 |
| Michael Allen70-67: 137 -7 | Tom Pernice, Jr.72-66: 138 -6 |
| Tom Lehman67-71: 138 -6 | Peter Senior70-69: 139 -5 |
| Loren Roberts70-69: 139 -5 | Nick Price68-72: 140 -4 |
| Chien Soon Lu68-72: 140 -4 | Steve Lowery71-70: 141 -3 |
| David Frost70-71: 141 -3 | Jay Don Blake72-69: 141 -3 |
| Scott Hoch71-71: 142 -2 | Mike Goodes76-66: 142 -2 |
| Corey Pavin71-71: 142 -2 | Eduardo Romero75-67: 142 -2 |
| Ted Schulz70-72: 142 -2 | Mark O’Meara74-69: 143 -1 |
| John Cook75-68: 143 -1 | Tom Purtzer74-70: 144 E |
| D.A. Weibring70-74: 144 E | Wayne Levi68-76: 144 E |
| Keith Fergus74-71: 145 +1 | Andy Bean72-73: 145 +1 |
| Rod Spittle74-71: 145 +1 | Steve Jones75-71: 146 +2 |
| Denis Watson72-74: 146 +2 | Mark Wiebe76-70: 146 +2 |
| Jeff Sluman73-73: 146 +2 | J.L. Lewis71-75: 146 +2 |
| Morris Hatalsky73-73: 146 +2 | Brad Bryant72-74: 146 +2 |
| Jim Thorpe71-76: 147 +3 | Tom Jenkins70-77: 147 +3 |
| Tommy Armour III73-74: 147 +3 | Chip Beck78-69: 147 +3 |
| Bobby Clampett74-73: 147 +3 | Fred Funk75-72: 147 +3 |
| Sandy Lyle75-72: 147 +3 | Mark McNulty75-72: 147 +3 |
| Fred Couples72-75: 147 +3 | Gil Morgan77-71: 148 +4 |
| Dan Forsman72-76: 148 +4 | Bruce Vaughan77-71: 148 +4 |
| David Peoples73-75: 148 +4 | Tom Kite73-75: 148 +4 |
| Hale Irwin74-74: 148 +4 | David Eger74-74: 148 +4 |
| Dana Quigley76-73: 149 +5 | Joe Ozaki75-74: 149 +5 |
| Mark Brooks76-73: 149 +5 | Bob Tway76-73: 149 +5 |
| Bobby Wadkins75-74: 149 +5 | Mike Reid77-72: 149 +5 |
| Tom Watson73-77: 150 +6 | Olin Browne74-76: 150 +6 |
| Curtis Strange74-76: 150 +6 | Allen Doyle77-74: 151 +7 |
| Gary Hallberg77-74: 151 +7 | Scott Simpson76-75: 151 +7 |
| Peter Jacobsen78-74: 152 +8 | Bill Glasson77-75: 152 +8 |
| Tim Simpson82-71: 153 +9 | Larry Nelson76-77: 153 +9 |
| Vicente Fernandez75-78: 153 +9 | Ronnie Black83-71: 154 +10 |
| Hal Sutton77-77: 154 +10 | Bruce Fleisher77-78: 155 +11 |
| Doug Tewell77-78: 155 +11 | Ben Crenshaw77-78: 155 +11 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

