Monmouth Analysis
Post Time: 12:45 p.m.
FIRST-1 mile; $13,000; clm($10,000); 3up
ROYAL CREDIT drops in class after tiring on dirt. LABELLELAVITA tired to third this distance. GUN SLINGIN BULLY fourth this distance and level two back.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Exhibit A(L),114 | AAyuso | 10-4-6 | 9-2 |
| 2 Nyconn Cat(L),119 | JAcksel | 10-x-x | 6-1 |
| 3 Labellelavita(L),114 | OHrnn | 3-6-8 | 6-1 |
| 4 GunSlinginBllyL119 | F Ortiz | 5-4-3 | 7-2 |
| 5 Royal Credit(L),124 | FMysnt | 8-7-5 | 3-2 |
| 6 Uptown Ball(L),119 | PFrags | 5-6-x | 12-1 |
| 7 SonnyCrockettL119 | SCmch | 5-5-6 | 10-1 |
| 8 WhoKnowsBstL119 | RCuratl | 5-x-x | 20-1 |
SECOND-1 mile; $23,000; alw; 3up
AWESOMES ELEVEN adds blinkers after fourth as favorite. WILLY ELLIOT just missed by nose going longer. DMARIN tired badly in allowance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Willy Elliot(L),116 | KCrmc | 2-1-5 | 2-1 |
| 2 NarbonaPass(L)115 | AAyuso | 3-5-2 | 10-1 |
| 3 Strike Down(L),124 | F Ortiz | 1-4-8 | 15-1 |
| 4 D’marin(L),122 | PLopez | 5-2-1 | 5-2 |
| 5 AwesomesElvnL118 | R Moya | 4-1-1 | 4-1 |
| 6 Color Cam(L),118 | CMrqzJ | 1-3-6 | 5-1 |
| 7 Black Bullet(L),116 | J Bravo | 4-2-4 | 6-1 |
THIRD-6 fur; $44,000; alw; 3up(f)
WILDCAT ALY tired this distance at Belmont last out. APPEALING STELLA won this distance two back in last dirt start. LULU WONG finished fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Our Year(L),120 | ETrujill | 2-3-6 | 4-1 |
| 2 Stockings(L),120 | PLopez | 6-3-6 | 9-2 |
| 3 AppealingStellL122 | CMrqzJ | 6-1-4 | 5-2 |
| 4 Lulu Wong(L),115 | CDeCrl | 4-4-3 | 3-1 |
| 5 Wildcat Aly(L),120 | J Bravo | 5-2-3 | 3-1 |
| 6 MagnificentMiL120 | CLopez | 1-11-1 | 6-1 |
FOURTH-6 fur; $16,000; clm($5,000); 3up
MORE THAN A REASON drops in class for local debut. NEVER RIGHT JOEY third when dropped to this level. JOBURG STAR drops in class after tiring in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Joburg Star(L),123 | PLopez | 5-10-1 | 5-2 |
| 2 Unwritten(L),123 | CLopez | 6-2-6 | 3-1 |
| 3 Last Star(L),118 | OHrnn | 11-6-4 | 30-1 |
| 4 Ling Ling Qi(L),123 | S Uske | 4-2-5 | 10-1 |
| 5 Savacool(L),123 | LRivrJr | 8-8-4 | 30-1 |
| 6 Magic Lion(L),123 | F Ortiz | 7-9-6 | 20-1 |
| 7 GentleJourney(L118 | SCmch | 4-4-5 | 10-1 |
| 8 ChristmasPardL123 | TCarter | 9-9-7 | 30-1 |
| 9 ChiefOperator(L123 | FMysnt | 3-3-8 | 10-1 |
| 10 NeverRightJoyL123 | RCuratl | 3-5-6 | 6-1 |
| 11 TripleA.Rating(L118 | AAyuso | 2-2-3 | 8-1 |
| 12 MagicalMyth(L)123 | ETrujill | 4-3-5 | 6-1 |
| 13 MoreThanaRsnL123 | PCottJr | 3-4-3 | 3-1 |
FIFTH-5 fur(T); $24,000; clm($20,000); 3up
AMERICAN KITTY defeated cheaper on dirt as favorite and was claimed. FAN OUT second on dirt in first off claim. SOCCITTOMEBABY drops in class for turf debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 AmericanKitty(L117 | KCrmc | 1-5-4 | 7-2 |
| 3 Preach Easy(L),117 | RMntnz | 2-2-2 | 5-2 |
| 4 PreciousPaula(L115 | AAyuso | 3-2-12 | 8-1 |
| 1 a-Steph’sBulletL115 | SCmch | 5-1-2 | 4-1 |
| 1 a-Rosie’sRun(L),115 | SCmch | 6-11-5 | 4-1 |
| 5 Fan Out(L),117 | ETrujill | 2-3-1 | 7-2 |
| 6 SoccittomebbyL120 | PCottJr | 6-4-3 | 10-1 |
| 7 GiveGlorytoGdL118 | NMngl | 5-3-6 | 15-1 |
| 8 Road Trip(L),118 | PLopez | 1-2-2 | 6-1 |
a-Coupled
SIXTH-6 fur; $28,500; clm($10,000); 3up
ROUGH ROAD AHEAD defeated cheaper as the favorite. WHOS THE COWBOY adds blinkers and drops in class. P JS BACK tired in state-bred allowance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Nicky Red(L),119 | RCuratl | 8-5-5 | 6-1 |
| 2 Max’s First(L),119 | ETrujill | 4-7-3 | 5-1 |
| 3 RoughRodAhdL114 | SCmch | 1-6-1 | 3-2 |
| 4 P J’s Back(L),114 | AAyuso | 7-8-1 | 5-1 |
| 5 Jax Maxx(L),119 | CLopez | 7-6-2 | 6-1 |
| 6 HavnaFogAttckL119 | SCmcJ | 8-5-7 | 30-1 |
| 7 Our Nino(L),110 | K Coa | 9-5-5 | 30-1 |
| 8 PinelandsPete(L114 | OHrnn | 7-7-6 | 20-1 |
| 9 WhostheCwbyL119 | PLopez | 5-4-3 | 4-1 |
SEVENTH-1 1/16mT; $22,000; cl($20,0); 3up
COCODIMAMA drops in class after tiring last out. ALKE JOHN closed to finish second last out. PURE IRISH beaten a length in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 TizawonderfllfL119 | CDeCrl | 4-1-10 | 6-1 |
| 2 Alke John(L),115 | AAyuso | 2-4-2 | 5-2 |
| 3 ConcordeCntyL120 | ETrujill | 5-1-4 | 8-1 |
| 4 Cocodimama(L)119 | J Bravo | 7-1-3 | 7-2 |
| 5 PowerEmblemL119 | RCuratl | 1-4-7 | 9-2 |
| 6 Violator(L),120 | F Ortiz | 3-5-8 | 20-1 |
| 7 Harlan’sPoint(L)120 | CLopez | 7-7-6 | 20-1 |
| 8 LeavyrfrsbhndL118 | NMngl | 8-1-6 | 30-1 |
| 9 Pure Irish(L),113 | K Coa | 3-4-4 | 6-1 |
| 10 Et Al(L),118 | PLopez | 4-5-8 | 6-1 |
| 11 Chai Wallah(L),119 | VSantg | 6-1-3 | 15-1 |
| 12 ChilkootTrail(L),120 | ETrujill | 5-4-6 | 12-1 |
| 13 ChippedTooth(L113 | AAyuso | 9-7-6 | 30-1 |
EIGHTH-5 1/2 fur; $40,000; mdn; 3up(f)
HEIR STREAM fourth when making career debut. COUNTESS THEODORA makes dirt and local debut for new barn. ADREAM races with Lasix and drew rail for debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Adream(M),122 | KCrmc | x-x-x | 6-1 |
| 2 Heir Stream(L),117 | ETrujill | 4-x-x | 3-1 |
| 3 Hold It(M),117 | J Bravo | x-x-x | 3-1 |
| 4 ChanceEncontrL117 | PLopez | 5-3-3 | 5-2 |
| 5 CountessThedrL117 | CDeCrl | 9-x-x | 4-1 |
| 6 LangfordBay(M)117 | CMrqzJ | x-x-x | 8-1 |
| 7 Odilia ,112 | AAyuso | x-x-x | 12-1 |
NINTH-1m(T); $32,000; clm($35,000); 3up
EXETER ROAD closed to finish third this distance. RAGING LION cuts back in distance and drops in class. CACAWAY closed to finish fourth this distance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Holy Smoke(L),118 | VSantg | 3-1-6 | 9-2 |
| 2 GottalovethdrkL118 | LGarcia | 1-3-2 | 20-1 |
| 3 Bombardo(L),115 | AAyuso | 7-4-5 | 30-1 |
| 4 Self Destruct(L),114 | RCuratl | 3-2-4 | 15-1 |
| 5 Exeter Road(L),120 | CMrqzJ | 3-4-4 | 3-1 |
| 6 Cacaway(L),120 | J Bravo | 4-2-3 | 7-2 |
| 7 MonkeyChnkyL120 | S Uske | 6-9-8 | 15-1 |
| 8 Raging Lion(L),116 | PLopez | 5-9-9 | 5-1 |
| 9 Berni deMint(L),116 | KCrmc | 5-1-3 | 6-1 |
| 10 Al Dente(L),116 | ETrujill | 7-1-6 | 6-1 |
TENTH-1 mile; $23,000; alw; 3up(f)
STOOPENDOUS DIVA third by a head this distance last out. L.A. GIRL was an impressive winner versus claimers. CLOUD OF SMOKE finished fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 aCuveeMadamL123 | KCrmc | 1-2-1 | 4-1 |
| 2 Trini Dubai(L),118 | S Uske | 2-7-5 | 20-1 |
| 3 StoopendosDvL115 | AAyuso | 3-4-1 | 2-1 |
| 4 ReginaBeatriz(L118 | FMysnt | 1-5-5 | 30-1 |
| 5 FirstAcquital(L),118 | CMrqzJ | 4-7-3 | 10-1 |
| 6 SweetNNutty(L)113 | OHrnn | 11-2-6 | 6-1 |
| 1 a-L. A. Girl(L),123 | KCrmc | 1-3-1 | 4-1 |
| 7 CirculrRhythmL120 | PFrags | 6-1-7 | 8-1 |
| 8 CloudofSmokeL120 | PCottJr | 4-4-1 | 10-1 |
| 9 Winiliscious(L),117 | NMngl | 5-1-1 | 5-2 |
a-Coupled
ELEVENTH-1 1/16 miles(T); $60,000; 3YO
THE JERSEY DERBY
PUREST FORM just missed by a neck this distance. HOWE GREAT second in Grade 3 Hill Prince. CRAFTY UNICORN third in the Lamplighter Stakes.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Kid Sidney(L),117 | CMrqzJ | 7-2-3 | 9-2 |
| 2 Fire Alarm(L),117 | KCrmc | 4-9-1 | 5-1 |
| 3 Scat About(L),117 | PFrags | 8-5-1 | 10-1 |
| 4 Broxbourne(L),117 | LGarcia | 1-1-2 | 12-1 |
| 5 CraftyUnicorn(L123 | CDeCrl | 3-3-1 | 6-1 |
| 6 Howe Great(L),123 | J Bravo | 2-3-5 | 7-5 |
| 7 Raconteur(L),123 | J Bravo | 11-1-7 | 2-1 |
| 8 Purest Form(L),117 | PLopez | 2-5-1 | 4-1 |
TWELFTH-5 1/2 fur; $17,000; cl($20,0); 3up
JACK SENSICAL fourth at Penn in career debut. MALIBU SURFER fourth going longer in debut. FRENCH HOLIDAY cuts back in distance and drops in class.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Luckysdream(L)119 | CMrqzJ | 3-5-2 | 2-1 |
| 2 Six Peaces(L),119 | PLopez | 4-3-2 | 4-1 |
| 3 Soup de Ville(L),114 | OHrnn | 6-5-4 | 9-2 |
| 4 Krom(L),124 | FMysnt | 3-4-5 | 12-1 |
| 5 FavoritePatriotL119 | ETrujill | 6-7-7 | 6-1 |
| 6 Tidal Waters(L),119 | RCuratl | 7-x-x | 20-1 |
| 7 JackSensical(L),119 | VSantg | 4-x-x | 12-1 |
| 8 TonyBlueEyes(L114 | AAyuso | 2-9-10 | 10-1 |
| 9 FrenchHoliday(L119 | SCmcJ | 6-5-x | 12-1 |
| 10 MalibuSurfer(L)119 | CLopez | 4-8-x | 10-1 |

