Oaklawn Graded Entries
Post Time: 1:00 p.m.
FIRST-1 mile; $25,000; alw; 3up
| 4-Big Cal | 4-1 | 8-Larry’s Vision | 10-1 |
| 2-Evade | 15-1 | 1-a-Chef Eric | 5-2 |
| 3-Numismatist | 15-1 | 9-Kick On | 10-1 |
| 5-Barraaq | 4-1 | 1-a-Por Que | 5-2 |
| 6-Biker Boy | 8-1 | 10-Western Sun | 15-1 |
| 7-Crook’s Bodgit | 10-1 | 11-BuiltPrecisin | 12-1 |
SECOND-6 fur; $26,700; clm; 3up
| 8-Slamming | 4-1 | 6-Hatter Nu Nu | 20-1 |
| 1-Extract | 15-1 | 7-Gottahope | 5-1 |
| 2-Green Glory | 6-1 | 9-Gate Zapper | 15-1 |
| 3-Prophet’sSong | 15-1 | 10-Missy Lou | 15-1 |
| 4-Let’s GetFiscal | 12-1 | 11-KissMeChclte | 12-1 |
| 5-Ridem Up | 12-1 | 12-Cosmopolitan | 5-2 |
THIRD-1 mile; $21,200; clm; 4up
| 8-Alarming Afleet | 4-1 | 6-Ship’s Cabin | 15-1 |
| 1-Grind | 20-1 | 7-Froggyville | 20-1 |
| 2-Consulate | 20-1 | 9-Rare Lukey | 2-1 |
| 3-Cornicelli | 6-1 | 10-Skip Code | 8-1 |
| 4-All Ready | 6-1 | 11-RescndtheTre | 20-1 |
| 5-LumberjackCt | 15-1 | 12-Reel Prime | 15-1 |
FOURTH-6 fur; $55,000; mdn; 3,4&5YO
| 9-Chief Gaga | 5-1 | 6-School’s Out | 3-1 |
| 1-Paladin’s Fury | 20-1 | 7-Deadly Card | 12-1 |
| 2-Alternative | 10-1 | 8-Heated | 12-1 |
| 3-Aracielo | 30-1 | 10-Rhy’sPrspectr | 20-1 |
| 4-Money Only | 9-2 | 11-Stage Candy | 6-1 |
| 5-MuchoMachUn | 8-1 | 12-AllBornSnnrs | 10-1 |
FIFTH-1 1/16 miles; $56,000; alw; 3up
| 1-Ghostbuster | 8-1 | 7-Lost Forty | 10-1 |
| 2-Vigilante Law | 6-1 | 8-Gitto | 8-1 |
| 3-He’s So Proud | 10-1 | 9-RegionsRewrd | 15-1 |
| 4-LongshotWrrr | 15-1 | 10-RunawayChse | 5-1 |
| 5-Delago | 8-1 | 11-Lookslikeahit | 7-2 |
| 6-Tiz Dangerous | 8-1 | 12-George Ray | 20-1 |
SIXTH-1 1/16 miles; $55,000; mdn; 3,4&5YO
| 6-Beer Garden | 3-1 | 7-CourtromDrm | 20-1 |
| 1-Fate’sRghtHnd | 10-1 | 8-Moonrush | 10-1 |
| 2-Horn Buckle | 8-1 | 9-Hey Joebee | 30-1 |
| 3-True Test | 12-1 | 10-Wakarusa | 30-1 |
| 4-Proper Empire | 7-2 | 11-OnLooseAgn | 6-1 |
| 5-Drill Sergeant | 9-2 | 12-WhyHe’sEngh | 20-1 |
SEVENTH-1 1/16 miles; $56,500; alw; 3up
| 7-Astrology | 9-5 | 6-A Student | 12-1 |
| 1-Drogue | 12-1 | 8-JustCncdence | 12-1 |
| 2-MoonshineMlln | 3-1 | 9-Cross Village | 20-1 |
| 3-Ask Eddy | 6-1 | 10-Herecmesbrt | 30-1 |
| 4-Haptown | 8-1 | 11-Channeling | 15-1 |
| 5-WarndThnder | 20-1 | 12-ClassicCscde | 30-1 |
EIGHTH-6 fur; $250,000; 4up
THE COUNT FLEET
| 3-Izzy Rules | 8-5 | 4-Outta Tune | 5-1 |
| 1-OurDarkKnght | 12-1 | 5-Apriority | 2-1 |
| 2-Silver Magnus | 20-1 | 6-HamzngDestny | 3-1 |
NINTH-1 mile; $100,000; 3YO
NORTHERN SPUR STAKES
| 7-Drill | 4-5 | 4-Explain | 7-2 |
| 1-King Coral | 12-1 | 5-Master Rick | 12-1 |
| 2-Pee H Dee | 9-2 | 6-Jimmer | 10-1 |
| 3-DoubleRahRah | 20-1 |
TENTH-1 1/8 miles; $400,000; 4up
OAKLAWN HANDICAP
| 8-Ron the Greek | 2-1 | 4-Stachys | 20-1 |
| 1-Nehro | 7-2 | 5-Hymn Book | 3-1 |
| 2-Win Willy | 12-1 | 6-Alternation | 9-2 |
| 3-Don Dulce | 30-1 | 7-Yawanna Twist | 6-1 |
ELEVENTH-1 1/8 miles; $1,000,000; 3YO
THE ARKANSAS DERBY
| 9-Sabercat | 15-1 | 6-Isn’t He Clever | 6-1 |
| 1-Cozzetti | 15-1 | 7-Optimizer | 6-1 |
| 2-Stat | 10-1 | 8-Atigun | 30-1 |
| 3-Najjaar | 15-1 | 10-Raconteur | 15-1 |
| 4-Jake Mo | 30-1 | 11-Bodemeister | 9-5 |
| 5-Secret Circle | 5-2 |
TWELFTH-1 3/4m; $35,000; alw; 4up
| 10-IAmAwesome | 7-5 | 6-Winding Road | 6-1 |
| 1-I Am Tarzan | 15-1 | 7-Minimast | 5-1 |
| 2-Little Montie | 8-1 | 8-Aristocat Rex | 30-1 |
| 3-Dabossman | 20-1 | 9-Dardan | 30-1 |
| 4-Good Family | 15-1 | 11-Mr Military | 20-1 |
| 5-Halo’sThunder | 15-1 | 12-Frosty General | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

