| NFL Playoffs |
|---|
| Sunday |
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ers | 3 | 3 1/2 | (48 1/2) | FALCONS |
| PATRIOTS | 9 | 9 1/2 | (51) | Ravens |
| Home team in CAPS |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Louisville | 6 1/2 | UCONN |
| KANSAS | 11 | Baylor |
| W. CAROLINA | 1 1/2 | Elon |
| Wofford | 7 | FURMAN |
| APPALACH. ST. | 4 1/2 | Unc Greensb. |
| Davidson | 11 1/2 | GEORGIA SO. |
| Col. Of Charl. | 14 | THE CITADEL |
| Weber St. | 13 | IDAHO ST. |
| Norfolk St. | 3 | HOWARD U. |
| PRAIRIE VIEW | 6 | Jackson St. |
| NBA |
|---|
| Favorite | Line | Underdog |
| WIZARDS | 2 1/2 | Magic |
| CELTICS | 11 1/2 | Bobcats |
| BULLS | 4 | Hawks |
| GRIZZLIES | 2 1/2 | Clippers |
| MAVERICKS | 7 | Timberwolves |
| Heat | 2 1/2 | JAZZ |
| Thunder | 6 | SUNS |
| KINGS | 5 1/2 | Cavaliers |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy