| NFL Playoffs |
|---|
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ers | 3 | 4 | (49) | FALCONS |
| PATRIOTS | 9 | 8 | (51 1/2) | Ravens |
| Home team in CAPS |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Indiana | 12 | N’WESTERN |
| N. IOWA | 10 | Drake |
| Illinois St. | 2 | S. ILLINOIS |
| NC STATE | 12 | Clemson |
| Iona | 1 1/2 | RIDER |
| UNC GREENS. | 9 | Furman |
| NBA |
|---|
| Favorite | Line | Underdog |
| Lakers | 4 | RAPTORS |
| Mavericks | 1 | MAGIC |
| Celtics | 3 | PISTONS |
| Thunder | 2 | NUGGETS |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | -110-110 | Penguins |
| SABRES | $100-120 | Flyers |
| FLAMES | -105-115 | Sharks |
| WILD | $135-155 | Stars |
| CANUCKS | $135-155 | Oilers |
| Blackhawks | $100-120 | COYOTES |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy