
| NFL |
|---|
| Sunday |
| Pro Bowl |
| At Honolulu |
| Favorite | Opening | Current | (O/U) | Underdog |
| NFC | 3 | 2 1/2 | (85 1/2) | AFC |
| Feb. 3 |
| Super Bowl |
| At New Orleans |
| 49ers | 5 | 3 1/2 | (47 1/2) | Ravens |
| Home team in CAPS |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| UCF | 18 | Rice |
| SO. MISS. | 11 1/2 | Marshall |
| Akron | 6 1/2 | TOLEDO |
| BWLING GRN | Pick | Kent St. |
| Ohio | 8 1/2 | MIAMI, Ohio |
| C. MICHIGAN | 7 1/2 | N. Illinois |
| W. MICHIGAN | 9 1/2 | E. Michigan |
| TEMPLE | 20 | Penn |
| Loyola Chi. | 1 1/2 | CLEVE ST. |
| DAYTON | 15 1/2 | Fordham |
| SAINT JOE’S | 8 1/2 | St. Bona |
| RHODE ISL. | Pick | Geo. Wash. |
| Duke | 2 | MIAMI |
| INDIANA | 26 | Penn St. |
| Saint Louis | 8 | DUQUESNE |
| NORTHEASTERN | 10 1/2 | Wlm & Mary |
| Buffalo | 1 | BALL ST. |
| YNGSTWN ST. | 1 1/2 | Wright St. |
| LA SALLE | 1 | Butler |
| SETON HALL | 5 | South Florida |
| Drexel | 6 | HOFSTRA |
| George Mason | 1 | TOWSON |
| GEORGIA ST. | 6 1/2 | Unc Wilm. |
| WEST VA. | 13 | Tcu |
| RUTGERS | 5 | St. John’s |
| CHARLOTTE | 4 | Xavier |
| LSU | 2 | Texas A&M |
| ILL.-CHICAGO | 10 | Milwaukee |
| UAB | 4 1/2 | East Carolina |
| VALPARAISO | 8 1/2 | Green Bay |
| Creighton | 10 | DRAKE |
| Florida | 16 | GEORGIA |
| N. IOWA | 10 1/2 | S. Illinois |
| HOUSTON | 3 | Tulsa |
| Wichita St. | 10 1/2 | MISSOURI ST. |
| ILLINOIS ST. | 7 1/2 | Indiana St. |
| EVANSVILLE | 6 1/2 | Bradley |
| NEW MEXICO | 5 1/2 | Colorado St. |
| BOISE ST. | 12 | Fresno St. |
| VANDERBILT | 3 | Auburn |
| ARKANSAS | 14 | Mississippi St. |
| Minnesota | 9 | NORTHWESTERN |
| NO. CAROLINA | 9 1/2 | Georgia Tech |
| Iowa St. | 10 1/2 | TEXAS TECH |
| OREGON | 10 | Wash. St. |
| San Diego St. | 5 1/2 | NEVADA |
| NEW MEX. ST. | 1 1/2 | Denver |
| OREGON ST. | Pick | Washington |
| BUCKNELL | 7 | Lehigh |
| NBA |
|---|
| Favorite | Line | Underdog |
| Nets | 6 | T’WOLVES |
| HEAT | 11 1/2 | Raptors |
| BULLS | 6 | Pistons |
| Hawks | 6 | BOBCATS |
| ROCKETS | Pick | Nuggets |
| GRIZZLIES | 5 1/2 | Lakers |
| SPURS | 10 1/2 | Hornets |
| JAZZ | 7 1/2 | Wizards |
| BLAZERS | 1 | Pacers |
| KINGS | 3 | Suns |
| Thunder | 3 | WARRIORS |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | $110-130 | Bruins |
| PENGUINS | $190-230 | Maple Leafs |
| CANUCKS | $150-170 | Flames |
| COYOTES | $130-150 | B. Jackets |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy