
| NFL |
|---|
| Tomorrow |
| Pro Bowl |
| At Honolulu |
| Favorite | Opening | Current | (O/U) | Underdog |
| Nfc | 3 | Pick | (83) | Afc |
| Feb. 3 |
| Super Bowl |
| At New Orleans |
| 49Ers | 5 | 3 1/2 | (47 1/2) | Ravens |
| Home team in CAPS |
| NCAA Football |
|---|
| Senior Bowl |
| At Mobile, Ala. |
| Favorite | Current (O/U) | Underdog |
| South | 2 1/2 (43) | North |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Syracuse | 6 1/2 | VILLANOVA-X |
| DREXEL | 6 | Georgia St. |
| Ohio St. | 12 | PENN ST. |
| Notre Dame | 3 1/2 | S. FLORIDA |
| Louisville | 5 | GEORGETOWN |
| OKLA. ST. | 9 1/2 | West Va. |
| VIRGINIA | 10 1/2 | Boston Coll. |
| DUKE | 13 | Maryland |
| FORDHAM | Pick | Rhode Island |
| INDIANA ST. | 2 | N. Iowa |
| Arkansas | 4 1/2 | S. CAROLINA |
| IOWA ST. | 3 1/2 | Kansas St. |
| WISCONSIN | 2 | Minnesota |
| GEO. WASH. | 1 | Charlotte |
| HOFSTRA | 1 | Unc Wilm. |
| TULANE | 17 1/2 | Rice |
| TENNESSEE | 3 | Alabama |
| YOUNGS. ST. | 8 1/2 | Cleveland St. |
| HARVARD | 18 | Dartmouth |
| MARQUETTE | 9 | Providence |
| YALE | 7 | Brown |
| MEMPHIS | 16 | Marshall |
| E. MICHIGAN | 5 | N. Illinois |
| Northwestern | 1 | NEBRASKA |
| GEO. TECH | 4 1/2 | Wake Forest |
| MIAMI, Ohio | 6 | Ball St. |
| SAN DIEGO ST. | 3 1/2 | New Mexico |
| Detroit | 1 | LOYOLA OF CHI. |
| UCF | 8 | Smu |
| KENTUCKY | 16 1/2 | Lsu |
| Boise St. | 2 | NEVADA |
| DAYTON | 16 1/2 | Duquesne |
| Baylor | 12 | TCU |
| KANSAS | 14 1/2 | Oklahoma |
| ST. BON. | Pick | Saint Louis |
| J. MADISON | 7 1/2 | Old Dominion |
| PITTSBURGH | 17 1/2 | Depaul |
| Ucla | 2 | ARIZONA ST. |
| Sou. Miss. | 5 1/2 | TULSA |
| Santa Clara | 4 1/2 | SAN DIEGO |
| LA.-MONROE | 3 | Troy |
| E. CAROLINA | 1 | Utep |
| MISSOURI | 13 | Vanderbilt |
| OREGON ST. | 3 1/2 | Wash. St. |
| TEXAS A&M | 8 1/2 | Georgia |
| Ohio | 3 1/2 | KENT ST. |
| GONZAGA | 19 | San Francisco |
| ST. JOSEPH’S | 6 1/2 | Xavier |
| BUTLER | 7 | Temple |
| HOUSTON | 2 | Uab |
| ST. MARY’S (CAL) | 19 | Pepperdine |
| MIDDLE TENN. | 13 1/2 | W. Kentucky |
| TOLEDO | 5 | Bowling Green |
| C. MICHIGAN | Pick | W. Michigan |
| AKRON | 14 1/2 | Buffalo |
| COLUMBIA | 9 1/2 | Cornell |
| WRIGHT ST. | 7 | Ill.-Chicago |
| OREGON | 8 1/2 | Washington |
| ARIZONA | 15 1/2 | Southern Cal |
| WILL. & MARY | 1 | Towson |
| L. BEACH ST. | 3 1/2 | Uc Irvine |
| NC STATE | 5 1/2 | North Carolina |
| TEXAS | 13 | Texas Tech |
| VCU | 12 | La Salle |
| Florida | 20 | MISS. ST. |
| WICHITA ST. | 15 1/2 | Bradley |
| ILLINOIS ST. | 7 1/2 | Evansville |
| NORTH TEXAS | 3 1/2 | Ualr |
| Mississippi | 7 | AUBURN |
| ARKANSAS ST. | 8 1/2 | Fau |
| Lou. Tech | 1 | UTAH ST. |
| UC S. BARB. | 2 1/2 | Hawaii |
| WYOMING | 8 1/2 | Air Force |
| SEATTLE | 8 | Texas St. |
| SAN JOSE ST. | 1 | Texas-Arl. |
| IDAHO | 11 | Utsa |
| Colorado St. | 7 | FRESNO ST. |
| CAL POLY | 7 | CS Northridge |
| PACIFIC | 7 | Cal St.-Full. |
| UC DAVIS | 9 1/2 | Uc Riverside |
| Byu | 10 1/2 | PORTLAND |
| Elon | 11 1/2 | THE CITADEL |
| W. CAROLINA | 7 1/2 | Geo. Southern |
| Davidson | 8 | APP. ST. |
| S. DAKOTA ST. | Pick | N. Dakota St. |
| N. ARIZONA | 3 1/2 | North Dakota |
| OAKLAND | 3 | W. Illinois |
| Murray St. | 2 | J’VILLE ST. |
| MO.-KS. CITY | 8 1/2 | Neb.-Omaha |
| WOFFORD | 2 | Col. Of Charl. |
| E. ILLINOIS | 1 | Se Missouri |
| y-IPFW | 8 1/2 | Iupui |
| Belmont | 4 | E. KENTUCKY |
| MORE. ST. | 3 1/2 | Tennessee St. |
| SIU-EDWARDS. | 8 | Ut-Martin |
| TENN. TECH | 5 1/2 | Austin Peay |
| S. UTAH | 5 | E. Washington |
| MONTANA | 1 1/2 | Weber St. |
| MONTANA ST. | 7 | Idaho St. |
| SAC. ST. | 5 1/2 | N. Colorado |
| x-at Wells Fargo Center |
| y-at Gates Sports Center |
| NBA |
|---|
| Favorite | Line | Underdog |
| Knicks | 5 | 76ERS |
| Bulls | 2 1/2 | WIZARDS |
| BOBCATS | 3 1/2 | Timberwolves |
| RAPTORS | 6 1/2 | Cavaliers |
| ROCKETS | 3 | Nets |
| BUCKS | 3 1/2 | Warriors |
| SPURS | 9 1/2 | Suns |
| NUGGETS | 12 1/2 | Kings |
| JAZZ | 2 1/2 | Pacers |
| Clippers | 2 | BLAZERS |
| NHL |
|---|
| Favorite | Line | Underdog |
RANGERS
| $155-175 | Maple Leafs |
| SHARKS | $140-160 | Avalanche |
| Blackhawks | $130-150 | B. JACKETS |
| Flyers | $105-125 | PANTHERS |
| Blues | $120-140 | STARS |
| Kings | $105-125 | COYOTES |
| FLAMES | $105-125 | Oilers |
| MIGHTY DUCKS | $105-125 | Predators |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy