
| NFL |
|---|
| | Sunday | | |
| | Super Bowl | | |
| | At Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Colts | 3 | 5 | (56½) | Saints |
| | Home team in CAPS | | |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| OHIO ST. | 14½ | Penn St. |
| Va. Common. | 8½ | UNC WILM. |
| GEORGIA ST. | Pick | G. Mason |
| WEST VA. | 10½ | Pittsburgh |
| TEMPLE | 12½ | Duquesne |
| Xavier | 7 | UMASS |
| Richmond | 4 | ST. JOE’S |
| VIRGINIA | 6½ | N.C. State |
| GEORGIA | 3½ | Arkansas |
| INDIANA ST. | Pick | Illinois St. |
| AKRON | 15 | N. Illinois |
| GEORGETOWN | 12 | South Florida |
| J. MADISON | 2 | Hofstra |
| OLD DOMIN. | 13 | Will-Mary |
| MARQUETTE | 18½ | DePaul |
| CHARLOTTE | 7½ | George Wash. |
| BAYLOR | 11½ | Iowa St. |
| SAINT LOUIS | 6 | St. Bonaven. |
| MEMPHIS | 8 | Uab |
| RICE | 2½ | Tulane |
| TULSA | 7½ | Marshall |
| N. IOWA | 5½ | Wichita St. |
| CREIGHTON | 13 | Evansville |
| S. ILLINOIS | 3½ | Missouri St. |
| VANDERBILT | 7½ | Mississippi St. |
| UTAH | 10 | Colorado St. |
| Illinois | 4 | IOWA |
| MISSOURI | 9 | Texas A&M |
| Kansas | 14 | COLORADO |
| Unlv | 9 | WYOMING |
| UTEP | 7 | Houston |
| UTAH ST. | 15½ | Idaho |
| WOFFORD | 16 | Elon |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 5½ | Wizards |
| RAPTORS | 10½ | Nets |
| HAWKS | 11½ | Clippers |
| Bulls | 1 | SIXERS |
| CELTICS | 7½ | Heat |
| HORNETS | 1 | Thunder |
| MAVERICKS | 11 | Warriors |
| NUGGETS | 6 | Suns |
| Spurs | 3 | KINGS |
| JAZZ | 8½ | Trail Blazers |
| LAKERS | 9 | Bobcats |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| SABRES | $120-140 | Senators |
| BLACKHAWKS | $230-280 | Blues |
| FLAMES | $155-175 | Hurricanes |
| Flyers | $170-200 | OILERS |
| DUCKS | $120-140 | Red Wings |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy