| NFL |
|---|
| | Super Bowl | | |
| | Sunday at Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Colts | 3 | 5 | (56½) | Saints |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| CORNELL | 21 | Yale |
| DARTMOUTH | 3½ | Penn |
| COLUMBIA | 7 | Brown |
| HARVARD | 11 | Princeton |
| RIDER | 4½ | Loyola, Md. |
| NIAGARA | 11 | Canisius |
| SIENA | 10½ | Iona |
| FAIRFIELD | 8 | St. Peter’s |
| MANHATTAN | 13 | Marist |
| MONTANA | 3 | Weber St. |
| MONT.ST. | 7½ | Idaho St. |
| Portland St. | 5 | SACRAM. ST. |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 3 | Bucks |
| CELTICS | 13 | Nets |
| MAGIC | 13 | Wizards |
| PACERS | 3 | Pistons |
| HAWKS | 7 | Bulls |
| GRIZZLIES | 4½ | Rockets |
| HORNETS | 3 | Sixers |
| MAVERICKS | 11 | Timberwolves |
| Suns | 3½ | KINGS |
| LAKERS | 8½ | Nuggets |
| | |
| | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| DEVILS | $170-200 | Maple Leafs |
| CAPITALS | $230-280 | Thrashers |
| SABRES | $180-220 | Hurricanes |
| PANTHERS | $100-120 | Flames |
| B’HAWKS | $170-200 | Coyotes |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy