
| NFL |
|---|
| | Tomorrow | | |
| | Super Bowl | | |
| | At Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Colts | 3 | 5 | (56½) | Saints |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Marquette | 2½ | PROVIDENCE |
| Akron | 4½ | BALL ST. |
| West Virginia | 7½ | ST. JOHN’S |
| G’TOWN | 1½ | Villanova |
| DAYTON | 3½ | Xavier |
| VIRGINIA | 3 | Wake Forest |
| TEXAS TECH | Pick | Oklahoma St. |
| FLORIDA | 4½ | Mississippi St. |
| ARKANSAS | 6½ | Auburn |
| S. ALABAMA | Pick | Middle Tenn. |
| North Texas | 3½ | FLA. INT. |
| W. MICHIGAN | 8 | Bow. Green |
| Charlotte | 15½ | FORDHAM |
| VALPARAISO | 1 | Detroit |
| BUTLER | 8 | Wright St. |
| Kansas St. | 5½ | IOWA ST. |
| Duke | 10 | BOS. COLL. |
| GEO. WASH. | 6½ | Duquesne |
| Minnesota | 2½ | PENN ST. |
| RH. ISLAND | 15½ | Mass. |
| RICHMOND | 1½ | Temple |
| Uab | 9½ | RICE |
| TULANE | Pick | Smu |
| MEMPHIS | 5 | Gonzaga |
| California | 3 | UCLA |
| Kentucky | 11½ | LSU |
| TCU | 1½ | AIR FORCE |
| LA SALLE | 3 | Saint Louis |
| VCU | 2½ | Old Dominion |
| ILL.-CHICAGO | Pick | Y’town St. |
| Cleveland St. | 1 | LOY. OF CHI. |
| Miami, Ohio | 1½ | N. ILLINOIS |
| UNLV | 1 | Byu |
| Northeastern | 4½ | HOFSTRA |
| DREXEL | 7½ | Geo. Mason |
| LOUISVILLE | 20½ | Rutgers |
| MICHIGAN | 1 | Wisconsin |
| GA. TECH | 11 | N.C. State |
| VA. TECH | 1½ | Clemson |
| Missouri | 5½ | COLORADO |
| Texas | 6 | OKLAHOMA |
| TEXAS A&M | 1½ | Baylor |
| E. MICHIGAN | 1 | Ohio |
| Bradley | 1½ | EVANSVILLE |
| NEW MEXICO | 7½ | San Diego St. |
| N. IOWA | 12 | S. Illinois |
| Will. & Mary | 1 | GEORGIA ST. |
| HOUSTON | 7 | So. Miss. |
| TENNESSEE | 10 | S. Carolina |
| MISSISSIPPI | 9½ | Alabama |
| OREGON ST. | 1½ | Oregon |
| DENVER | 7 | Fla. Atlantic |
| KANSAS | 21 | Nebraska |
| PITTSBURGH | 4½ | Seton Hall |
| MARSHALL | 16½ | East Carolina |
| HARVARD | 21½ | Penn |
| COLUMBIA | 3½ | Yale |
| Princeton | 7 | DARTMOUTH |
| CORNELL | 25 | Brown |
| Buffalo | 10½ | TOLEDO |
| Kent St. | 2½ | CENT. MICH |
| USC | 8 | Stanford |
| Vanderbilt | 3 | GEORGIA |
| Ark. St. | 6 | NEW ORL. |
| MISSOURI ST. | 5½ | Creighton |
| ILLINOIS ST. | 9 | Drake |
| WICHITA ST. | 13½ | Indiana St. |
| UCONN | 16 | DePaul |
| WIS.-G.B. | 2 | Wis.-Milw. |
| L. BEACH ST. | 6 | CS Northridge |
| FLORIDA ST. | 7½ | Miami |
| W. KENT. | 9½ | Troy |
| LA.-LAF. | 8 | Ark.-L.R. |
| WASH. ST. | 2 | Arizona |
| SAN DIEGO | 8½ | Santa Clara |
| N. MEX. ST. | 7 | San Jose St. |
| COLO. ST. | 6½ | Wyoming |
| BOISE ST. | 3 | Idaho |
| ILLINOIS | Pick | Michigan St. |
| CAL ST.-FULL. | 7½ | UC Riverside |
| PACIFIC | 15 | Cal Poly |
| UC DAVIS | Pick | UC S.B. |
| UTEP | 5½ | Tulsa |
| UTAH ST. | 8½ | Nevada |
| WASH. | 3 | Arizona St. |
| LOY. MARY. | 7½ | Pepperdine |
| ST. MARY’S | 19 | San Francisco |
| HAWAII | 1 | Fresno St. |
| CO. OF CHAR. | 8½ | Samford |
| Tennessee St. | 1½ | TENN.-MAR. |
| DAVIDSON | 15½ | Ga. South. |
| THE CITADEL | 8½ | Chattanooga |
| W. CAROLINA | 7½ | App. St. |
| E. KENTUCKY | 10 | J’ville St. |
| WOFFORD | 16½ | UNC Green. |
| FURMAN | 7 | Elon |
| MORE. ST. | 15½ | Tenn. Tech |
| MURRAY ST. | 15 | Austin Peay |
| E. Illinois | 4 | SE MISSOURI |
| MONT. ST. | Pick | Weber St. |
| MONTANA | 12 | Idaho St. |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| CAVALIERS | 12 | Knicks |
| PISTONS | 9 | Nets |
| BOBCATS | 7 | Hornets |
| Hawks | 6 | WIZARDS |
| BULLS | 3 | Heat |
| Grizzlies | 5 | T’WOLVES |
| BUCKS | 5½ | Pacers |
| ROCKETS | 6½ | Sixers |
| JAZZ | 7½ | Nuggets |
| Lakers | 3 | T. BLAZERS |
| Spurs | 3 | CLIPPERS |
| Thunder | 3½ | WARRIORS |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Devils | $115-135 | RANGERS |
| ISLANDERS | $120-140 | Hurricanes |
| Canucks | $110-130 | BRUINS |
| Penguins | $140-160 | CANADIENS |
| KINGS | $125-145 | Red Wings |
| STARS | $130-150 | Coyotes |
| LIGHTNING | $115-135 | Flames |
| THRASHERS | $105-125 | Panthers |
| B. JACKETS | $100-120 | Sabres |
| Senators | $120-140 | MAPLE LEAFS |
| WILD | -110-110 | Flyers |
| Blackhawks | $130-150 | BLUES |
| Sharks | $105-125 | PREDATORS |
| AVALANCHE | $210-250 | Oilers |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy