The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| First Round | ||
| At Dayton, Ohio | ||
| Tonight | ||
| Favorite | Line | Underdog |
| Nc A&T | 2 | Liberty |
| St. Mary’s (Cal) | 3 | Middle Tenn. |
| Tomorrow | ||
| Liu | 1 1/2 | J. Madison |
| Boise St. | 1 | La Salle |
| Second Round | ||
| Thursday | ||
| At Lexington, Ky. | ||
| Louisville | 28 | Liberty |
| OR | ||
| Louisville | 26 | N.C. A&T |
| Missouri | 3 | Colorado St. |
| Marquette | 3 1/2 | Davidson |
| Butler | 3 1/2 | Bucknell |
| At Auburn Hills, Mich. | ||
| Michigan St. | 10 | Valparaiso |
| Memphis | 4 1/2 | Middle Tenn. |
| OR | ||
| Memphis | 1 1/2 | St. Mary’s (Cal) |
| Vcu | 7 | Akron |
| Michigan | 11 1/2 | S. Dakota St. |
| At Salt Lake City | ||
| Gonzaga | 22 | Southern U. |
| Pittsburgh | 4 1/2 | Wichita St. |
| New Mexico | 11 | Harvard |
| Arizona | 4 | Belmont |
| At San Jose, Calif. | ||
| Okla. St. | 3 1/2 | Oregon |
| Saint Louis | 9 | N. Mexico St. |
| Unlv | 2 | California |
| Syracuse | 13 1/2 | Montana |
| Friday | ||
| At Philadelphia | ||
| Duke | 18 | Albany (Ny) |
| Creighton | 3 | Cincinnati |
| Georgetown | 13 | Fla. Gulf Coast |
| San Diego St. | 2 1/2 | Oklahoma |
| At Dayton, Ohio | ||
| Indiana | 20 | Liu |
| OR | ||
| Indiana | 20 | Madison |
| Nc State | 4 | Temple |
| Ohio St. | 13 1/2 | Iona |
| Notre Dame | 1 | Iowa St. |
| At Kansas City, Mo. | ||
| Kansas | 20 | W. Kentucky |
| North Carolina | 4 | Villanova |
| Wisconsin | 5 | Mississippi |
| Kansas St. | 4 | Boise State |
| OR | ||
| Kansas St. | 4 | La Salle |
| At Austin, Texas | ||
| Florida | 20 | Northwestern St. |
| Minnesota | 3 | Ucla |
| Miami | 12 1/2 | Pacific |
| Illinois | 1 1/2 | Colorado |
| Tonight | ||
| NIT | ||
| First Round | ||
| MARYLAND | 12 | Niagara |
| ST. JOSEPH’S | 6 1/2 | St. John’s |
| FLORIDA ST. | 5 | La. Tech |
| Kentucky | 6 | ROB. MORRIS |
| ALABAMA | 13 1/2 | Northeastern |
| VIRGINIA | 17 1/2 | Norfolk St. |
| DENVER | 5 1/2 | Ohio |
| BYU | 5 1/2 | Washington |
| STANFORD | 9 | Steph. F. Austin |
| CBI Tournament | ||
| First Round | ||
| COL. OF CHARL. | 4 | George Mason |
| WYOMING | 4 1/2 | Lehigh |
| SANTA CLARA | 7 | Vermont |
| College Insider Tournament | ||
| First Round | ||
| Rider | 1 | HARTFORD |
| E. Kentucky | 1 | GARD.-WEBB |
| KENT ST. | 6 | Fairfield |
| YOUNGS. ST. | 3 1/2 | Oakland |
| E. CAROLINA | 8 | Savannah St. |
| LOYOLA (MD.) | 6 1/2 | Boston U. |
| N. IOWA | 17 | North Dakota |
| EVANSVILLE | 8 1/2 | Tennessee St. |
| Tomorrow | ||
| NIT | ||
| First Round | ||
| IOWA | 12 | Indiana St. |
| PROVIDENCE | 9 1/2 | Charlotte |
| UMASS | 4 | Stony Brook |
| TENNESSEE | 9 | Mercer |
| BAYLOR | 14 | Long Beach St. |
| SOUTHERN MISS. | 14 1/2 | Charleston Southern |
| ARIZONA ST. | 3 1/2 | Detroit |
| CBI Tournament | ||
| First Round | ||
| PURDUE | 14 | W. Illinois |
| Richmond | 5 | BRYANT |
| WRIGHT ST. | 5 | Tulsa |
| W. MICHIGAN | Pick | N. Dakota St. |
| Texas | 1 1/2 | HOUSTON |
| College Insider Tournament | ||
| First Round | ||
| CANISIUS | 7 | Elon |
| TULANE | 7 1/2 | S. Alabama |
| BRADLEY | 1 | Green Bay |
| ILL.-CHICAGO | 11 1/2 | Chicago St. |
| TEXAS-ARL. | 5 1/2 | Oral Roberts |
| WEBER ST. | 6 | Cal Poly |
| Air Force | 1 1/2 | HAWAII |
| UC IRVINE | 8 1/2 | High Point |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 11 1/2 | Magic |
| THUNDER | 8 1/2 | Nuggets |
| BUCKS | 6 | Blazers |
| KINGS | 9 | Clippers |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $110-130 | Rangers |
| ISLANDERS | $115-135 | Senators |
| HURRICANES | $170-200 | Panthers |
| B. JACKETS | $100-120 | Predators |
| CANADIENS | $160-180 | Sabres |
| PENGUINS | $170-200 | Capitals |
| Bruins | $125-145 | JETS |
| CANUCKS | $110-130 | Blues |
| KINGS | $150-170 | Coyotes |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

