The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Tonight | ||
| Regional Semifinals | ||
| At Washington | ||
| Favorite | Line | Underdog |
| Indiana | 5 1/2 | Syracuse |
| Miami | 5 | Marquette |
| At Los Angeles | ||
| Ohio St. | 3 1/2 | Arizona |
| Wichita St. | 4 | La Salle |
| Tomorrow | ||
| At Indianapolis | ||
| Louisville | 10 | Oregon |
| Duke | 2 | Michigan St. |
| At Arlington, Texas | ||
| Kansas | 2 | Michigan |
| Florida | 13 | Fla. Gulf Cst |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BUCKS | 2 | Lakers |
| MAVERICKS | 4 | Pacers |
| SUNS | 1 | Kings |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | $120-140 | Islanders |
| SENATORS | $100-120 | Rangers |
| PENGUINS | $170-200 | Jets |
| LEAFS | $120-140 | Hurricanes |
| PANTHERS | -110-110 | Sabres |
| PREDATORS | $145-165 | Coyotes |
| BLUES | $110-130 | Kings |
| OILERS | $115-135 | B. Jackets |
| CANUCKS | $180-220 | Avalanche |
| SHARKS | $100-120 | Red Wings |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

