The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Regional Semifinals | ||
| At Indianapolis | ||
| Favorite | Line | Underdog |
| Louisville | 10 | Oregon |
| Duke | 2 | Michigan St. |
| At Arlington, Texas | ||
| Kansas | 2 | Michigan |
| Florida | 13 | Fla. Gulf Cst |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NUGGETS | 8 | Nets |
| KNICKS | 13 1/2 | Bobcats |
| CELTICS | 2 | Hawks |
| Raptors | 1 1/2 | PISTONS |
| 76ers | 1 | CAVALIERS |
| Thunder | 8 1/2 | T’WOLVES |
| Heat | 6 1/2 | HORNETS |
| GRIZZLIES | 5 1/2 | Rockets |
| SPURS | 5 | Clippers |
| Wizards | 2 | MAGIC |
| BLAZERS | 3 1/2 | Jazz |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| LIGHTNING | $100-120 | Devils |
| Wild | -105-115 | STARS |
| B’HAWKS | $135-155 | Ducks |
| FLAMES | $130-150 | B. Jackets |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

