The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Today | ||
| Regional Finals | ||
| At Indianapolis | ||
| Favorite | Line | Underdog |
| Louisville | 3 1/2 | Duke |
| At Arlington, Texas | ||
| Florida | 2 1/2 | Michigan |
| Tomorrow | ||
| CBI Tournament | ||
| Championship Series | ||
| Game One | ||
| SNTA CLRA | 7 1/2 | Geo. Mason |
| Tuesday | ||
| NIT | ||
| Semifinals | ||
| At New York | ||
| Baylor | 3 | Byu |
| Iowa | 2 1/2 | Maryland |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 6 1/2 | Celtics |
| HORNETS | 7 | Cavaliers |
| BULLS | 8 1/2 | Pistons |
| SPURS | 1 1/2 | Heat |
| WIZARDS | 3 1/2 | Raptors |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Blackhawks | $100-120 | RED WINGS |
| Ducks | $115-135 | B. JACKETS |
| Kings | -105-115 | STARS |
| Bruins | $135-155 | SABRES |
| FLYERS | $105-125 | Capitals |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

