The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Saturday | ||
| Final Four | ||
| At Atlanta | ||
| Favorite | Line | Underdog |
| Michigan | 2 | Syracuse |
| Louisville | 10 1/2 | Wichita St. |
| Tonight | ||
| CBI Tournament | ||
| Game Two | ||
| GEO. MSON | 2 | Santa Clara |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| HAWKS | 3 1/2 | Knicks |
| Nets | 1 | CAVALIERS |
| RAPTORS | 4 1/2 | Wizards |
| 76Ers | 4 | BOBCATS |
| CELTICS | 8 1/2 | Pistons |
| BUCKS | 7 1/2 | T’wolves |
| SPURS | 14 | Magic |
| JAZZ | 1 | Nuggets |
| Grizzlies | 4 | BLAZERS |
| Rockets | 4 1/2 | KINGS |
| WARRIORS | 8 | Hornets |
| CLIPPERS | 14 1/2 | Suns |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | -110-110 | Penguins |
| Canadiens | $110-130 | FLYERS |
| Oilers | $105-125 | FLAMES |
| DUCKS | $155-175 | Stars |
| SHARKS | $120-140 | Wild |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

