| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| DUQUESNE | 6½ | UMass |
| MINNESOTA | 9 | Michigan |
| SETON HALL | 5½ | Notre Dame |
| FLA. ATL. | 1 | La.-Lafayette |
| OHIO | 6½ | Cent. Mich. |
| CLEVE. ST. | 8 | Valparaiso |
| WRIGHT ST. | 11½ | Wis.-Milw. |
| Butler | 12 | Y’TOWN ST. |
| Louisville | 5½ | ST. JOHN’S |
| DETROIT | 6½ | Wis.-Grn. Bay |
| SOUTH ALA. | 8 | Fla. Int’l |
| North Texas | 8½ | NEW ORL. |
| MID. TENN. | 5 | Denver |
| ARK.-L. ROCK | 5½ | La.-Monroe |
| W. KENT. | 10 | Arkansas St. |
| ARIZONA ST. | 14 | Oregon St. |
| CALIFORNIA | 4½ | Washington |
| MISS. ST. | 4½ | Mississippi |
| Utah St. | 7½ | BOISE ST. |
| L. Beach St. | 2½ | CAL POLY |
| STANFORD | 3½ | Wash. St. |
| SAN FRAN. | 9½ | Pepperdine |
| FRESNO ST. | 5½ | N. Mex. St. |
| S. CLARA | 3½ | Loy. Mrymnt. |
| ARIZONA | 7½ | Oregon |
| GONZAGA | 4½ | St. Mar., Ca. |
| PORTLAND | 10½ | San Diego |
| APPAL. ST. | 1½ | Davidson |
| C. OF CHARL. | 12½ | Elon |
| Murray St. | 11½ | TENN. TECH |
| E. Kentucky | 10 | SE MISSOURI |
| J’VILLE ST. | 11½ | Tenn.-Martin |
| Morehead St. | 5½ | E. ILLINOIS |
| TOWSON | 2 | UNC Wilm. |
| Home team in CAPS | |
| | |
| | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| CAVALIERS | 6 | Magic |
| NUGGETS | 6½ | Spurs |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Capitals | $110-130 | SENATORS |
| Sabres | $110-130 | HURRICANES |
| LIGHTNING | $105-125 | Bruins |
| Sharks | $100-120 | RED WINGS |
| Canucks | $130-150 | PANTHERS |
| FLAMES | $130-150 | Stars |
| KINGS | $240-300 | Oilers |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy