The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| CELTICS | 4 | Nets |
| Hawks | 1 | 76ERS |
| CAVALIERS | 2 1/2 | Pistons |
| Heat | 3 1/2 | WIZARDS |
| Bucks | 4 | MAGIC |
| MAVERICKS | 14 1/2 | Suns |
| Lakers | 5 | BLAZERS |
| KINGS | 5 1/2 | Hornets |
| CLIPPERS | 11 | T’wolves |
| NUGGETS | 3 1/2 | Spurs |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $130-150 | Maple Leafs |
| Bruins | $120-140 | DEVILS |
| Canucks | $160-180 | FLAMES |
| OILERS | $110-130 | Coyotes |
| DUCKS | $180-220 | Avalanche |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

