The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| x-VILLANOVA | 10½ | Connecticut |
| WIS.-MILW. | 10½ | Youngstown St. |
| ARK. ST. | 8½ | La.-Monroe |
| N. MEX. ST. | 12 | Hawaii |
| Kansas | 7½ | TEXAS A&M |
| W. Carolina | 5½ | UNC GREENS. |
| Fairfield | 2 | MANHATTAN |
| ST. PETER’S | 4 | Rider |
| AUSTIN PEAY | 9 | Jacksonville St. |
| TENN. ST. | 3 | Tenn. Tech |
| MARYLAND | 9 | Virginia |
| x-at Wachovia Center | ||
| NBA | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| BULLS | 4½ | Knicks |
| BOBCATS | 10 | Nets |
| SIXERS | 2 | Heat |
| PISTONS | 5½ | Timberwolves |
| THUNDER | 3 | Mavericks |
| GRIZZLIES | 2 | Suns |
| Jazz | 1 | ROCKETS |
| BLAZERS | 5½ | Clippers |
| Celtics | 6 | KINGS |
| LAKERS | 13½ | Warriors |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

