The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| MIAMI | 4½ | Virginia |
| LOUISVILLE | 4 | Georgetown |
| Syracuse | 7 | PROVIDENCE |
| SETON HALL | 13½ | Rutgers |
| MICHIGAN | 4 | Illinois |
| Old Dominion | 10 | GEORGIA ST. |
| S. ILLINOIS | 5½ | Creighton |
| N. Iowa | 9½ | EVANSVILLE |
| Kansas St. | 5½ | TEXAS TECH |
| FLORIDA | 2 | Tennessee |
| N’EASTERN | 10½ | Hofstra |
| New Mexico | 7 | COLO. ST. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| CELTICS | 9 | Knicks |
| Trail Blazers | 6½ | NETS |
| CAVALIERS | 10½ | Hornets |
| HEAT | 6½ | Timberwolves |
| Lakers | 4 | GRIZZLIES |
| THUNDER | 6½ | Suns |
| KINGS | 3 | Pistons |
| WARRIORS | 2 | Sixers |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

